Charles Marshall Trophy
Hosted By Royal Melbourne Yacht Squadron
Updated: 12-Oct-19 11:16:27
Bert Watts
Sail No | Boat Name | Class | First Name | Last Name | Div No | TES~BID | AMS | IRC | PHS |
AUS61 | TIGRIS | D1 | Ian | Lodewyckx | 1 | 978 |   |   | 0.827 |
AUS31003 | NEXT STEP | D1 | Russell | Hibbert | 1 | 10199 | 0.992 |   | 0.950 |
B888 | MALLANA | D3 | David | Tapper | 3 | 9534 |   |   | 0.590 |
N709 | FEMME FATALE | D3 | Mark | Cassar | 3 | 7987 |   |   | 0.754 |
S6 | SUGOI | D2 | Lee | McRae | 2 | 10042 | 0.869 |   | 0.778 |
S9 | JUNGLE JUICE | D1 | Janet | Dean | 1 | 3437 | 0.890 | 0.998 | 0.865 |
S13 | HOW BIZARRE | D1 | Scott | Robinson | 1 | 6588 | 0.920 | 1.063 | 0.910 |
S16 | ADDICTION | D1 | Richard | McGarvie | 1 | 346 |   |   | 0.895 |
S17 | ARCADIA | D1 | Peter | Davison | 1 | 7498 | 0.954 |   | 0.920 |
S18 | SUNSHINE | D2 | James | Oosterweghel | 2 | 474 | 0.849 | 1.013 | 0.761 |
S25 | DALLIANCE | D3 | Dalliance | Syndicate | 3 | 483 |   |   | 0.694 |
S28 | SILHOUETTE | D2 | Nathan | Scanlon | 2 | 488 | 0.790 |   | 0.790 |
S33 | GRACIE | D3 | David | Hodge | 3 | 9465 |   |   | 0.665 |
S35 | ARCHIMEDES | D2 | Thomas | Ely | 2 | 4608 | 0.899 |   | 0.800 |
S43 | PORTOFINO | D1 | Stuart | Tait | 1 | 6802 | 0.860 |   | 0.860 |
S47 | MRS OVERNEWTON | D2 | Leslie | Norton | 2 | 84 | 0.894 | 1.041 | 0.820 |
S90 | RED DOG | D2 | Don | McDonell | 2 | 508 |   |   | 0.800 |
S91 | SEA EAGLE | D2 | Kevin | Curtis | 2 | 509 | 0.894 |   | 0.812 |
S191 | SALAMANDER III | D1 | Monica | Jones | 1 | 478 | 0.889 | 1.000 | 0.880 |
S197 | TAKE FIVE | D2 | Jurgen | Pfeiffer | 2 | 1760 | 0.834 |   | 0.811 |
S250 | KOA-ATEA | D3 | Wilhelm | Nienhaus | 3 | 187 |   |   | 0.630 |
S301 | CORAL LEE | D3 | Tony | Sparrow | 3 | 11046 |   |   | 0.733 |
S313 | WEEKEND OPTION | D3 | Michael | Culhane | 3 | 2767 | 0.829 |   | 0.736 |
S332 | QUARTERMASTER | D2 | Duncan | Blake | 2 | 493 |   |   | 0.800 |
S350 | SIREN | D3 | David | Kelly | 3 | 12207 | 0.858 |   | 0.735 |
S369 | ELLIPSE | D1 | Jack Setton / | Albert Kaminsky | 1 | 3721 | 0.915 | 1.049 | 0.883 |
S411 | ROCK N ROLL | D3 | Stephen | Barker | 3 | 6178 | 0.780 | 0.892 | 0.739 |
S601 | CLOUD TEN | D2 | Cloud | Syndicate | 2 | 8128 | 0.864 |   | 0.817 |
S621 | REMEDY | D2 | Nadine | Huels | 2 | 8194 | 0.884 |   | 0.783 |
S823 | THE BIRD | D2 | Christopher | Havre | 2 | 11705 |   |   | 0.770 |
S947 | ESPRESSO | D3 | Steve | Thompson | 3 | 6765 | 0.783 |   | 0.734 |
S3000 | CRUSADER | D2 | Gus | Dawson | 2 | 11676 |   | 0.979 | 0.800 |
S3227 | ROLLERCOASTER | D1 | John | Taylor | 1 | 8397 | 0.852 | 1.008 | 0.843 |
S6418 | NO MAN'S LAND | D1 | Sal | Balharrie | 1 | 12289 |   | 1.094 | 0.935 |
S8000 | MOOD INDIGO | D3 | Keith Chatto / | Roger Byrne | 3 | 416 |   | 0.896 | 0.750 |
S8640 | MATADOR | D1 | Murray | McCutcheon | 1 | 507 | 0.902 | 1.060 | 0.865 |
Results by : TopYacht