Divisional Aggregates PHS&AMS
Hosted By Royal Melbourne Yacht Squadron
Updated: 15/02/2020 11:20:30
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | offset time | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | S9 | JUNGLE JUICE | Janet Dean | RMYS | 20.0 |   | 2.0 | 1.0 | 5.0 | 2.0 | 3.0 | 3.0 | 4.0 |
2 |   | S17 | ARCADIA | Peter Davison | RMYS | 33.0 |   | 1.0 | 3.0 | 7.0 | 3.0 | 5.0 | 13.0C | 1.0 |
3 |   | S8640 | MATADOR | Murray McCutcheon | RMYS | 35.0 |   | 14.0C | 4.0 | 4.0 | 1.0 | 6.0 | 4.0 | 2.0 |
4 |   | S3227 | ROLLERCOASTER | John Taylor | RMYS | 36.0 |   | 5.0 | 8.0R | 3.0 | 4.0 | 4.0 | 5.0 | 7.0 |
5 |   | AUS61 | TIGRIS | Ian Lodewyckx | RMYS | 40.0 |   | 14.0C | 6.0 | 1.0 | 14.0C | 1.0 | 1.0 | 3.0 |
6 |   | S369 | ELLIPSE | Jack Setton / Albert | RMYS | 50.0 |   | 4.0 | 5.0 | 6.0 | 14.0C | 2.0 | 6.0 | 13.0C |
7 |   | S13 | HOW BIZARRE | Scott Robinson | RMYS | 63.0 |   | 14.0C | 2.0 | 2.0 | 14.0C | 13.0C | 13.0C | 5.0 |
8 |   | S6418 | NO MAN'S LAND | Sal Balharrie | RMYS | 72.0 |   | 6.0 | 13.0C | 13.0C | 14.0C | 7.0 | 13.0C | 6.0 |
9 |   | S43 | PORTOFINO | Stuart Tait | RMYS | 77.0 |   | 3.0 | 13.0C | 13.0C | 14.0C | 8.0 | 13.0C | 13.0C |
10 |   | S16 | ADDICTION | Richard McGarvie | RMYS | 78.0 |   | 14.0C | 13.0C | 13.0C | 14.0C | 9.0 | 2.0 | 13.0C |
11 |   | S191 | SALAMANDER III | Monica Jones | RMYS | 93.0 |   | 14.0C | 13.0C | 13.0C | 14.0C | 13.0C | 13.0C | 13.0C |
11 |   | AUS31003 | NEXT STEP | Russell Hibbert | RMYS | 93.0 |   | 14.0C | 13.0C | 13.0C | 14.0C | 13.0C | 13.0C | 13.0C |
13 |   | S54 | MATRIX | Keith O'Donnell | RMYS | 95.0 |   | 14.0C | 14.0# | 14.0# | 14.0C | 13.0C | 13.0C | 13.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | offset time | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1.0S | S197 | TAKE FIVE | Jurgen Pfeiffer | RMYS | 29.0 |   | 1.0 | 5.0 | 5.0 | 3.0 | 6.0 | 6.0 | 3.0 |
2 |   | S91 | SEA EAGLE | Kevin Curtis | RMYS | 29.0 |   | 5.0S | 3.0 | 4.0 | 6.0 | 4.0 | 5.0 | 2.0 |
3 |   | S621 | REMEDY | Nadine Huels | RMYS | 38.0 |   | 14.0C | 4.0 | 2.0 | 2.0 | 7.0 | 4.0 | 5.0 |
4 |   | S823 | THE BIRD | Christopher Havre | RMYS | 41.0 |   | 2.0 | 6.0 | 1.0 | 14.0C | 3.0 | 1.0 | 14.0C |
5 |   | S18 | SUNSHINE | James Oosterweghel | RMYS | 44.0 |   | 3.0 | 1.0 | 7.0R | 1.0 | 14.0C | 14.0C | 4.0 |
6 |   | S47 | MRS OVERNEWTON | Leslie Norton | RMYS | 46.0 |   | 14.0C | 2.0 | 3.0 | 5.0 | 1.0 | 7.0 | 14.0C |
7 |   | S35 | ARCHIMEDES | Thomas Ely | RMYS | 54.0 |   | 14.0C | 14.0C | 14.0C | 4.0 | 5.0 | 2.0 | 1.0 |
8 |   | S6 | SUGOI | Lee McRae | RMYS | 68.0 |   | 14.0C | 14.0C | 14.0C | 7.0 | 2.0 | 3.0 | 14.0C |
9 |   | S3000 | CRUSADER | Gus Dawson | RMYS | 90.0 |   | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 6.0 |
10 |   | S601 | CLOUD TEN | Cloud Syndicate | RMYS | 92.0 |   | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 8.0 | 14.0C |
11 |   | S28 | SILHOUETTE | Nathan Scanlon | RMYS | 98.0 |   | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C |
11 |   | S332 | QUARTERMASTER | Duncan Blake | RMYS | 98.0 |   | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C |
11 |   | S90 | RED DOG | Don McDonell | RMYS | 98.0 |   | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | offset time | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | S313 | WEEKEND OPTION | Michael Culhane | RMYS | 15.0 |   | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 6.0 | 3.0 |
2 |   | S947 | ESPRESSO | Steve Thompson | RMYS | 29.0 |   | 5.0F | 2.0 | 2.0 | 15.0C | 1.0 | 2.0 | 2.0 |
3 |   | S411 | ROCK N ROLL | Stephen Barker | RMYS | 52.0 |   | 5.0F | 11.0C | 11.0C | 15.0C | 3.0 | 3.0 | 4.0 |
4 |   | N709 | FEMME FATALE | Mark Cassar | RMYS | 61.0 |   | 2.0 | 11.0C | 11.0C | 15.0C | 11.0C | 10.0# | 1.0 |
5 |   | S25 | DALLIANCE | Dalliance Syndicate | RMYS | 69.0 |   | 14.0C | 11.0C | 11.0C | 15.0C | 11.0C | 1.0 | 6.0 |
6 |   | S8000 | MOOD INDIGO | Keith Chatto / Roger | RMYS | 72.0 |   | 14.0C | 11.0C | 11.0C | 15.0C | 11.0C | 5.0 | 5.0 |
7 |   | S350 | SIREN | David Kelly | RMYS | 77.0 |   | 14.0C | 11.0C | 11.0C | 15.0C | 11.0C | 4.0 | 11.0C |
8 |   | B888 | MALLANA | David Tapper | RMYS | 79.0 |   | 14.0C | 11.0C | 11.0C | 15.0C | 10.0# | 8.0F | 10.0# |
9 |   | S33 | GRACIE | David Hodge | RMYS | 84.0 |   | 14.0C | 11.0C | 11.0C | 15.0C | 11.0C | 11.0C | 11.0C |
9 |   | S250 | KOA-ATEA | Wilhelm Nienhaus | RMYS | 84.0 |   | 14.0C | 11.0C | 11.0C | 15.0C | 11.0C | 11.0C | 11.0C |
11 |   | S3740 | VITAMIN C | Julie Cutler / Camer | RMYS | 87.0 |   | 14.0C | 14.0# | 14.0# | 15.0C | 10.0C | 10.0C | 10.0C |
11 |   | S133 | VAGRANT | David Connolly | RMYS | 87.0 |   | 14.0C | 14.0# | 14.0# | 15.0C | 10.0C | 10.0C | 10.0C |
11 |   | S614 | LIBERTY | Bob Galbally | RMYS | 87.0 |   | 14.0C | 14.0# | 14.0# | 15.0C | 10.0C | 10.0C | 10.0C |
Results by : TopYacht