Header Image

2 Short Aggregates

Hosted By Royal Melbourne Yacht Squadron

Updated:  24/01/2020  16:51:47

Series Results [AMS] up to Race 1
Place Ties Sail No Boat Name Skipper Sers Score offset time Race 1
1   S13 HOW BIZARRE Scott Robinson 1.0   1.0
2   S3227 ROLLERCOASTER John Taylor 2.0   2.0
3   S8640 MATADOR Murray McCutcheon 3.0   3.0
4   S947 ESPRESSO Steve Thompson 4.0   4.0
5   S197 TAKE FIVE Jurgen Pfeiffer 5.0   5.0
6   S9 JUNGLE JUICE Janet Dean 6.0   6.0
7   S369 ELLIPSE Jack Setton / Albert 7.0   7.0
8   S47 MRS OVERNEWTON Leslie Norton 8.0   8.0
9   S313 WEEKEND OPTION Michael Culhane 9.0   9.0
10   S17 ARCADIA Peter Davison 10.0   10.0
11   S91 SEA EAGLE Kevin Curtis 11.0   11.0
12   S621 REMEDY Nadine Huels 12.0   12.0
13   S18 SUNSHINE James Oosterweghel 14.0   14.0R
14   S28 SILHOUETTE Nathan Scanlon 29.0   29.0C
14   S35 ARCHIMEDES Thomas Ely 29.0   29.0C
14   S601 CLOUD TEN Cloud10 Syndicate 29.0   29.0C
14   S31003 NEXT STEP Russell Hibbert 29.0   29.0C
14   S16 ADDICTION Richard McGarvie 29.0   29.0C
14   S6418 NO MAN'S LAND Sal Balharrie 29.0   29.0C
14   S90 RED DOG Don McDonell 29.0   29.0C
14   S411 ROCK N ROLL Stephen Barker 29.0   29.0C
14   S350 SIREN David Kelly 29.0   29.0C
14   S3000 CRUSADER Gus Dawson 29.0   29.0C
14   S614 LIBERTY Bob Galbally 29.0   29.0C
14   S6 SUGOI Lee McRae 29.0   29.0C
14   S191 SALAMANDER III Monica Jones 29.0   29.0C
14   S133 VAGRANT David Connolly 29.0   29.0C
14   S43 PORTOFINO Stuart Tait 29.0   29.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image