29th Annual Womens Keelboat Regatta
Hosted By Royal Melbourne Yacht Squadron
Race 2   (08-Jun-19) 
Updated: 10-Jun-19 11:08:30
Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | B9 | SERIOUS YAHOO | K Holroyd | RBYC | 12:49:20 | 01:09:20 | 0.778 | 53:56 | 0.834 | 0.806 | 1.0 |
2 | R6418 | CHUTZPAH38 | J Breen | DSS/RYCT/BYC | 12:45:00 | 01:05:00 | 0.847 | 55:03 | 0.890 | 0.869 | 2.0 |
3 | R10 | GALATEA | J Richards | RYCV | 12:54:00 | 01:14:00 | 0.757 | 56:01 | 0.782 | 0.769 | 3.0 |
4 | H74 | RAGE | T Richardson | MHYC | 12:54:50 | 01:14:50 | 0.752 | 56:16 | 0.773 | 0.763 | 4.0 |
5 | SM1010 | OCEAN RESPECT RACING | K Spithill | RPAYC | 12:48:22 | 01:08:22 | 0.827 | 56:32 | 0.846 | 0.837 | 5.0 |
6 | S9 | JUNGLE JUICE | C Heenan | GSC/NCYC | 12:49:29 | 01:09:29 | 0.815 | 56:38 | 0.833 | 0.824 | 6.0 |
7 | AUS61 | TIGRIS | A Binks | RMYS | 12:57:58 | 01:17:58 | 0.742 | 57:51 | 0.742 | 0.742 | 7.0 |
8 | S191 | SALAMANDER III | M Jones | RMYS | 12:55:09 | 01:15:09 | 0.779 | 58:32 | 0.770 | 0.774 | 8.0 |
9 | S18 | SUNSHINE | S Anderson | RFBYC | 13:01:22 | 01:21:22 | 0.724 | 58:55 | 0.711 | 0.717 | 9.0 |
10 | B779 | CAVARLO | A Irving | RBYC | 13:02:13 | 01:22:13 | 0.720 | 59:12 | 0.704 | 0.712 | 10.0 |
11 | YC757 | SCHOOL'S OUT | M Harvey | CYCSA | 13:04:31 | 01:24:31 | 0.711 | 01:00:06 | 0.684 | 0.698 | 11.0 |
12 | R111 | GODZILLA | K Norris | ADF | 12:58:08 | 01:18:08 | 0.776 | 01:00:38 | 0.740 | 0.758 | 12.0 |
13 | SM3838 | CLOCKWORK | H Willmer | RSAYS | 12:52:31 | 01:12:31 | 0.840 | 01:00:55 | 0.798 | 0.819 | 13.0 |
14 | S621 | REMEDY | H Chabrol | RMYS | 13:04:32 | 01:24:32 | 0.745 | 01:02:59 | 0.684 | 0.723 | 14.0 |
15 | S47 | MRS OVERNEWTON | B Parker | RSAYS | 13:03:26 | 01:23:26 | 0.764 | 01:03:45 | 0.693 | 0.741 | 15.0 |
16 | G181 | CA BOUGE | L Hunter | RGYC | 13:05:45 | 01:25:45 | 0.796 | 01:08:15 | 0.675 | 0.772 | 16.0 |
RET | AUS201 | BALANCING ACT 2 | J Thornley | RSAYS |   |   | 0.797 |   |   |   | 18.0 |
Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | R182 | UP 'N GO | C Beaufort | RYCV | 12:42:44 | 55:44 | 0.661 | 36:50 | 0.715 | 0.688 | 1.0 |
2 | R888 | ESCAPE | H Farmer | TYPBC | 12:37:54 | 50:54 | 0.729 | 37:06 | 0.783 | 0.756 | 2.0 |
3 | AUS4852 | GRIDLOCK | L Harding | SYC | 12:40:01 | 53:01 | 0.718 | 38:04 | 0.752 | 0.735 | 3.0 |
4 | 196 | SPIKE | K Gojnich | RSYS | 12:40:29 | 53:29 | 0.720 | 38:30 | 0.745 | 0.733 | 4.0 |
5 | SM441 | YOUNG BEARS | S Williams | SYC | 12:43:23 | 56:23 | 0.687 | 38:44 | 0.707 | 0.697 | 5.0 |
6 | R1221 | MERAK | T Kelly | MYC | 12:44:42 | 57:42 | 0.673 | 38:50 | 0.691 | 0.682 | 6.0 |
7 | 4755 | HOT D8 | K Liz Bodey | HBYC/BYS | 12:45:34 | 58:34 | 0.666 | 39:00 | 0.681 | 0.673 | 7.0 |
8 | R103 | RECYCLED REPUTATION | H Warneke | RQYS | 12:46:46 | 59:46 | 0.654 | 39:05 | 0.667 | 0.661 | 8.0 |
9 | H108 | LE CASCADEUR | L Eeckman | HBYC | 12:42:00 | 55:00 | 0.725 | 39:52 | 0.725 | 0.725 | 9.0 |
10 | SM355 | BON VIVANT | D Kennedy | MYC | 12:43:33 | 56:33 | 0.711 | 40:12 | 0.705 | 0.708 | 10.0 |
11 | AUS4474 | BAILE DE LUNA | A Sellars | RGYC | 12:49:02 | 01:02:02 | 0.663 | 41:08 | 0.643 | 0.653 | 11.0 |
12 | R1152 | ASSAILANT | B Bandits | BYC | 12:47:48 | 01:00:48 | 0.680 | 41:21 | 0.656 | 0.668 | 12.0 |
13 | S8000 | MOOD INDIGO | F McManus | DSC | 12:50:13 | 01:03:13 | 0.663 | 41:55 | 0.631 | 0.647 | 13.0 |
14 | H7 | OUTLAW | K Geach | DSC | 12:50:52 | 01:03:52 | 0.657 | 41:58 | 0.624 | 0.641 | 14.0 |
15 | S800 | TAKE ONE | R Lawrence | DSC | 12:51:05 | 01:04:05 | 0.657 | 42:06 | 0.622 | 0.640 | 15.0 |
16 | H123 | FASCINATION | J Syme | GSC | 12:48:20 | 01:01:20 | 0.704 | 43:11 | 0.650 | 0.683 | 16.5 |
16 | SM1104 | IMAGINER | D Parker | HBYC | 12:48:57 | 01:01:57 | 0.697 | 43:11 | 0.644 | 0.676 | 16.5 |
18 | H70 | JAVELIN | A Wilson | HBYC | 12:48:26 | 01:01:26 | 0.705 | 43:19 | 0.649 | 0.684 | 18.0 |
19 | S250 | KOA-ATEA | K Hartman | HBYC | 13:03:21 | 01:16:21 | 0.572 | 43:40 | 0.522 | 0.555 | 19.0 |
20 | S411 | ROCK N ROLL | K Rosman | RMYS | 12:57:14 | 01:10:14 | 0.646 | 45:22 | 0.568 | 0.627 | 20.0 |
DSQ | SM288 | INTRUSION | K Ketelbey | RSYS |   |   | 0.681 |   |   |   | 23.0 |
RET | R1112 | BALDERDASH | M Goddard | RYCV |   |   | 0.633 |   |   |   | 23.0 |
Results by : TopYacht