2018 Victorian Trailable and Sports Boat Championships
Hosted By Royal Melbourne Yacht Squadron
Updated: 18/02/2018 14:07:56
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 959 | BROKEN BLADE | J Newman | RGYC | 3.0 | 1.0 | 1.0 | 1.0 | [1.0] |
2 |   | 169 | VIVA LA VIDA | C Stevens | MTYC | 7.0 | 2.0 | 2.0 | 3.0 | [4.0] |
3 |   | C750 | FAT BOTTOM GIRL | B Murphy | CCSC | 8.0 | 3.0 | 3.0 | 2.0 | [3.0] |
4 |   | 59 | BARTLEY | B Newman | RGYC | 12.0 | 5.0C | 5.0C | [5.0C] | 2.0 |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 147 | PIPALINI | M Bayliss | MYC | 3.0 | 1.0 | 1.0 | 1.0 | [1.0] |
2 | 2.0S | 880 | RUNNING FREE | D Philipps | MTYC | 8.0 | 2.0 | [6.0] | 2.0 | 4.0 |
3 |   | 744 | TAINUI | R Parker | MTYC | 8.0 | [8.0] | 2.0 | 3.0 | 3.0 |
4 |   | 991 | FRONTLINER | B Jones | MTYC | 10.0 | 4.0 | 4.0 | [4.0] | 2.0 |
5 | 4R | 124 | MAD MOUSE | S Reardon | MTYC | 13.0 | 3.0 | 5.0 | 5.0 | [6.0] |
6 |   | 938 | SILVER SHADOW | T Leppin | NYS | 13.0 | 5.0 | 3.0 | [8.0] | 5.0 |
7 | 4R | 970 | NO EXCUSES | M McLellan | MTYC | 20.0 | 6.0 | [8.0] | 7.0 | 7.0 |
8 |   | NX742 | DOWNUNDER | T Doolan | GTYC | 20.0 | 7.0 | 7.0 | 6.0 | [8.0] |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 187 | JAFFA | B Brown | MTYC | 6.0 | 4.0 | [5.0] | 1.0 | 1.0 |
2 |   | 109 | JOLLY FROG | D Judkins | UYA | 7.0 | 1.0 | 3.0 | 3.0 | [13.0F] |
3 |   | 115 | SWALLOW | S Burke | WSC | 9.0 | 2.0 | [6.0] | 5.0 | 2.0 |
4 |   | 44 | SUNDREE | A Burton | UYA | 10.0 | [8.0] | 4.0 | 2.0 | 4.0 |
5 |   | 66 | NOVA | M Jefferis | GLYC | 12.0 | 5.0 | 1.0 | 6.0 | [6.0] |
6 |   | 3031 | JUNIPER | A Stroud | GLYC | 13.0 | 6.0 | [9.0] | 4.0 | 3.0 |
7 |   | 112 | MEANDER | P Mart | MTYC | 18.0 | 3.0 | 8.0 | 7.0 | [13.0F] |
8 |   | UY18 | LAROS | L Hatfield | GTYC | 19.0 | 7.0 | 7.0 | [12.0] | 5.0 |
9 |   | UY40 | INSPIRATION | A Mackenzie | SYCGLYC | 21.0 | 9.0 | 2.0 | 10.0 | [13.0F] |
10 |   | 84 | ALLANAH | R Cassar | UYA | 29.0 | 10.0 | 11.0 | 8.0 | [13.0F] |
11 |   | 24 | TARQUIN | C Theodore | WSC | 30.0 | 11.0 | 10.0 | 9.0 | [13.0F] |
12 |   | 263 | SALTPETRE | P Shepard | MTYC | 36.0 | 13.0F | 12.0 | 11.0 | [13.0F] |
Results by : TopYacht