Midweek Mariners Series III
Hosted By Royal Melbourne Yacht Squadron
Morse Air Systems
Updated: 19/10/2016 11:58:49
Breakwater Start, Pursuit Course, Time Limit 3 Hours, Safety Category 6, RMYS SIs V5.0
Time HC | Bt Strt | SAIL NO | BOAT | AHC |
0:00 | 14:00 | 1959 | LAAFIN | 0.558 |
5:00 | 14:05 | S76 | TAWNY PORT | 0.585 |
6:00 | 14:06 | S180 | OLEANA | 0.593 |
10:00 | 14:10 | S262 | ASTARTE | 0.617 |
15:00 | 14:15 | S302 | SPIRIT V | 0.654 |
15:00 | 14:15 | S64 | CHARLOTTE | 0.656 |
17:00 | 14:17 | S70 | HOTSHOT | 0.676 |
19:00 | 14:19 | S25 | DALLIANCE | 0.691 |
21:00 | 14:21 | S174 | AKUNA MAID | 0.705 |
21:00 | 14:21 | S178 | REVENGE | 0.705 |
24:00 | 14:24 | S134 | OBSESSION | 0.734 |
25:00 | 14:25 | S313 | WEEKEND OPTION | 0.744 |
30:00 | 14:30 | S601 | CLOUD TEN | 0.793 |
30:00 | 14:30 | S91 | SEA EAGLE | 0.796 |
31:00 | 14:31 | S3227 | ROLLERCOASTER | 0.805 |
31:00 | 14:31 | S7290 | FOXTROT | 0.813 |
34:00 | 14:34 | S43 | PORTOFINO | 0.847 |
34:00 | 14:34 | S54 | MATRIX | 0.847 |
35:00 | 14:35 | S808 | LEILANI | 0.852 |
35:00 | 14:35 | S129 | SLICE OF HEAVEN | 0.857 |
37:00 | 14:37 | S360 | MISTRESS | 0.882 |
37:00 | 14:37 | S17 | ARCADIA | 0.888 |
38:00 | 14:38 | S2 | SILK | 0.900 |
Results by : TopYacht Software
LinkBack : back to Series Index