Header Image

Midweek Mariners Series III

Hosted By Royal Melbourne Yacht Squadron

Morse Air Systems

Updated:  11/10/2016  17:50:14

Breakwater Start, Pursuit Course, Time Limit 3 Hours, Safety Category 6, RMYS SIs V5.0

Start Offset Times for Race 9 on 12/10/2016 Start : 14:00
Time HC Bt Strt SAIL NO BOAT
0:00 14:00 1959 LAAFIN
3:00 14:03 S76 TAWNY PORT
4:00 14:04 S180 OLEANA
8:00 14:08 S262 ASTARTE
13:00 14:13 S64 CHARLOTTE
13:00 14:13 S302 SPIRIT V
16:00 14:16 S70 HOTSHOT
18:00 14:18 S25 DALLIANCE
19:00 14:19 S174 AKUNA MAID
19:00 14:19 S178 REVENGE
22:00 14:22 S134 OBSESSION
24:00 14:24 S313 WEEKEND OPTION
28:00 14:28 S601 CLOUD TEN
29:00 14:29 S91 SEA EAGLE
29:00 14:29 S3227 ROLLERCOASTER
30:00 14:30 S7290 FOXTROT
33:00 14:33 S43 PORTOFINO
33:00 14:33 S54 MATRIX
33:00 14:33 S808 LEILANI
34:00 14:34 S129 SLICE OF HEAVEN
35:00 14:35 S360 MISTRESS
36:00 14:36 S17 ARCADIA
37:00 14:37 S2 SILK

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index