Jo Johannesen Twilight Pursuit
Hosted By Royal Melbourne Yacht Squadron
Troubleshooters Available
Updated: 21/12/2016 21:40:23
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1959 | LAAFIN | Andrew English | RMYS | 32.0 | 2.0 | [18.0] | [29.0] | 13.0 | 4.0 | 3.0 | 1.0 | 9.0 |
2 |   | S43 | PORTOFINO | Stuart Tait | RMYS | 38.0 | [14.0] | 3.0 | [25.0] | 1.0 | 12.0 | 7.0 | 13.0 | 2.0 |
3 |   | S197 | TAKE FIVE | Christine Pfeiffer | RMYS | 39.0 | 8.0 | 5.0 | [16.0] | [10.0] | 9.0 | 5.0 | 9.0 | 3.0 |
4 |   | S91 | SEA EAGLE | Kevin Curtis | RMYS | 40.0 | [16.0] | 6.0 | 8.0 | 5.0 | [16.0] | 6.0 | 14.0 | 1.0 |
5 |   | S349 | WHITE SWAN | Peter Henry | RMYS | 47.0 | 6.0 | [17.0] | 7.0 | 7.0 | [13.0] | 9.0 | 12.0 | 6.0 |
6 |   | S178 | REVENGE | Richard O'Beirne | RMYS | 50.0 | [40.0C] | 2.0 | 15.0 | 12.0 | 3.0 | [37.0C] | 6.0 | 12.0 |
7 |   | S16 | ADDICTION | Richard McGarvie | RMYS | 53.0 | 12.0 | 1.0 | 12.0 | 4.0 | [19.0] | 8.0 | 16.0 | [35.0C] |
8 |   | S400 | AVOCET | Tom Jordan | RMYS | 58.0 | 5.0 | [39.0C] | 19.0 | 9.0 | 7.0 | 13.0 | [20.0] | 5.0 |
9 |   | S262 | ASTARTE | David Kelly | RMYS | 59.0 | 11.0 | [23.0] | 9.0 | [18.0S] | 17.0 | 4.0 | 5.0 | 13.0 |
10 |   | S601 | CLOUD TEN | K Barron/ D Casley & | RMYS | 59.5 | 3.0 | 12.5 | [26.0] | 3.0 | [23.0] | 15.0 | 15.0 | 11.0 |
11 |   | S610 | BLUE HORIZONS | John Everton | RMYS | 62.0 | 1.0 | 19.0 | 4.0 | 8.0 | [26.0] | 23.0 | 7.0 | [35.0C] |
12 | 4.0S | S17 | ARCADIA | Peter Davison | RMYS | 67.0 | 10.0 | 4.0 | 17.0 | 18.0S | [20.5] | 10.0 | [37.0C] | 8.0 |
13 |   | S7290 | FOXTROT | Cameron Hines | RMYS | 67.0 | 9.0 | 14.0 | 10.0 | [38.0C] | [37.0C] | 14.0 | 10.0 | 10.0 |
14 |   | S360 | MISTRESS | Robert Quick | RMYS | 73.0 | [40.0C] | 16.0 | [18.0] | 6.0 | 15.0 | 12.0 | 17.0 | 7.0 |
15 |   | S25 | DALLIANCE | Dalliance Syndicate | RMYS | 82.5 | 7.0 | 21.5 | 5.0 | [38.0C] | 11.0 | [37.0C] | 3.0 | 35.0C |
16 |   | S70 | HOTSHOT | Terry Swalwell | RMYS | 83.0 | 22.0 | [39.0C] | 11.0 | [38.0C] | 37.0C | 1.0 | 8.0 | 4.0 |
17 | 1.0S | S163 | WOODSTOCK | Anthony Barbour | RMYS | 90.0 | 21.0 | [39.0C] | 14.0 | 11.0 | 1.0 | 20.0 | 23.0 | [35.0C] |
18 |   | S369 | ELLIPSE | J Setton / A Kaminsk | RMYS | 90.0 | 17.0 | 11.0 | [21.0] | 18.0S | 10.0 | 16.0 | 18.0 | [35.0C] |
19 |   | S54 | MATRIX | Keith O'Donnell | RMYS | 91.5 | 19.0 | 12.5 | 23.0 | [38.0C] | 5.0 | 11.0 | 21.0 | [35.0C] |
20 |   | S180 | OLEANA | Howard Lokon | RMYS | 96.5 | 23.0 | 21.5 | 13.0 | 2.0 | [25.0] | 22.0 | [24.0] | 15.0F |
21 |   | S808 | LEILANI | Chris Mazzotta | RMYS | 100.0 | 4.0 | 15.0 | 20.0 | [38.0C] | 18.0 | 21.0 | 22.0 | [35.0C] |
22 |   | S6 | BUSHIDO | L Mcrae P. Chapman | RMYS | 105.0 | 13.0 | 7.0 | [39.0C] | [38.0C] | 14.0 | 17.0 | 19.0 | 35.0C |
23 |   | S302 | SPIRIT V | Jake Morley | RMYS | 115.0 | 20.0 | 9.0 | 27.0 | [38.0C] | 22.0 | 26.0S | 11.0 | [35.0C] |
24 | 1.0S | S64 | CHARLOTTE | Ross Flood | RMYS | 124.0 | 15.0 | 8.0 | 1.0 | [38.0C] | 28.0S | 37.0C | [37.0C] | 35.0C |
25 |   | S129 | SLICE OF HEAVEN | Tony Weeks | RBYC | 124.0 | [40.0C] | 10.0 | [39.0C] | 38.0C | 2.0 | 37.0C | 2.0 | 35.0C |
26 |   | S134 | OBSESSION | Malcolm Coram | RMYS | 140.0 | 24.0 | 20.0 | 28.0 | [38.0C] | 24.0 | 19.0 | 25.0 | [35.0C] |
27 |   | S196 | PHANTOM | Gus Dawson | RMYS | 141.5 | 25.0 | [39.0C] | 22.0 | [38.0C] | 20.5 | 2.0 | 37.0C | 35.0C |
28 |   | S818 | ANASTASIA | Anthony Callanan | RMYS | 150.0 | 18.0 | [39.0C] | [39.0C] | 38.0C | 37.0C | 18.0 | 4.0 | 35.0C |
29 |   | S2 | SILK | Ken Simpson | RMYS | 159.0 | [40.0C] | 39.0C | [39.0C] | 18.0F | 6.0 | 24.0 | 37.0C | 35.0C |
30 |   | S381 | NEW MORNING II | Mark Buckley | RMYS | 161.0 | [40.0C] | [39.0C] | 6.0 | 38.0C | 8.0 | 37.0C | 37.0C | 35.0C |
31 |   | S313 | WEEKEND OPTION | Michael Culhane | RMYS | 186.0 | [40.0C] | [39.0C] | 2.0 | 38.0C | 37.0C | 37.0C | 37.0C | 35.0C |
32 |   | S192 | JUD | Jim Craig | RMYS | 187.0 | [40.0C] | [39.0C] | 3.0 | 38.0C | 37.0C | 37.0C | 37.0C | 35.0C |
33 |   | S77 | CHRISTINE | Paul Bunn | RMYS | 208.0 | [40.0C] | [39.0C] | 24.0 | 38.0C | 37.0C | 37.0C | 37.0C | 35.0C |
34 |   | S1101 | ARATAKI | Michael Jones | RMYS | 210.0 | 26.0 | [39.0C] | [39.0C] | 38.0C | 37.0C | 37.0C | 37.0C | 35.0C |
35 |   | S3 | TINA OF MELBOURNE | Andy Doolan | RMYS | 223.0 | [40.0C] | 39.0C | [39.0C] | 38.0C | 37.0C | 37.0C | 37.0C | 35.0C |
35 |   | S3227 | ROLLERCOASTER | John Taylor | RMYS | 223.0 | [40.0C] | 39.0C | [39.0C] | 38.0C | 37.0C | 37.0C | 37.0C | 35.0C |
35 |   | S1800 | CAFE LATTE | Leigh Brennan-Smith | RMYS | 223.0 | [40.0C] | 39.0C | [39.0C] | 38.0C | 37.0C | 37.0C | 37.0C | 35.0C |
35 |   | S76 | TAWNY PORT | Brandon Phillips | RMYS | 223.0 | [40.0C] | 39.0C | [39.0C] | 38.0C | 37.0C | 37.0C | 37.0C | 35.0C |
35 |   | S14 | GIENAH | Rod Miller | RMYS | 223.0 | [40.0C] | 39.0C | [39.0C] | 38.0C | 37.0C | 37.0C | 37.0C | 35.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page