Twilight Sprint Series
Hosted By Royal Melbourne Yacht Squadron
Updated: 8/03/2017 14:05:47
Breakwater Start, Pursuit Course, Time Limit 1952hrs, Safety Category 6, RMYS SIs V5.0
Time HC | Bt Strt | SAIL NO | BOAT | SKIPPER | AHC |
0:00 | 18:00 | 1959 | LAAFIN | Andrew English | 0.580 |
1:00 | 18:01 | S76 | TAWNY PORT | Brandon Phillips | 0.584 |
1:00 | 18:01 | S610 | BLUE HORIZONS | John Everton | 0.584 |
4:00 | 18:04 | S180 | OLEANA | Howard Lokon | 0.608 |
7:00 | 18:07 | S302 | SPIRIT V | Jake Morley | 0.632 |
7:00 | 18:07 | S262 | ASTARTE | David Kelly | 0.636 |
10:00 | 18:10 | S163 | WOODSTOCK | Anthony Barbour | 0.660 |
10:00 | 18:10 | S1929 | WINDWARD II | James Woods | 0.665 |
11:00 | 18:11 | S818 | ANASTASIA | Anthony Callanan | 0.677 |
12:00 | 18:12 | S64 | CHARLOTTE | Ross Flood | 0.686 |
12:00 | 18:12 | S3740 | VITAMIN C | Greg Blackwood | 0.686 |
13:00 | 18:13 | B571 | AYESHA | Michael Wren | 0.693 |
13:00 | 18:13 | S134 | OBSESSION | Malcolm Coram | 0.697 |
14:00 | 18:14 | S70 | HOTSHOT | Terry Swalwell | 0.698 |
14:00 | 18:14 | S174 | AKUNA MAID | Pat Milwright | 0.705 |
15:00 | 18:15 | S1101 | ARATAKI | Michael Jones | 0.711 |
16:00 | 18:16 | S178 | REVENGE | Richard O'Beirne | 0.720 |
16:00 | 18:16 | S25 | DALLIANCE | Dalliance Syndicate | 0.725 |
19:00 | 18:19 | S371 | B.O.O.T.S | B.O.O.T.S Sydnicate | 0.759 |
19:00 | 18:19 | S3 | TINA OF MELBOURNE | Andy Doolan | 0.760 |
20:00 | 18:20 | S947 | ESPRESSO | Stephen Thompson | 0.770 |
20:00 | 18:20 | S192 | JUD | Jim Craig | 0.771 |
21:00 | 18:21 | S411 | ROCK N ROLL | Stephen Barker | 0.780 |
21:00 | 18:21 | S601 | CLOUD TEN | Kevin Barron | 0.788 |
21:00 | 18:21 | S8000 | MOOD INDIGO | Keith Chatto | 0.790 |
21:00 | 18:21 | S6 | BUSHIDO | L Mcrae P. Chapman | 0.791 |
22:00 | 18:22 | S45 | EUREKA | Harry Russell | 0.800 |
22:00 | 18:22 | S313 | WEEKEND OPTION | Michael Culhane | 0.802 |
22:00 | 18:22 | S196 | PHANTOM | Gus Dawson | 0.806 |
23:00 | 18:23 | S133 | VAGRANT | David Connolly | 0.807 |
23:00 | 18:23 | S90 | RED DOG | Don McDonell | 0.810 |
23:00 | 18:23 | S149 | XIT STRATEGY | Peter Smith | 0.815 |
24:00 | 18:24 | S197 | TAKE FIVE | Christine Pfeiffer | 0.825 |
24:00 | 18:24 | S91 | SEA EAGLE | Kevin Curtis | 0.826 |
24:00 | 18:24 | S3227 | ROLLERCOASTER | John Taylor | 0.830 |
24:00 | 18:24 | S28 | SILHOUETTE | Nathan Scanlon | 0.835 |
25:00 | 18:25 | S381 | NEW MORNING II | Mark Buckley | 0.840 |
25:00 | 18:25 | S129 | SLICE OF HEAVEN | Tony Weeks | 0.843 |
25:00 | 18:25 | S18 | SUNSHINE | James Oosterweghel | 0.850 |
26:00 | 18:26 | S808 | LEILANI | Chris Mazzotta | 0.857 |
27:00 | 18:27 | S292 | JUNGLE JUICE | Janet Dean | 0.870 |
27:00 | 18:27 | S7290 | FOXTROT | Cameron Hines | 0.876 |
27:00 | 18:27 | S1902 | SEAYA | James Holroyd | 0.880 |
28:00 | 18:28 | S8640 | MATADOR | Murray McCutcheon | 0.890 |
28:00 | 18:28 | B50 | GRAND CRU 2 | Peter Abrahamson | 0.897 |
28:00 | 18:28 | AUS61 | TIGRIS | Ian Lodewyckx | 0.900 |
28:00 | 18:28 | S2 | SILK | Ken Simpson | 0.900 |
28:00 | 18:28 | S621 | REMEDY | Nadine Huels | 0.900 |
29:00 | 18:29 | S47 | MRS OVERNEWTON | Leslie Norton | 0.910 |
29:00 | 18:29 | S14 | GIENAH | Rod Miller | 0.915 |
29:00 | 18:29 | S191 | SALAMANDER III | Monica Jones | 0.915 |
29:00 | 18:29 | S43 | PORTOFINO | Stuart Tait | 0.916 |
29:00 | 18:29 | S400 | AVOCET | Tom Jordan | 0.916 |
30:00 | 18:30 | S77 | CHRISTINE | Paul Bunn | 0.920 |
30:00 | 18:30 | S360 | MISTRESS | Robert Quick | 0.921 |
30:00 | 18:30 | S138 | ANTAGONIST | Jim Lynch | 0.930 |
31:00 | 18:31 | S349 | WHITE SWAN | Peter Henry | 0.956 |
32:00 | 18:32 | S16 | ADDICTION | Richard McGarvie | 0.959 |
32:00 | 18:32 | S17 | ARCADIA | Peter Davison | 0.959 |
32:00 | 18:32 | S369 | ELLIPSE | J Setton / A Kaminsky | 0.960 |
32:00 | 18:32 | S54 | MATRIX | Keith O'Donnell | 0.968 |
Results by : TopYacht Software
LinkBack : back to Series Index