L.A. Nangle Twilight Pursuit Series
Hosted By Royal Melbourne Yacht Squadron
Race 5   (8/02/2017)  Troubleshooters Available
Updated: 8/02/2017 20:30:17
Troubleshooters L.A Nangle Pursuit Race, Tower Start, RMYS SI V5.0, Time Limit 2027
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | BCH | CHC | Score | Vis |
1 | S54 | MATRIX | Keith O'Donnell | 19:57:19 | 01:22:19 | 0.902 | 0.957 | 0.920 | 1.0 |   |
2 | S17 | ARCADIA | Peter Davison | 19:59:18 | 01:21:18 | 0.940 | 0.969 | 0.950 | 2.0 |   |
3 | S371 | B.O.O.T.S | B.O.O.T.S Sydnicate | 20:00:35 | 01:38:35 | 0.751 | 0.799 | 0.767 | 3.0 |   |
4 | S369 | ELLIPSE | J Setton / A Kaminsk | 20:01:27 | 01:24:27 | 0.927 | 0.933 | 0.929 | 4.0 |   |
5 | S349 | WHITE SWAN | Peter Henry | 20:02:11 | 01:25:11 | 0.925 | 0.925 | 0.925 | 5.0 |   |
6 | S808 | LEILANI | Chris Mazzotta | 20:02:29 | 01:31:29 | 0.846 | 0.861 | 0.851 | 6.0 |   |
7 | S2 | SILK | Ken Simpson | 20:03:10 | 01:28:10 | 0.903 | 0.894 | 0.900 | 7.0 |   |
8 | S43 | PORTOFINO | Stuart Tait | 20:03:27 | 01:28:27 | 0.904 | 0.891 | 0.900 | 8.0 |   |
9 | S313 | WEEKEND OPTION | Michael Culhane | 20:03:31 | 01:36:31 | 0.801 | 0.816 | 0.806 | 9.0 |   |
10 | S16 | ADDICTION | Richard McGarvie | 20:03:43 | 01:26:43 | 0.931 | 0.909 | 0.924 | 10.0 |   |
11 | S129 | SLICE OF HEAVEN | Tony Weeks | 20:04:04 | 01:33:04 | 0.841 | 0.847 | 0.843 | 11.0 |   |
12 | S91 | SEA EAGLE | Kevin Curtis | 20:05:45 | 01:34:45 | 0.848 | 0.832 | 0.843 | 12.0 |   |
13 | S25 | DALLIANCE | Dalliance Syndicate | 20:05:51 | 01:46:51 | 0.722 | 0.737 | 0.727 | 13.0 |   |
14 | S7290 | FOXTROT | Cameron Hines | 20:06:22 | 01:33:22 | 0.870 | 0.844 | 0.861 | 14.0 |   |
15 | S178 | REVENGE | Richard O'Beirne | 20:06:25 | 01:44:25 | 0.747 | 0.755 | 0.750 | 15.0 |   |
16 | S1101 | ARATAKI | Michael Jones | 20:06:45 | 01:46:45 | 0.734 | 0.738 | 0.735 | 16.0 |   |
17 | S601 | CLOUD TEN | Kevin Barron | 20:08:35 | 01:40:35 | 0.815 | 0.783 | 0.804 | 17.0 |   |
18 | S262 | ASTARTE | David Kelly | 20:08:59 | 01:57:59 | 0.659 | 0.668 | 0.662 | 18.0 |   |
19 | S381 | NEW MORNING II | Mark Buckley | 20:09:50 | 01:39:50 | 0.830 | 0.789 | 0.816 | 19.0 |   |
20 | S196 | PHANTOM | Gus Dawson | 20:09:53 | 01:41:53 | 0.807 | 0.773 | 0.796 | 20.0 |   |
21 | B571 | AYESHA | Michael Wren | 20:11:15 | 01:53:15 | 0.708 | 0.696 | 0.704 |   | Yes |
22 | S70 | HOTSHOT | Terry Swalwell | 20:11:42 | 01:52:42 | 0.718 | 0.699 | 0.712 | 21.0 |   |
23 | S197 | TAKE FIVE | Christine Pfeiffer | 20:12:11 | 01:41:11 | 0.846 | 0.779 | 0.829 | 22.0 |   |
24 | S134 | OBSESSION | Malcolm Coram | 20:14:37 | 01:55:37 | 0.725 | 0.682 | 0.711 | 23.0 |   |
25 | S302 | SPIRIT V | Jake Morley | 20:16:44 | 02:05:44 | 0.654 | 0.627 | 0.645 | 24.0 |   |
26 | S610 | BLUE HORIZONS | John Everton | 20:19:12 | 02:19:12 | 0.585 | 0.566 | 0.579 | 25.0 |   |
27 | S180 | OLEANA | Howard Lokon | 20:22:41 | 02:14:41 | 0.637 | 0.585 | 0.624 | 26.0 |   |
DNC | B50 | GRAND CRU 2 | Peter Abrahamson |   |   | 0.897 |   |   | 39.0 |   |
DNC | S3 | TINA OF MELBOURNE | Andy Doolan |   |   | 0.760 |   |   | 39.0 |   |
DNC | S6 | BUSHIDO | L Mcrae P. Chapman |   |   | 0.796 |   |   | 39.0 |   |
DNC | S14 | GIENAH | Rod Miller |   |   | 0.915 |   |   | 39.0 |   |
DNC | S64 | CHARLOTTE | Ross Flood |   |   | 0.700 |   |   | 39.0 |   |
DNC | S76 | TAWNY PORT | Brandon Phillips |   |   | 0.584 |   |   | 39.0 |   |
DNC | S163 | WOODSTOCK | Anthony Barbour |   |   | 0.660 |   |   | 39.0 |   |
DNC | S192 | JUD | Jim Craig |   |   | 0.771 |   |   | 39.0 |   |
DNC | S360 | MISTRESS | Robert Quick |   |   | 0.894 |   |   | 39.0 |   |
DNC | S400 | AVOCET | Tom Jordan |   |   | 0.910 |   |   | 39.0 |   |
DNC | S818 | ANASTASIA | Anthony Callanan |   |   | 0.685 |   |   | 39.0 |   |
DNC | S3227 | ROLLERCOASTER | John Taylor |   |   | 0.825 |   |   | 39.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index