Charles Marshall Trophy
Hosted By Royal Melbourne Yacht Squadron
Race 2   (1/04/2017)  Rundles
Updated: 21/04/2017 14:07:17
Dick Lean - Committee Boat Start, Eastern Laid Course, Time Limit 3 Hours, Safety Category 6, RMYS SIs V5.0
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | Score | CHC |
1 | S18 | SUNSHINE | James Oosterweghel | 14:37:03 | 01:02:03 | 46:32 | 0.750 | 1.0 | 0.756 |
2 | H97 | HARMONY | Stephen Cheney | 14:43:34 | 01:08:34 | 47:19 | 0.690 | 2.0 | 0.692 |
3 | S91 | SEA EAGLE | Kevin Curtis | 14:31:01 | 56:01 | 47:23 | 0.846 | 3.0 | 0.847 |
4 | S197 | TAKE FIVE | Jrgen Pfeiffer | 14:32:40 | 57:40 | 47:34 | 0.825 | 4.0 | 0.825 |
5 | S947 | ESPRESSO | Stephen Thompson | 14:39:33 | 01:04:33 | 47:38 | 0.738 | 5.0 | 0.738 |
6 | S6 | BUSHIDO | L Mcrae P. Chapman | 14:39:06 | 01:04:06 | 49:06 | 0.766 | 6.0 | 0.758 |
7 | H5934 | DORIS JEAN | Mark Sheahan | 14:39:22 | 01:04:22 | 49:30 | 0.769 | 7.0 | 0.759 |
8 | S369 | ELLIPSE | J Setton / A Kaminsk | 14:29:51 | 54:51 | 50:38 | 0.923 | 8.0 | 0.911 |
9 | S3631 | LONGSHOT | Don McPherson | 14:37:20 | 01:02:20 | 51:22 | 0.824 | 9.0 | 0.813 |
10 | S313 | WEEKEND OPTION | Michael Culhane | 14:40:59 | 01:05:59 | 51:28 | 0.780 | 10.0 | 0.770 |
11 | S3227 | ROLLERCOASTER | John Taylor | 14:36:33 | 01:01:33 | 52:01 | 0.845 | 11.0 | 0.845 |
12 | R6198 | NEXT MOMENT | Elizabeth Meyer | 14:33:11 | 58:11 | 53:14 | 0.915 | 12.0 | 0.915 |
DNF | S16 | ADDICTION | Richard McGarvie |   |   |   | 0.918 | 15.0 |   |
DNF | S818 | ANASTASIA | Anthony Callanan |   |   |   | 0.700 | 15.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index