Edward Lumley Trophy
Hosted By Royal Melbourne Yacht Squadron
Rundles
Updated: 1/04/2017 09:36:10
WT CROSBIE TROPHY - Committee Boat Start, Eastern Laid Course, Time Limit 3 Hours, Safety Category 6, RMYS SIs V5.0
Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
1959 | LAAFIN | Andrew | English | 0.600 | ||
AUS61 | TIGRIS | Ian | Lodewyckx | 0.939 | 0.865 | |
B33 | MARTINI RACING | Tony | Cuschieri | 0.946 | 1.115 | 0.945 |
H7 | OUTLAW | Outlaw | Gang | 0.756 | ||
H20 | MINNA | Richard | Downey | 0.738 | ||
H43 | ASTERIX | J Walshe | D Gaylor | 0.717 | ||
H70 | JAVELIN | Peter | Mc Farlane | 0.800 | ||
H97 | HARMONY | Stephen | Cheney | 0.743 | 0.690 | |
H134 | WORKING CAPITAL | Graham | O'Meara | 0.722 | 0.693 | |
H398 | SKIPJACK | Bill | Feore | 0.792 | 0.901 | 0.788 |
H700 | MOONRAKER | P Neilson | R Langham | 0.785 | 0.763 | |
H938 | THE ALCHEMIST | Zark | Sango | 0.730 | ||
H969 | HAREM SCAREM | Colin Leake/ | Tim Hooper | 0.809 | ||
H3333 | 3 RING CIRCUS | Skit | Syndicate | 0.803 | 0.817 | |
H5934 | DORIS JEAN | Mark | Sheahan | 0.769 | ||
H8118 | MERLION | Eddie | Mackevicius | 1.059 | 0.907 | |
KA11 | KOOKABURRA | Michael | Smith | 1.094 | 0.981 | |
R18 | LAURELLE | Ray | Borrett | 0.849 | 0.844 | |
R35 | MONEYPENNY | P Langford / | T Spencer | 0.900 | 1.026 | 0.900 |
R149 | COUSIN IT | Adrain | Caharijia | 0.855 | ||
R350 | ABSOLUT | Richard | Gates | 0.900 | 1.030 | 0.896 |
R401 | ONE FOR THE ROAD | Gary | Prestedge | 0.981 | 1.101 | 0.931 |
R727 | GALAXY | Arch | Burns | 0.869 | ||
R968 | FOOTLOOSE | John | Robb | 0.704 | 0.668 | |
R1221 | MERAK | Bas | Huibers | 0.904 | 0.752 | |
R6198 | NEXT MOMENT | Elizabeth | Meyer | 0.915 | ||
R6620 | AFRAYED KNOT | Bruce | Early | 0.833 | ||
S2 | SILK | Ken | Simpson | 0.937 | 0.895 | |
S6 | BUSHIDO | L Mcrae | P. Chapman | 0.766 | ||
S13 | HOW BIZARRE | Peter | Haug | 0.917 | 1.062 | 0.909 |
S14 | GIENAH | Rod | Miller | 0.912 | 1.059 | 0.926 |
S16 | ADDICTION | Richard | McGarvie | 0.935 | 0.918 | |
S17 | ARCADIA | Peter | Davison | 0.950 | 1.083 | 0.929 |
S18 | SUNSHINE | James | Oosterweghel | 0.860 | 0.750 | |
S25 | DALLIANCE | Graeme | Pettingill | 0.735 | ||
S28 | SILHOUETTE | Nathan | Scanlon | 0.790 | 0.788 | |
S35 | ARCHIMEDES | Thomas | Ely | 0.899 | 1.021 | 0.843 |
S43 | PORTOFINO | Stuart | Tait | 0.860 | 0.877 | |
S47 | MRS OVERNEWTON | Leslie | Norton | 0.894 | 1.046 | 0.834 |
S54 | MATRIX | Keith | O'Donnell | 0.880 | ||
S77 | CHRISTINE | Paul | Bunn | 1.104 | 0.956 | |
S90 | RED DOG | Don | McDonell | 0.800 | 0.830 | |
S91 | SEA EAGLE | Kevin | Curtis | 0.894 | 0.846 | |
S138 | ANTAGONIST | James | Lynch | 0.889 | 1.022 | 0.843 |
S149 | XIT STRATEGY | Mark | Grinter | 0.828 | 0.835 | |
S178 | REVENGE | Richard | O'Beirne | 0.750 | ||
S191 | SALAMANDER III | Monica | Jones | 0.887 | 1.003 | 0.880 |
S196 | PHANTOM | Gus | Dawson | 0.888 | 0.803 | |
S197 | TAKE FIVE | Jrgen | Pfeiffer | 0.831 | 0.825 | |
S292 | JUNGLE JUICE | Janet | Dean | 0.888 | 1.002 | 0.844 |
S313 | WEEKEND OPTION | Michael | Culhane | 0.837 | 0.780 | |
S332 | QUARTERMASTER | Duncan | Blake | 0.830 | ||
S360 | MISTRESS | Robert | Quick | 0.879 | ||
S369 | ELLIPSE | J Setton / | A Kaminsky | 0.922 | 1.054 | 0.923 |
S411 | ROCK N ROLL | Stephen | Barker | 0.780 | 0.895 | 0.736 |
S477 | VAGABOND | Andrew | McConchie | 0.965 | ||
S601 | CLOUD TEN | Kevin | Barron | 0.864 | 0.770 | |
S621 | REMEDY | Bradley | Doak | 0.884 | 0.846 | |
S777 | PRIMITIVE COOL | John | Newbold | 1.351 | 1.222 | |
S800 | TAKE ONE | Kellie | Knowles | 0.730 | ||
S818 | ANASTASIA | Anthony | Callanan | 0.700 | ||
S947 | ESPRESSO | Stephen | Thompson | 0.783 | 0.738 | |
S1902 | SEAYA | James | Holroyd | 0.908 | 0.814 | |
S3227 | ROLLERCOASTER | John | Taylor | 0.845 | 1.006 | 0.845 |
S3631 | LONGSHOT | Don | McPherson | 0.892 | 0.824 | |
S8000 | MOOD INDIGO | Keith | Chatto | 0.900 | 0.773 | |
S8640 | MATADOR | Murray | McCutcheon | 0.926 | 1.072 | 0.857 |
Results by : TopYacht Software
LinkBack : back to Series Index