Division 3 Aggregate - PHS and AMS
Hosted By Royal Melbourne Yacht Squadron
Updated: 6/05/2017 16:40:09
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | S18 | SUNSHINE | James Oosterweghel | RMYS | 20.0 | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | [4.0F] | [6.0C] | 1.0 |
2 |   | S947 | ESPRESSO | Stephen Thompson | RMYS | 25.0 | 1.0 | 2.0 | 4.0F | 1.0 | 1.0 | 1.0 | 6.0C | 6.0C | [6.0C] | [6.0C] | 1.0 | 2.0 |
3 |   | S601 | CLOUD TEN | Kevin Barron | RMYS | 30.0 | 2.0 | 1.0 | 1.0 | 2.0 | 6.0C | 6.0C | 6.0C | [6.0C] | [6.0C] | 1.0 | 2.0 | 3.0 |
4 |   | S411 | ROCK N ROLL | Stephen Barker | RMYS | 53.0 | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 1.0 | 4.0F | [6.0C] | [6.0C] |
5 |   | S28 | SILHOUETTE | Nathan Scanlon | RMYS | 60.0 | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | [6.0C] | [6.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page