ANZAC Day Pursuit Race
Hosted By Royal Melbourne Yacht Squadron
Race 1 (22/04/2017)
Updated: 3/05/2017 17:38:50
ANZAC Day Pursuit Race Breakwater Start, Pursuit Course, Time Limit 3 Hours, Safety Category 6, RMYS SIs V5.0
Place | Sail No | Boat Name | Elapsd | AHC | Skipper | Score | Fin Tim | Vis |
1 | S610 | BLUE HORIZONS | 01:26:16 | 0.584 | John Everton | 1.0 | 13:27:16 | |
2 | S91 | SEA EAGLE | 01:03:17 | 0.826 | Kevin Curtis | 2.0 | 13:33:17 | |
3 | S90 | RED DOG | 01:07:49 | 0.810 | Don McDonell | 3.0 | 13:35:49 | |
4 | S818 | ANASTASIA | 01:23:13 | 0.677 | Anthony Callanan | 4.0 | 13:37:13 | |
5 | S17 | ARCADIA | 57:21 | 0.959 | Peter Davison | 5.0 | 13:37:21 | |
6 | 1959 | LAAFIN | 01:37:22 | 0.580 | Andrew English | 6.0 | 13:37:22 | |
7 | S400 | AVOCET | 01:00:36 | 0.916 | Tom Jordan | 7.0 | 13:37:36 | |
8 | S133 | VAGRANT | 01:09:57 | 0.807 | David Connolly | 8.0 | 13:37:57 | |
9 | S601 | CLOUD TEN | 01:12:23 | 0.788 | Kevin Barron | 9.0 | 13:38:23 | |
10 | S947 | ESPRESSO | 01:13:53 | 0.770 | Stephen Thompson | 10.0 | 13:38:53 | |
11 | S302 | SPIRIT V | 01:38:53 | 0.632 | Jake Morley | 11.0 | 13:46:53 | |
12 | S411 | ROCK N ROLL | 01:21:14 | 0.780 | Stephen Barker | 12.0 | 13:47:14 | |
13 | S477 | VAGABOND | 01:17:12 | 0.945 | Andrew McConchie | 13.0 | 13:56:12 | |
14 | S30 | ALLIRA | 01:29:19 | 0.850 | John Taggart | 14:01:19 | Yes | |
DNC | AUS61 | TIGRIS | 0.900 | Ian Lodewyckx | 63.0 | |||
DNC | B50 | GRAND CRU 2 | 0.897 | Peter Abrahamson | 63.0 | |||
DNC | B571 | AYESHA | 0.693 | Michael Wren | 63.0 | |||
DNC | S2 | SILK | 0.900 | Ken Simpson | 63.0 | |||
DNC | S3 | TINA OF MELBOURNE | 0.760 | Andy Doolan | 63.0 | |||
DNC | S6 | BUSHIDO | 0.791 | L Mcrae P. Chapman | 63.0 | |||
DNC | S14 | GIENAH | 0.915 | Rod Miller | 63.0 | |||
DNC | S16 | ADDICTION | 0.959 | Richard McGarvie | 63.0 | |||
DNC | S18 | SUNSHINE | 0.850 | James Oosterweghel | 63.0 | |||
DNC | S25 | DALLIANCE | 0.725 | Graeme Pettingill | 63.0 | |||
DNC | S28 | SILHOUETTE | 0.835 | Nathan Scanlon | 63.0 | |||
DNC | S43 | PORTOFINO | 0.916 | Stuart Tait | 63.0 | |||
DNC | S45 | EUREKA | 0.800 | Harry Russell | 63.0 | |||
DNC | S47 | MRS OVERNEWTON | 0.910 | Leslie Norton | 63.0 | |||
DNC | S54 | MATRIX | 0.968 | Keith O'Donnell | 63.0 | |||
DNC | S64 | CHARLOTTE | 0.686 | Ross Flood | 63.0 | |||
DNC | S70 | HOTSHOT | 0.698 | Terry Swalwell | 63.0 | |||
DNC | S76 | TAWNY PORT | 0.584 | Brandon Phillips | 63.0 | |||
DNC | S77 | CHRISTINE | 0.920 | Paul Bunn | 63.0 | |||
DNC | S129 | SLICE OF HEAVEN | 0.843 | Tony Weeks | 63.0 | |||
DNC | S134 | OBSESSION | 0.697 | Malcolm Coram | 63.0 | |||
DNC | S138 | ANTAGONIST | 0.930 | James Lynch | 63.0 | |||
DNC | S149 | XIT STRATEGY | 0.815 | Peter Smith | 63.0 | |||
DNC | S163 | WOODSTOCK | 0.660 | Anthony Barbour | 63.0 | |||
DNC | S174 | AKUNA MAID | 0.705 | Pat Milwright | 63.0 | |||
DNC | S178 | REVENGE | 0.720 | Richard O'Beirne | 63.0 | |||
DNC | S180 | OLEANA | 0.608 | Howard Lokon | 63.0 | |||
DNC | S191 | SALAMANDER III | 0.915 | Monica Jones | 63.0 | |||
DNC | S192 | JUD | 0.771 | Jim Craig | 63.0 | |||
DNC | S196 | PHANTOM | 0.806 | Gus Dawson | 63.0 | |||
DNC | S197 | TAKE FIVE | 0.825 | Jrgen Pfeiffer | 63.0 | |||
DNC | S262 | ASTARTE | 0.636 | David Kelly | 63.0 | |||
DNC | S292 | JUNGLE JUICE | 0.870 | Janet Dean | 63.0 | |||
DNC | S313 | WEEKEND OPTION | 0.802 | Michael Culhane | 63.0 | |||
DNC | S349 | WHITE SWAN | 0.956 | Peter Henry | 63.0 | |||
DNC | S360 | MISTRESS | 0.921 | Robert Quick | 63.0 | |||
DNC | S369 | ELLIPSE | 0.960 | J Setton / A Kaminsk | 63.0 | |||
DNC | S371 | B.O.O.T.S | 0.759 | B.O.O.T.S Sydnicate | 63.0 | |||
DNC | S381 | NEW MORNING II | 0.840 | Mark Buckley | 63.0 | |||
DNC | S621 | REMEDY | 0.900 | Bradley Doak | 63.0 | |||
DNC | S808 | LEILANI | 0.857 | Chris Mazzotta | 63.0 | |||
DNC | S1101 | ARATAKI | 0.711 | Michael Jones | 63.0 | |||
DNC | S1902 | SEAYA | 0.880 | James Holroyd | 63.0 | |||
DNC | S1929 | WINDWARD II | 0.665 | James Woods | 63.0 | |||
DNC | S3227 | ROLLERCOASTER | 0.830 | John Taylor | 63.0 | |||
DNC | S3740 | VITAMIN C | 0.686 | Greg Blackwood | 63.0 | |||
DNC | S7290 | FOXTROT | 0.876 | Cameron Hines | 63.0 | |||
DNC | S8000 | MOOD INDIGO | 0.790 | Keith Chatto | 63.0 | |||
DNC | S8640 | MATADOR | 0.890 | Murray McCutcheon | 63.0 |
Results by : TopYacht Software
LinkBack : back to Series Index