2 Aggregate Race
Hosted By Royal Melbourne Yacht Squadron
Race 1   (29/04/2017) 
Updated: 4/05/2017 14:16:45
2 Aggregate Races, Laid Course, Time Limit 3 Hours, Safety Category 6, RMYS SIs V5.0
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | Score | CHC | Vis |
1 | S601 | CLOUD TEN | Kevin Barron | 14:08:23 | 01:27:23 | 01:07:43 | 0.775 | 1.0 | 0.785 |   |
2 | S54 | MATRIX | Keith O'Donnell | 13:58:34 | 01:17:34 | 01:08:30 | 0.883 | 2.0 | 0.894 |   |
3 | S621 | REMEDY | Bradley Doak | 14:02:01 | 01:21:01 | 01:08:32 | 0.846 | 3.0 | 0.856 |   |
4 | S197 | TAKE FIVE | Jrgen Pfeiffer | 14:05:50 | 01:24:50 | 01:09:03 | 0.814 | 4.0 | 0.822 |   |
5 | S191 | SALAMANDER III | Monica Jones | 13:59:53 | 01:18:53 | 01:09:25 | 0.880 | 5.0 | 0.887 |   |
6 | S47 | MRS OVERNEWTON | Leslie Norton | 14:05:21 | 01:24:21 | 01:10:21 | 0.834 | 6.0 | 0.837 |   |
7 | S35 | ARCHIMEDES | Thomas Ely | 14:05:14 | 01:24:14 | 01:11:00 | 0.843 | 7.0 | 0.843 |   |
8 | S13 | HOW BIZARRE | Peter Haug | 13:59:57 | 01:18:57 | 01:11:46 | 0.909 | 8.0 | 0.906 |   |
9 | S91 | SEA EAGLE | Kevin Curtis | 14:07:54 | 01:26:54 | 01:12:39 | 0.836 | 9.0 | 0.830 |   |
10 | S17 | ARCADIA | Peter Davison | 13:58:32 | 01:17:32 | 01:12:53 | 0.940 | 10.0 | 0.932 |   |
11 | S947 | ESPRESSO | Stephen Thompson | 14:20:56 | 01:39:56 | 01:13:45 | 0.738 | 11.0 | 0.729 |   |
12 | S18 | SUNSHINE | James Oosterweghel | 14:20:58 | 01:39:58 | 01:14:34 | 0.746 | 12.0 | 0.736 |   |
13 | S369 | ELLIPSE | J Setton / A Kaminsk | 14:03:34 | 01:22:34 | 01:14:53 | 0.907 | 13.0 | 0.895 |   |
14 | S3227 | ROLLERCOASTER | John Taylor | 14:09:49 | 01:28:49 | 01:15:03 | 0.845 | 14.0 | 0.834 |   |
15 | S3631 | LONGSHOT | Don McPherson | 14:16:33 | 01:35:33 | 01:17:41 | 0.813 | 15.0 | 0.813 |   |
DNC | 1959 | LAAFIN | Andrew English |   |   |   | 0.600 | 44.0 |   |   |
DNC | AUS61 | TIGRIS | Ian Lodewyckx |   |   |   | 0.865 | 44.0 |   |   |
DNC | B33 | MARTINI RACING | Tony Cuschieri |   |   |   | 0.945 | 44.0 |   |   |
DNC | R111 | GODZILLA | Andrew Munro |   |   |   | 0.874 | 44.0 |   |   |
DNC | S2 | SILK | Ken Simpson |   |   |   | 0.895 | 44.0 |   |   |
DNC | S6 | BUSHIDO | L Mcrae P. Chapman |   |   |   | 0.755 | 44.0 |   |   |
DNC | S14 | GIENAH | Rod Miller |   |   |   | 0.926 | 44.0 |   |   |
DNC | S16 | ADDICTION | Richard McGarvie |   |   |   | 0.915 | 44.0 |   |   |
DNC | S25 | DALLIANCE | Graeme Pettingill |   |   |   | 0.735 | 44.0 |   |   |
DNC | S28 | SILHOUETTE | Nathan Scanlon |   |   |   | 0.788 | 44.0 |   |   |
DNC | S43 | PORTOFINO | Stuart Tait |   |   |   | 0.877 | 44.0 |   |   |
DNC | S77 | CHRISTINE | Paul Bunn |   |   |   | 0.956 | 44.0 |   |   |
DNC | S90 | RED DOG | Don McDonell |   |   |   | 0.830 | 44.0 |   |   |
DNC | S138 | ANTAGONIST | James Lynch |   |   |   | 0.843 | 44.0 |   |   |
DNC | S149 | XIT STRATEGY | Mark Grinter |   |   |   | 0.835 | 44.0 |   |   |
DNC | S178 | REVENGE | Richard O'Beirne |   |   |   | 0.750 | 44.0 |   |   |
DNC | S196 | PHANTOM | Gus Dawson |   |   |   | 0.803 | 44.0 |   |   |
DNC | S292 | JUNGLE JUICE | Janet Dean |   |   |   | 0.844 | 44.0 |   |   |
DNC | S313 | WEEKEND OPTION | Michael Culhane |   |   |   | 0.770 | 44.0 |   |   |
DNC | S332 | QUARTERMASTER | Duncan Blake |   |   |   | 0.830 | 44.0 |   |   |
DNC | S360 | MISTRESS | Robert Quick |   |   |   | 0.879 | 44.0 |   |   |
DNC | S411 | ROCK N ROLL | Stephen Barker |   |   |   | 0.736 | 44.0 |   |   |
DNC | S477 | VAGABOND | Andrew McConchie |   |   |   | 0.965 | 44.0 |   |   |
DNC | S777 | PRIMITIVE COOL | John Newbold |   |   |   | 1.233 | 44.0 |   |   |
DNC | S800 | TAKE ONE | Kellie Knowles |   |   |   | 0.730 | 44.0 |   |   |
DNC | S1902 | SEAYA | James Holroyd |   |   |   | 0.814 | 44.0 |   |   |
DNC | S8000 | MOOD INDIGO | Keith Chatto |   |   |   | 0.773 | 44.0 |   |   |
DNC | S8640 | MATADOR | Murray McCutcheon |   |   |   | 0.857 | 44.0 |   |   |
DNF | S140 | JESSABBE | Stephen Hopkins |   |   |   | 0.925 |   |   | Yes |
Results by : TopYacht Software
LinkBack : back to Series Index