Header Image

Cadet National Title 2019-2020

Hosted By Royal Geelong Yacht Club

Race 11   (4/01/2020)  Linked

Updated:  4/01/2020  15:44:07

CadetInternational PHS results Start : 12:55
Place Sail No Skipper Boat Name CREW From Fin Tim Elapsd AHC Cor'd T BCH CHC Score Skip Age
1 5760 Elliot Hughes ANACONDA Charlie Haigh RGYC 13:25:27 30:27 1.137 34:37 1.196 1.157 1.0 14
2 9428 Jack Kretschmer TACKTICAL Ila Chaplin LBSC 13:27:02 32:02 1.098 35:10 1.137 1.111 2.0 15
3 9778 Laura Cooper IMPULSE Faye Read SBSC 13:27:08 32:08 1.097 35:15 1.134 1.109 3.0 15
4 9562 Lawrence Jeffs MELTEMI Harry Gregory SBSC 13:25:40 30:40 1.150 35:16 1.188 1.163 4.0 14
5 9932 Daniel Conacher PELORUS JACK Liam Richardson SYC 13:28:17 33:17 1.060 35:17 1.095 1.072 5.0 16
6 9913 Milli Mcdonald OCEAN WARRIOR Cate Mccoy RGYC 13:26:09 31:09 1.134 35:19 1.170 1.146 6.0 16
7 9430 Max Sturman STOLEN PIG Ben Gabb PLYC 13:26:42 31:42 1.117 35:24 1.149 1.128 7.0 14
8 9531 Toby Legg PHOENIX Casper Birch SBSC 13:27:37 32:37 1.088 35:29 1.117 1.098 8.0 14
9 9558 Thomas Gordon KAOS Jake Miller ASC 13:25:49 30:49 1.156 35:37 1.182 1.165 9.0 17
10 9825 Emma Suda TSUNAMI Sienna Dillonshallar SYC 13:27:59 32:59 1.081 35:39 1.105 1.089 10.0 11
11 9529 Aaron George INSAYNE Nick Richardson SYC 13:28:24 33:24 1.068 35:40 1.091 1.076 11.0 16
12 9921 William Roth COMRADE Sam Paynter SBSC 13:28:59 33:59 1.054 35:49 1.072 1.060 12.0 14
13 10011 Isabel Willcox NEVER MIND Stella Pritchard SBSC 13:29:30 34:30 1.045 36:03 1.056 1.049 13.0 12
14 9916 Darcy Conry STOKED Sophie Ward LBSC 13:27:14 32:14 1.120 36:06 1.130 1.123 14.0 14
15 9610 Rohan Subbarayalu COLDPLAY Lavanya Subbarayalu SYC 13:30:45 35:45 1.013 36:13 1.019 1.015 15.0 14
16 9698 Lulu Di Sciascio WILD CARD Charlie Stephens RGYC 13:27:45 32:45 1.107 36:15 1.112 1.109 16.0 14
17 9545 Jarrah Harris Moore SMOOTH CRIMINAL Bobby Mcdonald RGYC 13:26:53 31:53 1.138 36:17 1.143 1.140 17.0 16
18 5747 Tim Ronchi GOTCHA Eliza Layton RYCV 13:30:47 35:47 1.015 36:19 1.018 1.016 18.0 15
19 9822 Mischa Suda SPITFIRE Lily Williams SYC 13:27:03 32:03 1.136 36:24 1.137 1.136 19.0 14
20 6969 Zac Sayle BRIDGEWICK FARM Ashton Rawstron RYCV 13:29:14 34:14 1.064 36:26 1.064 1.064 20.0 13
21 9560 Imogen Farnell ASSASSIN Emma Williamson RGYC 13:27:15 32:15 1.132 36:30 1.130 1.131 21.0 15
22 9926 Thomas Johnston BULLET Piper Duell SYC 13:26:34 31:34 1.157 36:31 1.154 1.156 22.0 15
23 9779 Oliver Grieve SNIPER Rosetta King RYCV 13:31:06 36:06 1.015 36:38 1.009 1.013 23.0 14
24 9918 Anabelle Zeeman GODSCEND Seb Pritchard SBSC 13:28:46 33:46 1.087 36:42 1.079 1.084 24.0 14
25 9919 Emma Kelly SPARKLE William Farnell RGYC 13:27:27 32:27 1.134 36:48 1.123 1.130 25.0 17
26 9618 Hugo Allison SHMOKEN Sam Hooper SBSC 13:26:33 31:33 1.168 36:51 1.155 1.164 26.0 14
27 9930 Cooper Field AQUILO Tom Grimes RGYC 13:28:35 33:35 1.101 36:58 1.085 1.096 27.0 15
28 9614 Evie Mcdonald TEMPEST Matilda Groves RGYC 13:29:47 34:47 1.064 37:01 1.047 1.058 28.0 13
29 9551 Luca Groves SEAYA Thomas Paynter SBSC 13:28:57 33:57 1.092 37:04 1.073 1.086 29.0 13
30 9523 Xavier Smith BROTHERS IN ARMS Sebastian Smith RGYC 13:29:06 34:06 1.089 37:08 1.068 1.082 30.0 14
31 9613 Georgia Delaney LITTLE DEVIL Nicholas Lawton RGYC 13:29:18 34:18 1.084 37:11 1.062 1.077 31.0 15
32 9700 Sam Williamson GALAXSEA Josh Garner RGYC 13:29:12 34:12 1.095 37:27 1.065 1.085 32.0 15
33 9284 Forbes Phyland MAGOO II Max Charlton RGYC 13:32:23 37:23 1.002 37:28 0.975 0.993 33.0 14
34 9552 Grace Hooper EXECUTIONER Olive Hooper SBSC 13:27:54 32:54 1.147 37:44 1.107 1.134 34.0 14
35 9550 Esther Read JOLT Martha Read SBSC 13:29:48 34:48 1.091 37:58 1.047 1.076 35.0 15
36 9922 Angelica Woodroffe WHIP IT REAL GOOD Tayla Newman SYC 13:29:16 34:16 1.124 38:31 1.063 1.109 37.0 14
37 9526 Lillyanne Johnston HYPER HYPER Kylan Thompson SYC 13:30:26 35:26 1.093 38:44 1.028 1.078 38.0 13
38 9527 Tim Mccoy MUSTANG SALLY Josh Allen RGYC 13:30:27 35:27 1.096 38:51 1.028 1.081 39.0 15
39 9929 Archie Kretschmer CHILL Miles Cowan LBSC 13:33:01 38:01 1.023 38:54 0.958 1.009 40.0 12
40 10087 Zane Chaplin ENDGAME Jack Thompson LBSC 13:30:52 35:52 1.089 39:04 1.016 1.074 41.0 13
41 9624 Molly Grimes NEED FOR SPEED Freya Gaffneyn RGYC 13:31:46 36:46 1.068 39:16 0.991 1.054 42.0 16
42 9561 Abbey Willcox WINNING EDGE Edie Newstead SBSC 13:34:05 39:05 1.035 40:27 0.932 1.021 43.0 14
43 9824 Alicia Gaffney ENDLESS SUMMER Edward Forbes LBSC 13:33:03 38:03 1.065 40:31 0.958 1.051 44.0 16
44 9611 Emma Maertens THRILL SEAKER Carla Maertens RYCV 13:32:07 37:07 1.093 40:34 0.982 1.078 45.0 16
DPI 9780 Jake Newman SWISH Will Bennett SYC 13:29:35 34:35 1.103 38:09 1.054 1.088 53.0 14
DNS 9524 Leo Church KING GEORGE Archie Scott RYCV     1.004       56.0 12
DNS 9525 William Cohen RUSH Hadley Field SYC     1.056       56.0 14
DNS 9559 Benjamin Garner RESISTANCE William Garner RGYC     1.060       56.0 14
DNS 9626 Mats Maertens SUPERSONIC Arjay Layton RYCV     1.092       56.0 14
DNS 9917 Caitlin Murgatroyd ROGUE ONE Lucy Stephens RGYC     1.005       56.0 16
DNS 9927 Connor Obrien SQUID Calin Went ASC     1.050       56.0 15
DNS 9953 Mitchell Kelsey DUKE Rose Ward GAC     1.006       56.0 12
RET 5700 Felix Duell SIDEWINDER Max Dillonshallard SYC     1.057       56.0 14
RET 8573 Taylor Hobbs HECTIC Miles Hobbs HBYC     0.955       56.0 15



Results by : TopYacht

Footer Image