Header Image

Cadet National Title 2019-2020

Hosted By Royal Geelong Yacht Club

Race 11   (4/01/2020)  Linked

Updated:  4/01/2020  15:44:06

CadetInternational OD results Start : 12:55
Place Boat Name Sail No Skipper CREW From Fin Tim Elapsd Score Skip Age
1 ANACONDA 5760 Elliot Hughes Charlie Haigh RGYC 13:25:27 30:27 1.0 14
2 MELTEMI 9562 Lawrence Jeffs Harry Gregory SBSC 13:25:40 30:40 2.0 14
3 KAOS 9558 Thomas Gordon Jake Miller ASC 13:25:49 30:49 3.0 17
4 OCEAN WARRIOR 9913 Milli Mcdonald Cate Mccoy RGYC 13:26:09 31:09 4.0 16
5 SHMOKEN 9618 Hugo Allison Sam Hooper SBSC 13:26:33 31:33 5.0 14
6 BULLET 9926 Thomas Johnston Piper Duell SYC 13:26:34 31:34 6.0 15
7 STOLEN PIG 9430 Max Sturman Ben Gabb PLYC 13:26:42 31:42 7.0 14
8 SMOOTH CRIMINAL 9545 Jarrah Harris Moore Bobby Mcdonald RGYC 13:26:53 31:53 8.0 16
9 TACKTICAL 9428 Jack Kretschmer Ila Chaplin LBSC 13:27:02 32:02 9.0 15
10 SPITFIRE 9822 Mischa Suda Lily Williams SYC 13:27:03 32:03 10.0 14
11 IMPULSE 9778 Laura Cooper Faye Read SBSC 13:27:08 32:08 11.0 15
12 STOKED 9916 Darcy Conry Sophie Ward LBSC 13:27:14 32:14 12.0 14
13 ASSASSIN 9560 Imogen Farnell Emma Williamson RGYC 13:27:15 32:15 13.0 15
14 SPARKLE 9919 Emma Kelly William Farnell RGYC 13:27:27 32:27 14.0 17
15 PHOENIX 9531 Toby Legg Casper Birch SBSC 13:27:37 32:37 15.0 14
16 WILD CARD 9698 Lulu Di Sciascio Charlie Stephens RGYC 13:27:45 32:45 16.0 14
17 EXECUTIONER 9552 Grace Hooper Olive Hooper SBSC 13:27:54 32:54 17.0 14
18 TSUNAMI 9825 Emma Suda Sienna Dillonshallar SYC 13:27:59 32:59 18.0 11
19 PELORUS JACK 9932 Daniel Conacher Liam Richardson SYC 13:28:17 33:17 19.0 16
20 INSAYNE 9529 Aaron George Nick Richardson SYC 13:28:24 33:24 20.0 16
21 AQUILO 9930 Cooper Field Tom Grimes RGYC 13:28:35 33:35 21.0 15
22 GODSCEND 9918 Anabelle Zeeman Seb Pritchard SBSC 13:28:46 33:46 22.0 14
23 SEAYA 9551 Luca Groves Thomas Paynter SBSC 13:28:57 33:57 23.0 13
24 COMRADE 9921 William Roth Sam Paynter SBSC 13:28:59 33:59 24.0 14
25 BROTHERS IN ARMS 9523 Xavier Smith Sebastian Smith RGYC 13:29:06 34:06 25.0 14
26 GALAXSEA 9700 Sam Williamson Josh Garner RGYC 13:29:12 34:12 26.0 15
27 BRIDGEWICK FARM 6969 Zac Sayle Ashton Rawstron RYCV 13:29:14 34:14 27.0 13
28 WHIP IT REAL GOOD 9922 Angelica Woodroffe Tayla Newman SYC 13:29:16 34:16 28.0 14
29 LITTLE DEVIL 9613 Georgia Delaney Nicholas Lawton RGYC 13:29:18 34:18 29.0 15
30 NEVER MIND 10011 Isabel Willcox Stella Pritchard SBSC 13:29:30 34:30 30.0 12
31 TEMPEST 9614 Evie Mcdonald Matilda Groves RGYC 13:29:47 34:47 32.0 13
32 JOLT 9550 Esther Read Martha Read SBSC 13:29:48 34:48 33.0 15
33 HYPER HYPER 9526 Lillyanne Johnston Kylan Thompson SYC 13:30:26 35:26 34.0 13
34 MUSTANG SALLY 9527 Tim Mccoy Josh Allen RGYC 13:30:27 35:27 35.0 15
35 COLDPLAY 9610 Rohan Subbarayalu Lavanya Subbarayalu SYC 13:30:45 35:45 36.0 14
36 GOTCHA 5747 Tim Ronchi Eliza Layton RYCV 13:30:47 35:47 37.0 15
37 ENDGAME 10087 Zane Chaplin Jack Thompson LBSC 13:30:52 35:52 38.0 13
38 SNIPER 9779 Oliver Grieve Rosetta King RYCV 13:31:06 36:06 39.0 14
39 NEED FOR SPEED 9624 Molly Grimes Freya Gaffneyn RGYC 13:31:46 36:46 40.0 16
40 THRILL SEAKER 9611 Emma Maertens Carla Maertens RYCV 13:32:07 37:07 41.0 16
41 MAGOO II 9284 Forbes Phyland Max Charlton RGYC 13:32:23 37:23 42.0 14
42 CHILL 9929 Archie Kretschmer Miles Cowan LBSC 13:33:01 38:01 43.0 12
43 ENDLESS SUMMER 9824 Alicia Gaffney Edward Forbes LBSC 13:33:03 38:03 44.0 16
44 WINNING EDGE 9561 Abbey Willcox Edie Newstead SBSC 13:34:05 39:05 45.0 14
DPI SWISH 9780 Jake Newman Will Bennett SYC 13:29:35 34:35 48.0 14
DNS KING GEORGE 9524 Leo Church Archie Scott RYCV     56.0 12
DNS RUSH 9525 William Cohen Hadley Field SYC     56.0 14
DNS RESISTANCE 9559 Benjamin Garner William Garner RGYC     56.0 14
DNS SUPERSONIC 9626 Mats Maertens Arjay Layton RYCV     56.0 14
DNS ROGUE ONE 9917 Caitlin Murgatroyd Lucy Stephens RGYC     56.0 16
DNS SQUID 9927 Connor Obrien Calin Went ASC     56.0 15
DNS DUKE 9953 Mitchell Kelsey Rose Ward GAC     56.0 12
RET SIDEWINDER 5700 Felix Duell Max Dillonshallard SYC     56.0 14
RET HECTIC 8573 Taylor Hobbs Miles Hobbs HBYC     56.0 15



Results by : TopYacht

Footer Image