Club Master Series 2023-24
Hosted By Port Melbourne Yacht Club
Race 51   (20-Apr-24)  PMYC - Provisional Results
Updated: 12-Dec-24 12:16:58 AM
Race 51 - Aggregate #35 - JB Champs #5
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Score | CREW | CREW. |
1 | NEMO UNO | 206396 | ILCA 7 | Peter Ross | 14:59:25 | 32:25 | 0.984 | 114.0 | 28:26 | 27:59 | 1.006 | 0.991 | 1.0 | ||
2 | EEL | 210168 | ILCA 6 | Ben Edwards | 15:00:33 | 33:33 | 0.996 | 118.5 | 28:19 | 28:12 | 1.010 | 1.001 | 2.0 | ||
3 | FAIRN SQUARE | 196429 | ILCA 7 | Graham Kirkwood | 15:01:10 | 34:10 | 0.949 | 114.0 | 29:58 | 28:26 | 0.954 | 0.951 | 3.0 | ||
4 | VALENTINA | 211564 | ILCA 6 | Tommaso Vanotti | 15:01:59 | 34:59 | 0.968 | 118.5 | 29:31 | 28:34 | 0.969 | 0.968 | 4.0 | ||
5 | TRASH TALK | 219988 | ILCA 7 | Robert Wilson | 14:59:19 | 32:19 | 1.009 | 114.0 | 28:21 | 28:36 | 1.009 | 1.009 | 5.0 | ||
6 | MANDALA 2 | 185787 | ILCA 6 | Alistair Reddish | 15:01:54 | 34:54 | 0.973 | 118.5 | 29:27 | 28:39 | 0.971 | 0.972 | 6.0 | ||
7 | MUTLEY | 152892 | ILCA 6 | Cam Hines | 15:02:38 | 35:38 | 0.957 | 118.5 | 30:04 | 28:46 | 0.951 | 0.955 | 7.0 | ||
8 | SCUTTLEBUTT | 202676 | ILCA 6 | Mark Howland | 15:03:38 | 36:38 | 0.963 | 118.5 | 30:55 | 29:46 | 0.925 | 0.950 | 8.0 | ||
9 | . | 206384 | ILCA 7 | Gavin Dagley | 15:00:20 | 33:20 | 1.029 | 114.0 | 29:14 | 30:05 | 0.978 | 1.015 | 9.0 | ||
10 | STEVE JB | 3109 | RS Aero 7 | Steve Booth | 15:04:25 | 37:25 | 0.905 | 112.5 | 33:16 | 30:06 | 0.860 | 0.893 | 10.0 | ||
11 | CHAOS THEORY | 202949 | ILCA 7 | Dominic Milburn | 15:06:09 | 39:09 | 0.916 | 114.0 | 34:20 | 31:27 | 0.833 | 0.904 | 11.0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Score | CREW | CREW. |
1 | VOLTOIS | 38 | Jollyboat | John Spangaro | 15:08:54 | 35:54 | 0.894 | 106.0 | 33:52 | 30:17 | 0.941 | 0.910 | 1.5 | ||
1 | The Glide | 94 | Jollyboat | Steve Howden | 15:06:20 | 33:20 | 0.963 | 106.0 | 31:27 | 30:17 | 1.013 | 0.980 | 1.5 | ||
3 | NYLISM | 63 | Jollyboat | Nik Dow | 15:10:25 | 37:25 | 0.894 | 106.0 | 35:18 | 31:34 | 0.903 | 0.897 | 3.0 | ||
4 | GoodGollyMissJolly | 120 | Jollyboat | Andrew Kaleski | 15:08:32 | 35:32 | 0.951 | 106.0 | 33:31 | 31:52 | 0.951 | 0.951 | 4.0 | ||
5 | TRES JOLIE | 37 | Jollyboat | Paul Leitinger | 15:07:02 | 34:02 | 0.998 | 106.0 | 32:06 | 32:02 | 0.993 | 0.996 | 5.0 | ||
6 | ECCLES | 73 | Jollyboat | Bernard Eade | 15:08:57 | 35:57 | 0.945 | 106.0 | 33:55 | 32:03 | 0.940 | 0.943 | 6.0 | ||
7 | SPUR | 1 | Jollyboat | Terry Bartels | 15:09:23 | 36:23 | 0.944 | 106.0 | 34:19 | 32:24 | 0.929 | 0.939 | 7.0 | Grace Kelly | Paolo Nicolai |
8 | WRECKLESS | 88 | Jollyboat | Simon Potocnik | 15:08:00 | 35:00 | 0.983 | 106.0 | 33:01 | 32:27 | 0.965 | 0.977 | 8.0 | ||
9 | CATHERINE LUCY | 55 | Jollyboat | John Clayton | 15:11:21 | 38:21 | 0.916 | 106.0 | 36:11 | 33:09 | 0.881 | 0.904 | 9.0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Score | CREW | CREW. |
1 | VENOMENAL | AUS181 | Taipan 4.9 Cat | Howard Brooke | 14:54:18 | 24:18 | 0.970 | 76.5 | 31:46 | 30:49 | 0.976 | 0.972 | 1.0 | ||
2 | GEORGE | 115105 | Hobie 16 | Campbell Weddell | 14:55:25 | 25:25 | 0.982 | 80.5 | 31:34 | 31:00 | 0.982 | 0.982 | 2.0 | ||
3 | DUPLICAT | 63343 | Hobie 14 Turbo | Martin Venter | 14:59:43 | 29:43 | 0.967 | 91.0 | 32:39 | 31:34 | 0.949 | 0.961 | 3.0 | ||
4 | GINGER CAT II | 53082 | Hobie 14 | Rohin Adams | 15:02:01 | 32:01 | 0.942 | 95.0 | 33:42 | 31:45 | 0.920 | 0.935 | 4.0 | ||
5 | REFLECTION | 50005 | Hobie 14 Turbo | Craig Batty | 15:02:56 | 32:56 | 0.918 | 91.0 | 36:11 | 33:13 | 0.857 | 0.906 | 5.0 |
Results by : TopYacht