Club Master Series 2023-24
Hosted By Port Melbourne Yacht Club
Race 44   (23-Mar-24)  PMYC - Provisional Results
Updated: 11-Dec-24 11:48:23 PM
Race 44 - Club Championships #4
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Score | CREW | CREW. |
1 | NEMO UNO | 206396 | ILCA 7 | Peter Ross | 14:08:00 | 35:00 | 0.980 | 114.0 | 30:42 | 30:05 | 0.991 | 0.984 | 1.0 | ||
2 | VALENTINA | 211564 | ILCA 6 | Tommaso Vanotti | 14:10:03 | 37:03 | 0.973 | 118.5 | 31:16 | 30:25 | 0.973 | 0.973 | 2.0 | ||
3 | - | 209259 | ILCA 6 | Gavin Dagley | 14:08:25 | 35:25 | 1.020 | 118.5 | 29:53 | 30:29 | 1.018 | 1.019 | 3.0 | ||
4 | SCUTTLEBUTT | 202676 | ILCA 6 | Mark Howland | 14:10:20 | 37:20 | 0.972 | 118.5 | 31:30 | 30:37 | 0.966 | 0.970 | 4.0 | ||
DUT | MANDALA 2 | 185787 | ILCA 6 | Alistair Reddish |   |   | 0.949 | 118.5 |   |   |   |   |   |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Score | CREW | CREW. |
1 | ZIGZAGZ | 25 | Jollyboat | Tony Rogers | 14:09:23 | 33:23 | 0.924 | 106.0 | 31:30 | 29:06 | 0.978 | 0.942 | 1.0 | Carley Wright | Justin Alcorn |
2 | THE QUEST | 77 | Jollyboat | Geoff Doube | 14:10:16 | 34:16 | 0.949 | 106.0 | 32:20 | 30:41 | 0.953 | 0.950 | 2.0 | ||
3 | WRECKLESS | 88 | Jollyboat | Simon Potocnik | 14:09:36 | 33:36 | 0.971 | 106.0 | 31:42 | 30:47 | 0.972 | 0.971 | 3.0 | ||
4 | VOLTOIS | 38 | Jollyboat | John Spangaro | 14:12:19 | 36:19 | 0.899 | 106.0 | 34:16 | 30:48 | 0.899 | 0.899 | 4.0 | ||
5 | TRES JOLIE | 37 | Jollyboat | Paul Leitinger | 14:10:00 | 34:00 | 0.997 | 106.0 | 32:04 | 31:58 | 0.960 | 0.985 | 5.0 | ||
6 | GoodGollyMissJolly | 120 | Jollyboat | Andrew Kaleski | 14:10:04 | 34:04 | 1.000 | 106.0 | 32:08 | 32:08 | 0.959 | 0.987 | 6.0 | ||
7 | NYLISM | 63 | Jollyboat | Nik Dow | 14:14:41 | 38:41 | 0.890 | 106.0 | 36:30 | 32:29 | 0.844 | 0.878 | 7.0 | ||
8 | ECCLES | 73 | Jollyboat | Bernard Eade | 14:12:40 | 36:40 | 0.942 | 106.0 | 34:36 | 32:36 | 0.890 | 0.929 | 8.0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Score | CREW | CREW. |
1 | DANCE DONT WALK | AUS9115 | 505 | Steven Howden | 14:08:07 | 32:07 | 1.000 | 97.5 | 32:56 | 32:56 | 1.000 | 1.000 | 1.0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Score | CREW | CREW. |
1 | GINGER CAT II | 53082 | Hobie 14 | Rohin Adams | 14:08:28 | 29:28 | 0.918 | 95.0 | 31:01 | 28:28 | 0.968 | 0.935 | 1.0 | ||
2 | LOLA | 113602 | Hobie 16 | Peter West | 14:06:47 | 27:47 | 0.870 | 80.5 | 34:31 | 30:02 | 0.870 | 0.870 | 2.0 | ||
3 | DUPLICAT | 63343 | Hobie 14 Turbo | Martin Venter | 14:07:54 | 28:54 | 0.968 | 91.0 | 31:46 | 30:45 | 0.945 | 0.960 | 3.0 | ||
4 | REFLECTION | 50005 | Hobie 14 Turbo | Craig Batty | 14:10:13 | 31:13 | 0.961 | 91.0 | 34:18 | 32:58 | 0.876 | 0.948 | 4.0 |
Results by : TopYacht