Header Image

Club Master Series 2023-24

Hosted By Port Melbourne Yacht Club

Race 37   (24-Feb-24)  PMYC - Provisional Results

Updated:  11-Dec-24  11:43:25 PM

Race 37 - Club Championships #1

Division 1 PHS results Start : 13:35
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC YS YS Cor d T Cor'd T BCH CHC Score CREW CREW.
1 Club Pacer 4 4 Pacer Marcos Boniquet 14:19:22 44:22 1.000 127.5 34:48 34:48 1.000 1.000 1.0 Geoff Fethers

Division 2 PHS results Start : 13:35
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC YS YS Cor d T Cor'd T BCH CHC Score CREW CREW.
1 CHANCE 210198 ILCA 6 James Temple 14:08:49 33:49 0.961 118.5 28:32 27:25 1.027 0.980 1.0
2 MANDALA 2 185787 ILCA 6 Alistair Reddish 14:11:02 36:02 0.940 118.5 30:24 28:35 0.964 0.948 2.0
3 BONNIE TUESDAY 202677 ILCA 6 David Wyllie 14:10:29 35:29 0.957 118.5 29:57 28:40 0.978 0.964 3.0
4 VALENTINA 211564 ILCA 6 Tommaso Vanotti 14:09:58 34:58 0.982 118.5 29:30 28:58 0.993 0.986 4.0
5 NEMO UNO 206396 ILCA 7 Peter Ross 14:08:11 33:11 0.999 114.0 29:06 29:04 1.007 1.002 5.0
6 SCUTTLEBUTT 202676 ILCA 6 Mark Howland 14:10:52 35:52 0.968 118.5 30:16 29:18 0.968 0.968 6.0
7 EEL 210168 ILCA 6 Ben Edwards 14:08:58 33:58 1.030 118.5 28:40 29:32 1.022 1.027 7.0
8 GETPHUNKY 217455 ILCA 6 Geoff Faulder 14:11:01 36:01 0.972 118.5 30:24 29:33 0.964 0.969 8.0
9 MOVING ON 212284 ILCA 6 Augusto Gonzalvo 14:12:16 37:16 0.966 118.5 31:27 30:23 0.932 0.955 9.0
10 MUTLEY 152892 ILCA 6 Cam Hines 14:11:58 36:58 0.995 118.5 31:12 31:03 0.939 0.982 10.0
11 NICO 166805 ILCA 6 Folker Schaumann 14:14:48 39:48 0.961 118.5 33:35 32:16 0.872 0.948 11.0
12 STEVE JB 3109 RS Aero 7 Steve Booth 14:15:59 40:59 0.920 112.5 36:26 33:31 0.804 0.908 12.0
13 SEA MONKEY 145540 ILCA 7 John Clayton 14:14:53 39:53 0.961 114.0 34:59 33:37 0.838 0.948 13.0

Division 3 PHS results Start : 13:38
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC YS YS Cor d T Cor'd T BCH CHC Score CREW CREW.
1 ECCLES 73 Jollyboat Bernard Eade 14:09:51 31:51 0.954 106.0 30:03 28:40 0.975 0.961 1.0
2 TRES JOLIE 37 Jollyboat Paul Leitinger 14:08:20 30:20 1.012 106.0 28:37 28:58 1.024 1.016 2.0
3 THE QUEST 77 Jollyboat Geoff Doube 14:10:15 32:15 0.963 106.0 30:26 29:18 0.963 0.963 3.0
4 VOLTOIS 38 Jollyboat John Spangaro 14:12:19 34:19 0.907 106.0 32:22 29:21 0.905 0.906 4.0
5 SPUR 1 Jollyboat Terry Bartels 14:11:10 33:10 0.955 106.0 31:17 29:52 0.937 0.949 5.0 Efe Ozyaba Paolo Nicolai
6 ZIGZAGZ 25 Jollyboat Tony Rogers 14:12:24 34:24 0.936 106.0 32:27 30:22 0.903 0.925 6.0 Carley Wright Justin Alcorn
7 WRECKLESS 88 Jollyboat Simon Potocnik 14:10:46 32:46 0.996 106.0 30:55 30:48 0.948 0.983 7.0
DNF NYLISM 63 Jollyboat Nik Dow     0.896 106.0         9.0

Division 4 PHS results Start : 13:38
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC YS YS Cor d T Cor'd T BCH CHC Score CREW CREW.
1 BLING BLING AUS408 Musto Skiff Matthias Houvenagel 14:01:30 23:30 1.000 91.0 25:50 25:50 1.000 1.000 1.0
2 JET AUS579 Musto Skiff Tim Hill 14:01:41 23:41 1.000 91.0 26:02 26:02 0.992 0.997 2.0

Division 5 PHS results Start : 13:41
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC YS YS Cor d T Cor'd T BCH CHC Score CREW CREW.
1 LOLA 113602 Hobie 16 Peter West 14:10:44 29:44 0.869 80.5 36:56 32:06 0.873 0.870 1.0
2 VENOMENAL AUS181 Taipan 4.9 Cat Howard Brooke 14:04:52 23:52 1.033 76.5 31:12 32:14 1.033 1.033 2.0
3 DUPLICAT 63343 Hobie 14 Turbo Martin Venter 14:11:32 30:32 0.972 91.0 33:33 32:37 0.961 0.968 3.0
4 REFLECTION 50005 Hobie 14 Turbo Craig Batty 14:12:13 31:13 0.987 91.0 34:18 33:51 0.940 0.974 4.0

Division 6 PHS results Start : 13:41
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC YS YS Cor d T Cor'd T BCH CHC Score CREW CREW.
1 SPEEDY AUS986 A Class Classic Richard Gough 14:09:37 28:37 1.000 67.0 42:43 42:43 1.000 1.000 1.0



Results by : TopYacht

Footer Image