Header Image

Club Master Series 2023-24

Hosted By Port Melbourne Yacht Club

Race 34   (17-Feb-24)  PMYC - Provisional Results

Updated:  11-Dec-24  11:41:36 PM

Race 34 - Aggregate #24

Division 2 PHS results Start : 13:37
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC YS YS Cor d T Cor'd T BCH CHC Score CREW CREW.
1 VALENTINA 211564 ILCA 6 Tommaso Vanotti 14:10:12 33:12 0.970 118.5 28:01 27:11 0.978 0.973 1.0
2 STEVE JB 3109 RS Aero 7 Steve Booth 14:09:39 32:39 0.940 112.5 29:01 27:16 0.944 0.941 2.0
3 NEMO UNO 206396 ILCA 7 Peter Ross 14:08:14 31:14 1.000 114.0 27:24 27:24 1.000 1.000 3.0
4 MOVING ON 212284 ILCA 6 Augusto Gonzalvo 14:11:20 34:20 0.950 118.5 28:58 27:31 0.946 0.949 4.0
5 BONNIE TUESDAY 202677 ILCA 6 David Wyllie 14:11:23 34:23 0.964 118.5 29:01 27:58 0.944 0.957 5.0
6 CYCLONE SOPHIE 2690 RS Aero 7 Jonathon Sprott 14:16:05 39:05 0.948 112.5 34:44 32:56 0.789 0.935 6.0
DNS CHAOS THEORY 202949 ILCA 7 Dominic Milburn     0.960 114.0         8.0

Division 3 PHS results Start : 13:40
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC YS YS Cor d T Cor'd T BCH CHC Score CREW CREW.
1 TRES JOLIE 37 Jollyboat Paul Leitinger 14:08:14 28:14 0.983 106.0 26:38 26:11 1.010 0.992 1.0
2 THE QUEST 77 Jollyboat Geoff Doube 14:09:06 29:06 0.978 106.0 27:27 26:51 0.980 0.979 2.0
3 ZIGZAGZ 25 Jollyboat Tony Rogers 14:10:14 30:14 0.943 106.0 28:31 26:54 0.943 0.943 3.0 Carley Wright Justin Alcorn
4 ECCLES 73 Jollyboat Bernard Eade 14:10:25 30:25 0.941 106.0 28:42 27:00 0.937 0.940 4.0
5 CATHERINE LUCY 55 Jollyboat John Clayton 14:09:42 29:42 0.987 106.0 28:01 27:39 0.960 0.978 5.0
6 NYLISM 63 Jollyboat Nik Dow 14:13:23 33:23 0.904 106.0 31:30 28:29 0.854 0.892 6.0
DNF VOLTOIS 38 Jollyboat John Spangaro     0.924 106.0         8.0
DUT WRECKLESS 88 Jollyboat Simon Potocnik     0.996 106.0          

Division 5 PHS results Start : 13:43
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC YS YS Cor d T Cor'd T BCH CHC Score CREW CREW.
1 VENOMENAL AUS181 Taipan 4.9 Cat Howard Brooke 14:06:15 23:15 0.979 76.5 30:24 29:46 1.020 0.993 1.0
2 DUPLICAT 63343 Hobie 14 Turbo Martin Venter 14:10:59 27:59 0.973 91.0 30:45 29:55 1.009 0.985 2.0
3 GEORGE 115105 Hobie 16 Campbell Weddell 14:08:22 25:22 0.984 80.5 31:31 31:01 0.984 0.984 3.0
4 LOLA 113602 Hobie 16 Peter West 14:12:03 29:03 0.865 80.5 36:05 31:13 0.860 0.863 4.0
5 NARWHAL 111885 Hobie 16 Jonathan Shue 14:08:36 25:36 0.991 80.5 31:48 31:31 0.975 0.986 5.0
6 KEVIN 114203 Hobie 16 Fletcher Warrenmyers 14:08:05 25:05 1.024 80.5 31:10 31:55 0.995 1.014 6.0



Results by : TopYacht

Footer Image