Club Master Series 2023-24
Hosted By Port Melbourne Yacht Club
Race 20   (09-Dec-23)  PMYC - Provisional Results
Updated: 11-Dec-24 11:28:40 PM
Race 20 - Aggregate #10
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Score | CREW | CREW. |
1 | SCUTTLEBUTT | 202676 | ILCA 6 | Mark Howland | 14:54:40 | 39:40 | 0.970 | 118.5 | 33:28 | 32:28 | 0.984 | 0.975 | 1.0 | ||
2 | CHANCE | 210198 | ILCA 6 | James Temple | 14:53:56 | 38:56 | 0.991 | 118.5 | 32:51 | 32:33 | 1.003 | 0.995 | 2.0 | ||
3 | NEMO UNO | 206396 | ILCA 7 | Peter Ross | 14:52:28 | 37:28 | 1.002 | 114.0 | 32:52 | 32:56 | 1.002 | 1.002 | 3.0 | ||
4 | TRASH TALK | 219988 | ILCA 7 | Robert Wilson | 14:52:39 | 37:39 | 1.004 | 114.0 | 33:02 | 33:10 | 0.997 | 1.002 | 4.0 | ||
5 | EEL | 210168 | ILCA 6 | Ben Edwards | 14:54:12 | 39:12 | 1.021 | 118.5 | 33:05 | 33:47 | 0.995 | 1.012 | 5.0 | ||
6 | MANDALA 2 | 185787 | ILCA 6 | Alistair Reddish | 14:57:47 | 42:47 | 0.942 | 118.5 | 36:06 | 34:00 | 0.912 | 0.932 | 6.0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Score | CREW | CREW. |
1 | THE QUEST | 77 | Jollyboat | Geoff Doube | 14:53:51 | 35:51 | 0.966 | 106.0 | 33:49 | 32:40 | 0.977 | 0.970 | 1.0 | ||
2 | TRES JOLIE | 37 | Jollyboat | Paul Leitinger | 14:53:30 | 35:30 | 0.987 | 106.0 | 33:29 | 33:03 | 0.987 | 0.987 | 2.0 | ||
3 | ZIGZAGZ | 25 | Jollyboat | Tony Rogers | 14:58:45 | 40:45 | 0.948 | 106.0 | 38:27 | 36:27 | 0.860 | 0.935 | 3.0 | Carley Wright | Justin Alcorn |
4 | WRECKLESS | 88 | Jollyboat | Simon Potocnik | 15:03:25 | 45:25 | 1.002 | 106.0 | 42:51 | 42:56 | 0.771 | 0.989 | 4.0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Score | CREW | CREW. |
1 | VENOMENAL | AUS181 | Taipan 4.9 Cat | Howard Brooke | 14:44:20 | 23:20 | 0.961 | 76.5 | 30:30 | 29:19 | 0.996 | 0.973 | 1.0 | ||
2 | GEORGE | 115105 | Hobie 16 | Campbell Weddell | 14:45:33 | 24:33 | 0.996 | 80.5 | 30:30 | 30:23 | 0.996 | 0.996 | 2.0 | ||
3 | GINGER CAT II | 53082 | Hobie 14 | Rohin Adams | 14:52:19 | 31:19 | 0.969 | 95.0 | 32:58 | 31:57 | 0.922 | 0.956 | 3.0 | ||
4 | LOLA | 113602 | Hobie 16 | Peter West | 14:54:06 | 33:06 | 0.913 | 80.5 | 41:07 | 37:32 | 0.739 | 0.901 | 4.0 |
Results by : TopYacht