Header Image

Club Master Series 2023-24

Hosted By Port Melbourne Yacht Club

Race 12   (21-Oct-23)  PMYC - Provisional Results

Updated:  11-Dec-24  11:23:12 PM

Race 12 - Geoff Fletcher #2

Division 2 PHS results Start : 14:24
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC YS YS Cor d T Cor'd T BCH CHC Score CREW CREW.
1 EEL 210168 ILCA 6 Ben Edwards 14:55:58 31:58 1.004 118.5 26:59 27:06 1.017 1.008 1.0
2 STEVE JB 3109 RS Aero 7 Steve Booth 14:56:20 32:20 0.948 112.5 28:44 27:14 0.955 0.950 2.0
3 TRASH TALK 219988 ILCA 7 Robert Wilson 14:55:02 31:02 1.008 114.0 27:13 27:26 1.009 1.008 3.0
4 CHANCE 210198 ILCA 6 James Temple 14:56:55 32:55 0.988 118.5 27:47 27:27 0.988 0.988 4.0
5 MANDALA 2 185787 ILCA 6 Alistair Reddish 14:58:24 34:24 0.966 118.5 29:02 28:03 0.945 0.959 5.0
6 VALENTINA 211564 ILCA 6 Tommaso Vanotti 14:57:51 33:51 0.983 118.5 28:34 28:05 0.961 0.976 6.0
7 SCUTTLEBUTT 202676 ILCA 6 Mark Howland 14:58:31 34:31 0.970 118.5 29:08 28:16 0.942 0.961 7.0
8 MOVING ON 212284 ILCA 6 Augusto Gonzalvo 14:58:26 34:26 0.987 118.5 29:03 28:40 0.945 0.974 8.0

Division 3 PHS results Start : 14:27
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC YS YS Cor d T Cor'd T BCH CHC Score CREW CREW.
1 WRECKLESS 88 Jollyboat Simon Potocnik 15:02:28 35:28 1.024 106.0 33:28 34:16 1.065 1.038 1.0
2 ECCLES 73 Jollyboat Bernard Eade 15:05:46 38:46 0.972 106.0 36:34 35:33 0.974 0.973 2.0
3 TRES JOLIE 37 Jollyboat Paul Leitinger 15:05:16 38:16 0.987 106.0 36:06 35:38 0.987 0.987 3.0
4 The Glide 94 Jollyboat Steve Howden 15:05:22 38:22 0.987 106.0 36:12 35:44 0.984 0.986 4.0
5 NYLISM 63 Jollyboat Nik Dow 15:08:17 41:17 0.929 106.0 38:57 36:11 0.915 0.924 5.0
6 ZIGZAGZ 25 Jollyboat Tony Rogers 15:08:12 41:12 0.982 106.0 38:52 38:10 0.917 0.969 6.0 Carley Wright Justin Alcorn

Division 5 PHS results Start : 14:30
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC YS YS Cor d T Cor'd T BCH CHC Score CREW CREW.
1 GEORGE 115105 Hobie 16 Campbell Weddell 15:03:43 33:43 0.983 80.5 41:53 41:10 0.983 0.983 1.0
2 VENOMENAL AUS181 Taipan 4.9 Cat Howard Brooke 15:02:01 32:01 1.000 76.5 41:51 41:51 0.984 0.995 2.0
3 KEVIN 114203 Hobie 16 Fletcher Warrenmyers 15:04:42 34:42 0.993 80.5 43:06 42:48 0.955 0.980 3.0
OCS THUNDER RISING 114617 Hobie 16 Geoff Rowdon     0.983 80.5         5.0

Division 6 PHS results Start : 14:30
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC YS YS Cor d T Cor'd T BCH CHC Score CREW CREW.
1 SPEEDY AUS986 A Class Classic Richard Gough 15:03:47 33:47 1.000 67.0 50:25 50:25 1.000 1.000 1.0



Results by : TopYacht

Footer Image