Club Master Series 2023-24
Hosted By Port Melbourne Yacht Club
Race 10   (07-Oct-23)  PMYC - Provisional Results
Updated: 13-Oct-24 03:32:21 PM
Race 10 - Aggregate #3
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Score | CREW | CREW. |
1 | ENDLESS FLIGHT | 203215 | ILCA 6 | Flinders Apsitis-Lynch | 15:49:51 | 31:51 | 0.996 | 118.5 | 26:53 | 26:46 | 1.035 | 1.009 | 1.0 | ||
2 | SCUTTLEBUTT | 202676 | ILCA 6 | Mark Howland | 15:50:52 | 32:52 | 0.967 | 118.5 | 27:44 | 26:49 | 1.003 | 0.979 | 2.0 | ||
3 | TRASH TALK | 219988 | ILCA 7 | Robert Wilson | 15:49:21 | 31:21 | 1.006 | 114.0 | 27:30 | 27:40 | 1.012 | 1.008 | 3.0 | ||
4 | MANDALA 2 | 185787 | ILCA 6 | Alistair Reddish | 15:52:08 | 34:08 | 0.966 | 118.5 | 28:48 | 27:49 | 0.966 | 0.966 | 4.0 | ||
5 | . | 206384 | ILCA 7 | Gavin Dagley | 15:48:45 | 30:45 | 1.032 | 114.0 | 26:58 | 27:50 | 1.032 | 1.032 | 5.0 | ||
6 | VALENTINA | 211564 | ILCA 6 | Tommaso Vanotti | 15:52:17 | 34:17 | 0.986 | 118.5 | 28:56 | 28:32 | 0.961 | 0.978 | 6.0 | ||
7 | SEA MONKEY | 145540 | ILCA 7 | John Clayton | 15:51:57 | 33:57 | 0.974 | 114.0 | 29:47 | 29:00 | 0.934 | 0.961 | 7.0 | ||
8 | STEVE JB | 3109 | RS Aero 7 | Steve Booth | 15:55:19 | 37:19 | 0.974 | 112.5 | 33:10 | 32:18 | 0.839 | 0.961 | 8.0 | ||
DUT | EEL | 210168 | ILCA 6 | Ben Edwards |   |   | 1.015 | 118.5 |   |   |   |   |   |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Score | CREW | CREW. |
1 | VOLTOIS | 38 | Jollyboat | John Spangaro | 15:53:54 | 32:54 | 0.946 | 106.0 | 31:02 | 29:22 | 0.959 | 0.950 | 1.0 | ||
2 | ZIGZAGZ | 25 | Jollyboat | Tony Rogers | 15:52:43 | 31:43 | 0.995 | 106.0 | 29:55 | 29:46 | 0.995 | 0.995 | 2.0 | Carley Wright | Justin Alcorn |
3 | SPUR | 1 | Jollyboat | Terry Bartels | 15:52:23 | 31:23 | 1.006 | 106.0 | 29:36 | 29:47 | 1.006 | 1.006 | 3.0 | Grace Kelly | Paolo Nicolai |
4 | NYLISM | 63 | Jollyboat | Nik Dow | 15:55:35 | 34:35 | 0.938 | 106.0 | 32:38 | 30:37 | 0.912 | 0.929 | 4.0 | ||
5 | WRECKLESS | 88 | Jollyboat | Simon Potocnik | 15:52:47 | 31:47 | 1.032 | 106.0 | 29:59 | 30:57 | 0.993 | 1.019 | 5.0 | ||
DSQ | THE QUEST | 77 | Jollyboat | Geoff Doube |   |   | 1.002 | 106.0 |   |   |   |   | 7.0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Score | CREW | CREW. |
1 | GINGER CAT II | 53082 | Hobie 14 | Rohin Adams | 15:52:32 | 28:32 | 0.950 | 95.0 | 30:02 | 28:32 | 0.950 | 0.950 | 1.0 | ||
2 | KEVIN | 114203 | Hobie 16 | Fletcher Warrenmyers | 15:47:09 | 23:09 | 0.993 | 80.5 | 28:46 | 28:34 | 0.992 | 0.993 | 2.0 | ||
3 | THUNDER RISING | 114617 | Hobie 16 | Geoff Rowdon | 15:47:34 | 23:34 | 0.986 | 80.5 | 29:16 | 28:51 | 0.975 | 0.982 | 3.0 | ||
DUT | VENOMENAL | AUS181 | Taipan 4.9 Cat | Howard Brooke |   |   | 1.000 | 76.5 |   |   |   |   |   |
Results by : TopYacht