Header Image

Club Master Series 2023-24

Hosted By Port Melbourne Yacht Club

Race 5   (23/09/2023)  PMYC - Provisional Results

Updated:  2/12/2023  9:45:05 AM

Race 5 - Spring Series #5

Division 2 PHS results (Based on 3 Laps) Start : 13:36
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC YS YS Cor d T Cor'd T BCH CHC Score CREW LAPS Mins/Lap Vis
1 EEL 210168 ILCA 6 Ben Edwards 14:10:16 34:16 0.995 118.5 43:23 43:10 1.046 1.012 1.0 2 17.13  
2 . 206384 ILCA 7 Gavin Dagley 14:09:33 33:33 1.000 114.0 44:09 44:09 1.028 1.009 2.0 2 16.77  
3 VALENTINA 211564 ILCA 6 Tommaso Vanotti 14:12:08 36:08 0.974 118.5 45:44 44:33 0.993 0.980 3.0 2 18.07  
4 ENDLESS FLIGHT 203215 ILCA 6 Flinders Apsitis-Lynch 14:11:52 35:52 1.000 118.5 45:24 45:24 1.000 1.000 4.5 2 17.93  
4 CHANCE 210198 ILCA 6 James Temple 14:11:52 35:52 1.000 118.5 45:24 45:24 1.000 1.000 4.5 2 17.93  
6 TRASH TALK 219988 ILCA 7 Robert Wilson 14:10:43 34:43 1.000 114.0 45:41 45:41 0.994 0.998 6.0 2 17.36  
7 GETPHUNKY 217455 ILCA 6 Geoff Faulder 14:12:21 36:21 1.000 118.5 46:01 46:01 0.987 0.996 7.0 2 18.18  
8 SCUTTLEBUTT 202676 ILCA 6 Mark Howland 14:13:23 37:23 0.974 118.5 47:19 46:05 0.959 0.969 8.0 2 18.69  
9 MANDALA 2 185787 ILCA 6 Alistair Reddish 14:13:25 37:25 0.974 118.5 47:22 46:08 0.958 0.969 9.0 2 18.71  
10 NEMO UNO 206396 ILCA 7 Peter Ross 14:10:33 34:33 1.015 114.0 45:28 46:09 0.999 1.010 10.0 2 17.27  
11 NICO 166805 ILCA 6 Folker Schaumann 14:15:45 39:45 1.000 118.5 50:19 50:19 0.902 0.987 11.0 2 19.88  
12 MR MAGOO 1191 RS Aero 5 Nanette Mccallum 14:16:40 40:40 1.000 116.8 52:14 52:14 0.869 0.987 12.0 2 20.33  

Division 3 PHS results (Based on 3 Laps) Start : 13:39
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC YS YS Cor d T Cor'd T BCH CHC Score CREW LAPS Mins/Lap Vis
1 TRES JOLIE 37 Jollyboat Paul Leitinger 14:11:36 32:36 0.987 106.0 46:08 45:32 1.000 0.991 1.0 2 16.30  
2 WRECKLESS 88 Jollyboat Simon Potocnik 14:11:37 32:37 1.000 106.0 46:09 46:09 1.000 1.000 2.0 2 16.31  
3 VOLTOIS 38 Jollyboat John Spangaro 14:13:59 34:59 1.000 106.0 49:30 49:30 0.932 0.987 3.0 2 17.49  
4 ECCLES 73 Jollyboat Bernard Eade 14:14:13 35:13 1.000 106.0 49:50 49:50 0.926 0.987 4.0 2 17.61  
5 NYLISM 63 Jollyboat Nik Dow 14:19:45 40:45 0.987 106.0 57:40 56:55 0.800 0.974 5.0 2 20.38  

Division 4 PHS results (Based on 3 Laps) Start : 13:39
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC YS YS Cor d T Cor'd T BCH CHC Score CREW LAPS Mins/Lap Vis
1 TWENTYONE 8922 505 Michael Lawrence 14:12:21 33:21 1.000 97.5 51:18 51:18   1.000   Alex Morton 2 16.68 Yes

Division 5 PHS results (Based on 3 Laps) Start : 13:42
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC YS YS Cor d T Cor'd T BCH CHC Score CREW LAPS Mins/Lap Vis
1 GEORGE 115105 Hobie 16 Campbell Weddell 14:17:01 35:01 0.974 80.5 43:30 42:22 0.993 0.980 1.0 3 11.67  
2 SWIFT 63348 Hobie 14 Mai Hordern 14:23:33 41:33 1.000 96.5 43:03 43:03 1.000 1.000   3 13.85 Yes
3 KEVIN 114203 Hobie 16 Fletcher Warrenmyers 14:16:47 34:47 1.000 80.5 43:12 43:12 1.000 1.000 2.0 3 11.59  
4 GINGER CAT II 53082 Hobie 14 Rohin Adams 14:25:13 43:13 0.987 96.5 44:47 44:12 0.965 0.980 3.0 3 14.41  
5 THUNDER RISING 114617 Hobie 16 Geoff Rowdon 14:17:39 35:39 1.000 80.5 44:17 44:17 0.976 0.992 4.0 3 11.88  
DNF LOLA 113602 Hobie 16 Peter West     1.000 80.5         6.0 3 0.00  



Results by : TopYacht

Footer Image