Adelaide to Pt. Lincoln IRC, PHS or AMS Monohull
Hosted By Port Lincoln Yacht Club
Race 1   (21/02/2020) 
Updated: 22/02/2020 14:11:26
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score |
1 | ICHI BAN | AUS001 | D1 | M Allen | CYCA | 01:01:52:33 | 10:52:33 | 1.316 | 14:18:45 | 1.522 | 1.0 |
2 | SECRET MENS BUSINESS | YC3300 | D1 | G Boettcher | CYCSA | 01:02:12:28 | 11:12:28 | 1.290 | 14:27:29 | 1.477 | 2.0 |
3 | QUEST | 52002 | D1 | B Steel | CYCA | 01:03:18:09 | 12:18:09 | 1.277 | 15:42:37 | 1.345 | 3.0 |
4 | AIKIN -HAMES SHARLEY | SA1106 | D1 | C David Oliver | RSAYS | 01:07:12:02 | 16:12:02 | 1.002 | 16:13:59 | 1.022 | 4.0 |
5 | ANOTHER HOOLIGAN | YC521S | D1 | N George | CYCSA | 01:03:31:25 | 12:31:25 | 1.302 | 16:18:21 | 1.322 | 5.0 |
6 | PIRATE | YC70 | D1 | K Finch | CYCSA | 01:04:28:00 | 13:28:00 | 1.229 | 16:33:02 | 1.229 | 6.0 |
7 | MAGIC | 36111 | D1 | M Holmes | CYCSA | 01:08:53:01 | 17:53:01 | 0.933 | 16:41:08 | 0.925 | 7.0 |
8 | SCARLET RUNNER-11 | SM11 | D1 | R Date | SYC | 01:08:25:40 | 17:25:40 | 0.959 | 16:42:48 | 0.950 | 8.0 |
9 | FRESH | L7 | D1 | K Clarke | PLYC | 01:07:09:30 | 16:09:30 | 1.048 | 16:56:02 | 1.024 | 9.0 |
10 | MAKO | N40 | D1 | P O'Rourke | NCYC | 01:08:15:40 | 17:15:40 | 0.994 | 17:09:27 | 0.959 | 10.0 |
11 | WHITE KNIGHT | 6211 | D1 | D Knights | CYCSA | 01:08:47:47 | 17:47:47 | 0.968 | 17:13:37 | 0.930 | 11.0 |
12 | SINTARA | YC110S | D1 | D Morrison | CYCSA | 01:09:11:10 | 18:11:10 | 0.983 | 17:52:37 | 0.910 | 12.0 |
13 | BLACK BUTTERFLY | SA585S | D1 | J Brown | RSAYS | 01:10:27:34 | 19:27:34 | 0.985 | 19:10:03 | 0.851 | 13.0 |
14 | CARRERA S | AUS49005 | D1 | G Cantwell | SYC | 01:09:22:01 | 18:22:01 | 1.095 | 20:06:42 | 0.901 | 14.0 |
DNF | CHUTZPAH | R33 | D1 | B Taylor | RYCV |   |   | 1.063 |   |   | 16.0 |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score |
1 | DOESNT MATTER | SM1010 | D2 | M Mackay | SYC | 01:10:01:28 | 19:01:28 | 0.878 | 16:42:12 | 0.903 | 1.0 |
2 | ENCHANTRESS | SA346 | D2 | G Tomlins | RSAYS | 01:10:12:02 | 19:12:02 | 0.884 | 16:58:24 | 0.895 | 2.0 |
3 | FLYING CLOUD | 6808 | D2 | M Grayson | RPAYC | 01:08:40:52 | 17:40:52 | 0.962 | 17:00:33 | 0.971 | 3.0 |
4 | SCHOOL'S OUT | YC757 | D2 | A Wotton | CYCSA | 01:11:41:41 | 20:41:41 | 0.823 | 17:01:54 | 0.830 | 4.0 |
5 | LINCOLN MENTOR | L1 | D2 | M Stephens | PLYC | 01:11:05:12 | 20:05:12 | 0.854 | 17:09:14 | 0.855 | 5.0 |
6 | BORN TO MENTOR | L53 | D2 | S Turvey | PLYC | 01:11:08:05 | 20:08:05 | 0.853 | 17:10:30 | 0.853 | 6.0 |
7 | TANIWHA | SA48 | D2 | D Price | RSAYS | 01:10:15:22 | 19:15:22 | 0.910 | 17:31:23 | 0.892 | 7.0 |
8 | SEXTANT | L134 | D2 | J Newbury | PLYC | 01:11:38:25 | 20:38:25 | 0.853 | 17:36:22 | 0.832 | 8.0 |
9 | ARCADIA III | SA818 | D2 | P Bogner | RSAYS | 01:09:30:32 | 18:30:32 | 0.974 | 18:01:40 | 0.928 | 9.0 |
10 | CIRCE | SA890 | D2 | C Doudy | RSAYS | 01:12:00:50 | 21:00:50 | 0.873 | 18:20:42 | 0.817 | 10.0 |
11 | KINETIC ENERGY | YC360 | D2 | A Shipp | CYCSA | 01:11:37:32 | 20:37:32 | 0.896 | 18:28:50 | 0.833 | 11.0 |
12 | PLAYGROUND | 6276 | D2 | B Pegler | CYCSA | 01:10:25:33 | 19:25:33 | 0.973 | 18:54:05 | 0.884 | 12.0 |
13 | SOUTHERN MYTH | SA06 | D2 | P Riddell | RSAYS | 01:13:46:03 | 22:46:03 | 0.872 | 19:51:12 | 0.754 | 13.0 |
DNF | CLOCKWORK | SM3838 | D2 | B Schahinger | RSAYS |   |   | 0.974 |   |   | 15.0 |
Results by : TopYacht