Header Image

4 Stage Adelaide to Pt Lincoln PHS

Hosted By Port Lincoln Yacht Club

Race 3   (15/02/2019) 

Updated:  17/02/2019  12:39:52

Stage 3 - Cape Spencer to Dangerous Reef

Division 1 PHS results
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 ICHI BAN AUS001 D1 M Allen CYCA 03:37:49 03:37:49 1.479 05:22:09 1.729 1.509 1.0
2 VULCAN 8447 D1 J Howell RSAYS 05:47:13 05:47:13 0.979 05:39:56 1.085 0.999 2.0
3 3 COOL CATS R41 D1 S Mutton RSAYS 05:47:05 05:47:05 0.994 05:45:00 1.085 1.014 3.0
4 MAGIC 36111 D1 B Metcalfe CYCSA 06:05:37 06:05:37 0.964 05:52:27 1.030 0.983 4.0
5 AMBITION SM9535 D1 C Dare SYC/SSCBC 04:06:06 04:06:06 1.433 05:52:40 1.530 1.462 5.0
6 REVERIE B26 D1 A Woodward RBYC 05:44:02 05:44:02 1.026 05:52:59 1.095 1.047 6.0
7 SECRET MENS BUSINESS YC3300 D1 G Boettcher CYCSA 04:02:49 04:02:49 1.460 05:54:31 1.551 1.489 7.0
8 THAT'S LIFE YC447 D1 G Sinton CYCSA 06:00:27 06:00:27 0.986 05:55:24 1.045 1.006 8.0
9 FRESH L7 D1 K Clarke PLYC 05:19:48 05:19:48 1.115 05:56:35 1.178 1.136 9.0
10 SHINING SEA YC4200 D1 A Corletto CYCSA 04:42:36 04:42:36 1.285 06:03:08 1.333 1.301 10.0
11 TANIWHA SA48 D1 D Price RSAYS 06:46:08 06:46:08 0.906 06:07:57 0.927 0.913 11.0
12 BACARDI SM377 D1 B Averay SYC 06:43:55 06:43:55 0.913 06:08:47 0.932 0.919 12.0
13 SEXTANT L134 D1 J Newbury PLYC 06:55:50 06:55:50 0.888 06:09:16 0.906 0.894 13.0
14 RENEGADE SA98 D1 R Francis RSAYS 06:56:24 06:56:24 0.890 06:10:36 0.904 0.895 14.0
15 SINTARA YC110S D1 D Morrison CYCSA 06:11:31 06:11:31 1.000 06:11:31 1.014 1.005 15.0
16 THE TRIBE 6040 D1 P Martin CYCSA 06:00:30 06:00:30 1.039 06:14:34 1.045 1.041 16.0
17 SCARLET RUNNER-11 SM11 D1 R Date SYC 06:22:53 06:22:53 0.980 06:15:14 0.984 0.981 17.0
18 TEVAKE II H101 D1 A Fletcher HBYC 05:55:16 05:55:16 1.060 06:16:35 1.060 1.060 18.0
19 AUDACIOUS B331 D1 S Johnson RSAYS 06:41:22 06:41:22 0.939 06:16:53 0.938 0.939 19.0
20 LINCOLN MENTOR L1 D1 M Stephens PLYC 06:56:54 06:56:54 0.913 06:20:38 0.903 0.910 20.0
21 DOESNT MATTER SM1010 D1 M Mackay SYC 06:49:54 06:49:54 0.931 06:21:37 0.919 0.927 21.0
22 CLOCKWORK SM3838 D1 B Schahinger RSAYS 06:45:56 06:45:56 0.942 06:22:23 0.928 0.937 22.0
23 OCEAN HAWK 6197 D1 S Emery PASC 06:47:40 06:47:40 0.940 06:23:12 0.924 0.935 23.0
24 BORN TO MENTOR L53 D1 S Turvey PLYC 07:20:28 07:20:28 0.873 06:24:32 0.855 0.867 24.0
25 MOJO SA14 D1 M Mead RSAYS 07:08:44 07:08:44 0.900 06:25:52 0.878 0.893 25.0
26 CADIBARRA 8 SM420 D1 P Roberts SYC 05:51:08 05:51:08 1.099 06:25:54 1.072 1.090 26.0
27 CONCUBINE YC45 D1 J Ward CYCSA 04:38:22 04:38:22 1.389 06:26:39 1.353 1.377 27.0
28 ENCHANTRESS SA346 D1 J Willoughby RSAYS 07:19:29 07:19:29 0.888 06:30:16 0.857 0.878 28.0
29 SCHOOL'S OUT YC757 D1 A Wotton CYCSA 07:37:49 07:37:49 0.873 06:39:40 0.823 0.861 29.0
30 ROCKSALT 7122 D1 D Steele CYCSA 07:28:06 07:28:06 0.925 06:54:30 0.840 0.913 30.0
31 POCO LOCO 9200 D1 D Haynes GRYC 06:53:13 06:53:13 1.017 07:00:14 0.911 1.003 31.0
32 KINETIC ENERGY YC360 D1 A Shipp CYCSA 08:22:54 08:22:54 0.903 07:34:07 0.749 0.891 32.0
33 ACADEMY 1 586 D1 H Longbottom CYC 08:53:13 08:53:13 0.867 07:42:18 0.706 0.855 33.0
34 GOLDEN COWRIE 6523 D1 S Harrington CYCSA 08:25:02 08:25:02 0.956 08:02:49 0.746 0.943 34.0
35 RUNAWAY B101 D1 D Turner PLYC 08:45:39 08:45:39 0.929 08:08:20 0.716 0.917 35.0
36 VELOCE 99 D1 S Perkins CYCSA 10:40:17 10:40:17 0.843 08:59:46 0.588 0.832 36.0
37 CINNBAD 407 D1 B Cinnamond PASC 10:29:42 10:29:42 0.866 09:05:19 0.598 0.854 37.0
38 SOUTHERN MYTH SA06 D1 P Riddell RSAYS 11:12:07 11:12:07 0.851 09:31:58 0.560 0.840 38.0
39 MYUNA III SM16 D1 G Nixon SYC 11:50:36 11:50:36 0.825 09:46:15 0.530 0.814 39.0
40 GUAVA 159 D1 C Howard-Jones B&SYC 12:57:39 12:57:39 0.760 09:51:01 0.484 0.750 40.0
41 WIND WEAVER YC131 D1 W Grant CYCSA 12:24:10 12:24:10 0.837 10:22:52 0.506 0.826 41.0



Results by : TopYacht

Footer Image