Header Image

4 Stage Adelaide to Pt Lincoln PHS

Hosted By Port Lincoln Yacht Club

Race 2   (15/02/2019) 

Updated:  17/02/2019  12:39:39

Stage 2 - Marion Light to Cape Spencer

Division 1 PHS results
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 ICHI BAN AUS001 D1 M Allen CYCA 02:45:52 02:45:52 1.450 04:00:30 1.855 1.479 1.0
2 SECRET MENS BUSINESS YC3300 D1 G Boettcher CYCSA 03:03:02 03:03:02 1.431 04:21:55 1.681 1.460 2.0
3 CONCUBINE YC45 D1 J Ward CYCSA 03:12:33 03:12:33 1.362 04:22:15 1.598 1.389 3.0
4 TEVAKE II H101 D1 A Fletcher HBYC 04:30:23 04:30:23 1.039 04:40:56 1.138 1.060 4.0
5 AMBITION SM9535 D1 C Dare SYC/SSCBC 03:23:15 03:23:15 1.406 04:45:46 1.514 1.434 5.0
6 LINCOLN MENTOR L1 D1 M Stephens PLYC 05:23:51 05:23:51 0.895 04:49:51 0.950 0.913 6.0
7 MAGIC 36111 D1 B Metcalfe CYCSA 05:10:48 05:10:48 0.959 04:58:03 0.990 0.969 7.0
8 SCARLET RUNNER-11 SM11 D1 R Date SYC 05:06:16 05:06:16 0.976 04:58:55 1.005 0.986 8.0
9 CADIBARRA 8 SM420 D1 P Roberts SYC 04:33:20 04:33:20 1.095 04:59:18 1.126 1.105 9.0
10 DOESNT MATTER SM1010 D1 M Mackay SYC 05:26:19 05:26:19 0.919 04:59:53 0.943 0.927 10.0
11 SEXTANT L134 D1 J Newbury PLYC 05:43:34 05:43:34 0.878 05:01:39 0.896 0.884 11.0
12 KINETIC ENERGY YC360 D1 A Shipp CYCSA 05:37:51 05:37:51 0.893 05:01:42 0.911 0.899 12.0
13 OCEAN HAWK 6197 D1 S Emery PASC 05:24:55 05:24:55 0.930 05:02:10 0.947 0.936 13.0
14 FRESH L7 D1 K Clarke PLYC 04:31:10 04:31:10 1.115 05:02:21 1.135 1.122 14.0
15 SCHOOL'S OUT YC757 D1 A Wotton CYCSA 05:50:16 05:50:16 0.864 05:02:38 0.878 0.869 15.0
16 THE TRIBE 6040 D1 P Martin CYCSA 04:53:00 04:53:00 1.042 05:05:18 1.050 1.045 16.0
17 MOJO SA14 D1 M Mead RSAYS 05:41:50 05:41:50 0.894 05:05:36 0.900 0.896 17.0
18 VULCAN 8447 D1 J Howell RSAYS 05:12:21 05:12:21 0.985 05:07:40 0.985 0.985 18.0
19 TANIWHA SA48 D1 D Price RSAYS 05:41:35 05:41:35 0.902 05:08:06 0.901 0.902 19.0
20 RUNAWAY B101 D1 D Turner PLYC 05:30:55 05:30:55 0.937 05:10:04 0.930 0.935 20.0
21 BACARDI SM377 D1 B Averay SYC 05:41:49 05:41:49 0.913 05:12:05 0.900 0.909 21.0
22 RENEGADE SA98 D1 R Francis RSAYS 05:51:05 05:51:05 0.890 05:12:28 0.876 0.885 22.0
23 THAT'S LIFE YC447 D1 G Sinton CYCSA 05:15:06 05:15:06 0.999 05:14:47 0.976 0.991 23.0
24 SHINING SEA YC4200 D1 A Corletto CYCSA 04:02:14 04:02:14 1.302 05:15:23 1.270 1.291 24.0
25 SINTARA YC110S D1 D Morrison CYCSA 05:11:06 05:11:06 1.014 05:15:27 0.989 1.006 25.0
26 CLOCKWORK SM3838 D1 B Schahinger RSAYS 05:30:37 05:30:37 0.955 05:15:44 0.931 0.947 26.0
27 ENCHANTRESS SA346 D1 J Willoughby RSAYS 05:54:22 05:54:22 0.892 05:16:06 0.868 0.884 27.0
28 3 COOL CATS R41 D1 S Mutton RSAYS 05:17:58 05:17:58 1.007 05:20:12 0.968 0.994 28.0
29 AUDACIOUS B331 D1 S Johnson RSAYS 05:37:25 05:37:25 0.952 05:21:13 0.912 0.939 29.0
30 ACADEMY 1 586 D1 H Longbottom CYC 06:06:58 06:06:58 0.876 05:21:28 0.838 0.864 30.0
31 POCO LOCO 9200 D1 D Haynes GRYC 05:12:20 05:12:20 1.031 05:22:01 0.985 1.017 31.0
32 WIND WEAVER YC131 D1 W Grant CYCSA 06:22:24 06:22:24 0.848 05:24:16 0.805 0.837 32.0
33 MYUNA III SM16 D1 G Nixon SYC 06:28:33 06:28:33 0.836 05:24:50 0.792 0.825 33.0
34 GOLDEN COWRIE 6523 D1 S Harrington CYCSA 05:35:31 05:35:31 0.969 05:25:07 0.917 0.956 34.0
35 CINNBAD 407 D1 B Cinnamond PASC 06:11:50 06:11:50 0.878 05:26:28 0.827 0.866 35.0
36 ROCKSALT 7122 D1 D Steele CYCSA 05:48:46 05:48:46 0.937 05:26:48 0.882 0.925 36.0
37 REVERIE B26 D1 A Woodward RBYC 05:17:03 05:17:03 1.040 05:29:44 0.970 1.026 37.0
38 BORN TO MENTOR L53 D1 S Turvey PLYC 06:15:32 06:15:32 0.885 05:32:21 0.819 0.873 38.0
39 SOUTHERN MYTH SA06 D1 P Riddell RSAYS 06:30:22 06:30:22 0.863 05:36:53 0.788 0.851 39.0
40 VELOCE 99 D1 S Perkins CYCSA 06:34:33 06:34:33 0.854 05:36:57 0.780 0.843 40.0
41 GUAVA 159 D1 C Howard-Jones B&SYC 09:42:01 09:42:01 0.770 07:28:09 0.529 0.760 41.0



Results by : TopYacht

Footer Image