Lincoln Week Monohull
Hosted By Port Lincoln Yacht Club
Race 6   (21/02/2019) 
Updated: 21/02/2019 17:20:13
Place | Boat Name | Sail No | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC |
1 | ICHI BAN | AUS001 | M Allen | CYCA | 01:16:44 | 01:16:44 | 1.223 | 01:33:51 | 1.232 | 1.0 | 1.226 |
2 | CONCUBINE | YC45 | J Ward | CYCSA | 01:26:28 | 01:26:28 | 1.093 | 01:34:30 | 1.093 | 2.0 | 1.093 |
3 | AMBITION | SM9535 | C Dare | SYC/SSCBC | 01:20:31 | 01:20:31 | 1.178 | 01:34:51 | 1.174 | 3.0 | 1.177 |
4 | SHINING SEA | YC4200 | A Corletto | CYCSA | 01:30:07 | 01:30:07 | 1.057 | 01:35:15 | 1.049 | 4.0 | 1.054 |
5 | SECRET MENS BUSINESS | YC3300 | G Boettcher | CYCSA | 01:22:41 | 01:22:41 | 1.187 | 01:38:09 | 1.143 | 5.0 | 1.172 |
Place | Boat Name | Sail No | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC |
1 | AUDACIOUS | B331 | S Johnson | RSAYS | 01:17:52 | 01:12:52 | 0.847 | 01:01:43 | 0.871 | 1.0 | 0.855 |
2 | THE TRIBE | 6040 | P Martin | CYCSA | 01:09:39 | 01:04:39 | 0.956 | 01:01:48 | 0.981 | 2.0 | 0.964 |
3 | CLOCKWORK | SM3838 | B Schahinger | RSAYS | 01:16:10 | 01:11:10 | 0.869 | 01:01:51 | 0.892 | 3.0 | 0.877 |
4 | SINTARA | YC110S | D Morrison | CYCSA | 01:17:14 | 01:12:14 | 0.866 | 01:02:33 | 0.878 | 4.0 | 0.870 |
5 | PLAYGROUND | 6276 | B Pegler | CYCSA | 01:18:05 | 01:13:05 | 0.863 | 01:03:04 | 0.868 | 5.0 | 0.865 |
6 | TEVAKE II | H101 | A Fletcher | HBYC | 01:19:39 | 01:14:39 | 0.850 | 01:03:27 | 0.850 | 6.0 | 0.850 |
7 | 3 COOL CATS | R41 | S Mutton | RSAYS | 01:17:53 | 01:12:53 | 0.874 | 01:03:42 | 0.871 | 7.0 | 0.873 |
8 | FRESH | L7 | K Clarke | PLYC | 01:12:16 | 01:07:16 | 0.963 | 01:04:47 | 0.943 | 8.0 | 0.956 |
9 | CADIBARRA 8 | SM420 | P Roberts | SYC | 01:14:32 | 01:09:32 | 0.936 | 01:05:05 | 0.913 | 9.0 | 0.928 |
10 | MAGIC | 36111 | B Brown | CYCSA | 01:19:15 | 01:14:15 | 0.895 | 01:06:27 | 0.855 | 10.0 | 0.882 |
11 | SCARLET RUNNER-11 | SM11 | R Date | SYC | 01:15:54 | 01:10:54 | 0.939 | 01:06:34 | 0.895 | 11.0 | 0.924 |
12 | REVERIE | B26 | A Woodward | RBYC | 01:15:29 | 01:10:29 | 0.946 | 01:06:41 | 0.900 | 12.0 | 0.931 |
13 | DOCTOR FEELGOOD 3 | ITA2121 | J Coonan | YC | 01:14:49 | 01:09:49 | 0.958 | 01:06:53 | 0.909 | 13.0 | 0.942 |
Place | Boat Name | Sail No | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC |
1 | SPEAKEASY | 3548 | G Eckermann | PLYC | 01:34:50 | 01:24:50 | 0.796 | 01:07:32 | 0.818 | 1.0 | 0.803 |
2 | CINNBAD | 407 | B Cinnamond | PASC | 01:33:11 | 01:23:11 | 0.819 | 01:08:08 | 0.834 | 2.5 | 0.824 |
2 | OCEAN HAWK | 6197 | S Emery | PASC | 01:26:03 | 01:16:03 | 0.896 | 01:08:08 | 0.913 | 2.5 | 0.902 |
4 | SCHOOL'S OUT | YC757 | A Wotton | CYCSA | 01:33:38 | 01:23:38 | 0.816 | 01:08:15 | 0.830 | 4.0 | 0.821 |
5 | LINCOLN MENTOR | L1 | M Stephens | PLYC | 01:27:02 | 01:17:02 | 0.888 | 01:08:24 | 0.901 | 5.0 | 0.892 |
6 | DOESNT MATTER | SM1010 | J Cole | SYC | 01:24:42 | 01:14:42 | 0.929 | 01:09:24 | 0.929 | 6.0 | 0.929 |
7 | SEXTANT | L134 | J Newbury | PLYC | 01:32:56 | 01:22:56 | 0.838 | 01:09:30 | 0.837 | 7.0 | 0.838 |
8 | BACARDI | SM377 | B Averay | SYC | 01:27:26 | 01:17:26 | 0.910 | 01:10:28 | 0.896 | 8.0 | 0.905 |
9 | TANIWHA | SA48 | R Dale Price | RSAYS | 01:29:55 | 01:19:55 | 0.890 | 01:11:08 | 0.868 | 9.0 | 0.883 |
10 | POCO LOCO | 9200 | D Haynes | GRYC | 01:23:03 | 01:13:03 | 0.986 | 01:12:02 | 0.950 | 10.0 | 0.974 |
11 | BORN TO MENTOR | L53 | S Turvey | PLYC | 01:31:45 | 01:21:45 | 0.895 | 01:13:10 | 0.849 | 11.0 | 0.880 |
12 | ROCKSALT | 7122 | D Steele | CYCSA | 01:31:56 | 01:21:56 | 0.894 | 01:13:15 | 0.847 | 12.0 | 0.878 |
13 | WHERESWAL11 | B067 | R Jepson | RBYC | 01:30:58 | 01:20:58 | 0.906 | 01:13:21 | 0.857 | 13.0 | 0.890 |
Place | Boat Name | Sail No | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC |
1 | MYUNA III | SM16 | G Nixon | SYC | 01:20:28 | 01:05:28 | 0.759 | 49:41 | 0.823 | 1.0 | 0.779 |
2 | MIGHTY FINE LYONS | 02 | B Van Riet | PLYC | 01:14:11 | 59:11 | 0.878 | 51:58 | 0.910 | 2.0 | 0.889 |
3 | ACADEMY 1 | 586 | H Longbottom | CYC | 01:17:10 | 01:02:10 | 0.854 | 53:05 | 0.867 | 3.0 | 0.858 |
4 | STEEPLE JACK | 8036 | P Kelly | GRYC | 01:24:26 | 01:09:26 | 0.776 | 53:53 | 0.776 | 4.0 | 0.776 |
5 | TOUCH N GO | 555 | R Hornung | PASC | 01:20:47 | 01:05:47 | 0.827 | 54:24 | 0.819 | 5.0 | 0.824 |
6 | STRETCH | AUS1129 | C Howard | RSAYS | 01:18:25 | 01:03:25 | 0.872 | 55:18 | 0.850 | 6.0 | 0.865 |
7 | MISTY | L402 | H McFarlane | PLYC | 01:28:21 | 01:13:21 | 0.756 | 55:27 | 0.735 | 7.0 | 0.749 |
8 | TALLULAH | L70 | B Lawes | PLYC | 01:31:29 | 01:16:29 | 0.731 | 55:55 | 0.705 | 8.0 | 0.722 |
9 | MYSTERY TAXI | AUS1311 | P Henshall | RSAYS | 01:19:44 | 01:04:44 | 0.885 | 57:17 | 0.832 | 9.0 | 0.867 |
DNC | TANQUERAY | 5526 | P Richards | PAYC |   |   | 0.774 |   |   | 11.0 |   |
Results by : TopYacht