Lincoln Week Monohull
Hosted By Port Lincoln Yacht Club
Race 5   (21/02/2019) 
Updated: 21/02/2019 17:18:45
Place | Boat Name | Sail No | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | SHINING SEA | YC4200 | A Corletto | CYCSA | 01:45:39 | 01:45:39 | 1.254 | 02:12:29 | 1.0 |
2 | SECRET MENS BUSINESS | YC3300 | G Boettcher | CYCSA | 01:36:00 | 01:36:00 | 1.384 | 02:12:52 | 2.0 |
3 | AMBITION | SM9535 | C Dare | SYC/SSCBC | 01:35:23 | 01:35:23 | 1.394 | 02:12:58 | 3.0 |
4 | ICHI BAN | AUS001 | M Allen | CYCA | 01:34:55 | 01:34:55 | 1.406 | 02:13:27 | 4.0 |
5 | CONCUBINE | YC45 | J Ward | CYCSA | 01:44:57 | 01:44:57 | 1.307 | 02:17:10 | 5.0 |
Place | Boat Name | Sail No | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | SCARLET RUNNER-11 | SM11 | R Date | SYC | 01:22:50 | 01:17:50 | 1.101 | 01:25:42 | 1.0 |
2 | REVERIE | B26 | A Woodward | RBYC | 01:22:53 | 01:17:53 | 1.116 | 01:26:55 | 2.0 |
3 | DOCTOR FEELGOOD 3 | ITA2121 | J Coonan | YC | 01:24:28 | 01:19:28 | 1.130 | 01:29:48 | 3.0 |
4 | FRESH | L7 | K Clarke | PLYC | 01:22:59 | 01:17:59 | 1.166 | 01:30:56 | 4.0 |
5 | THE TRIBE | 6040 | P Martin | CYCSA | 01:24:56 | 01:19:56 | 1.157 | 01:32:29 | 5.0 |
6 | CLOCKWORK | SM3838 | B Schahinger | RSAYS | 01:37:01 | 01:32:01 | 1.101 | 01:41:19 | 6.0 |
7 | SINTARA | YC110S | D Morrison | CYCSA | 01:37:23 | 01:32:23 | 1.110 | 01:42:33 | 7.0 |
DSQ | MAGIC | 36111 | B Brown | CYCSA |   |   | 1.070 |   | 9.0 |
Place | Boat Name | Sail No | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | DOESNT MATTER | SM1010 | J Cole | SYC | 01:37:33 | 01:27:33 | 1.026 | 01:29:50 | 1.0 |
2 | POCO LOCO | 9200 | D Haynes | GRYC | 01:36:45 | 01:26:45 | 1.120 | 01:37:10 | 2.0 |
3 | ROCKSALT | 7122 | D Steele | CYCSA | 01:42:00 | 01:32:00 | 1.060 | 01:37:31 | 3.0 |
4 | SEXTANT | L134 | J Newbury | PLYC | 01:50:07 | 01:40:07 | 0.998 | 01:39:55 | 4.0 |
5 | SCHOOL'S OUT | YC757 | A Wotton | CYCSA | 01:54:47 | 01:44:47 | 0.979 | 01:42:35 | 5.0 |
Results by : TopYacht