Lincoln Week Monohull
Hosted By Port Lincoln Yacht Club
Race 4   (20/02/2019) 
Updated: 21/02/2019 17:15:57
Place | Boat Name | Sail No | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC |
1 | SHINING SEA | YC4200 | A Corletto | CYCSA | 01:27:26 | 01:27:26 | 1.050 | 01:31:48 | 1.061 | 1.0 | 1.054 |
2 | ICHI BAN | AUS001 | M Allen | CYCA | 01:14:40 | 01:14:40 | 1.242 | 01:32:44 | 1.242 | 2.0 | 1.242 |
3 | AMBITION | SM9535 | C Dare | SYC/SSCBC | 01:18:49 | 01:18:49 | 1.179 | 01:32:56 | 1.177 | 3.0 | 1.178 |
4 | SECRET MENS BUSINESS | YC3300 | G Boettcher | CYCSA | 01:18:37 | 01:18:37 | 1.202 | 01:34:30 | 1.180 | 4.0 | 1.195 |
5 | CONCUBINE | YC45 | J Ward | CYCSA | 01:26:53 | 01:26:53 | 1.122 | 01:37:29 | 1.067 | 5.0 | 1.104 |
Place | Boat Name | Sail No | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC |
1 | SCARLET RUNNER-11 | SM11 | R Date | SYC | 01:41:19 | 01:36:19 | 0.898 | 01:26:30 | 0.959 | 1.0 | 0.918 |
2 | DOCTOR FEELGOOD 3 | ITA2121 | J Coonan | YC | 01:38:22 | 01:33:22 | 0.939 | 01:27:40 | 0.989 | 2.0 | 0.956 |
3 | THE TRIBE | 6040 | P Martin | CYCSA | 01:38:32 | 01:33:32 | 0.940 | 01:27:55 | 0.987 | 3.0 | 0.956 |
4 | MAGIC | 36111 | B Brown | CYCSA | 01:45:49 | 01:40:49 | 0.894 | 01:30:08 | 0.916 | 4.0 | 0.901 |
5 | AUDACIOUS | B331 | S Johnson | RSAYS | 01:52:44 | 01:47:44 | 0.855 | 01:32:07 | 0.857 | 5.0 | 0.856 |
6 | CLOCKWORK | SM3838 | B Schahinger | RSAYS | 01:48:53 | 01:43:53 | 0.889 | 01:32:21 | 0.889 | 6.0 | 0.889 |
7 | 3 COOL CATS | R41 | S Mutton | RSAYS | 01:48:24 | 01:43:24 | 0.899 | 01:32:57 | 0.893 | 7.0 | 0.897 |
8 | PLAYGROUND | 6276 | B Pegler | CYCSA | 01:51:38 | 01:46:38 | 0.882 | 01:34:03 | 0.866 | 8.0 | 0.877 |
9 | CADIBARRA 8 | SM420 | P Roberts | SYC | 01:47:29 | 01:42:29 | 0.928 | 01:35:06 | 0.901 | 9.0 | 0.919 |
10 | REVERIE | B26 | A Woodward | RBYC | 01:47:39 | 01:42:39 | 0.942 | 01:36:42 | 0.900 | 10.0 | 0.928 |
11 | FRESH | L7 | K Clarke | PLYC | 01:45:02 | 01:40:02 | 0.971 | 01:37:08 | 0.923 | 11.0 | 0.955 |
12 | SINTARA | YC110S | D Morrison | CYCSA | 01:53:14 | 01:48:14 | 0.902 | 01:37:38 | 0.853 | 12.0 | 0.886 |
13 | TEVAKE II | H101 | A Fletcher | HBYC | 02:00:04 | 01:55:04 | 0.891 | 01:42:32 | 0.803 | 13.0 | 0.867 |
Place | Boat Name | Sail No | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC |
1 | OCEAN HAWK | 6197 | S Emery | PASC | 01:55:41 | 01:45:41 | 0.889 | 01:33:57 | 0.928 | 1.0 | 0.902 |
2 | WHERESWAL11 | B067 | R Jepson | RBYC | 01:55:23 | 01:45:23 | 0.899 | 01:34:44 | 0.931 | 2.0 | 0.910 |
3 | SEXTANT | L134 | J Newbury | PLYC | 02:04:06 | 01:54:06 | 0.838 | 01:35:37 | 0.859 | 3.0 | 0.845 |
4 | LINCOLN MENTOR | L1 | M Stephens | PLYC | 02:00:08 | 01:50:08 | 0.878 | 01:36:42 | 0.890 | 4.0 | 0.882 |
5 | BORN TO MENTOR | L53 | S Turvey | PLYC | 01:59:49 | 01:49:49 | 0.888 | 01:37:31 | 0.893 | 5.0 | 0.890 |
6 | TANIWHA | SA48 | R Dale Price | RSAYS | 02:00:11 | 01:50:11 | 0.890 | 01:38:04 | 0.890 | 6.0 | 0.890 |
7 | SCHOOL'S OUT | YC757 | A Wotton | CYCSA | 02:08:35 | 01:58:35 | 0.831 | 01:38:33 | 0.827 | 7.0 | 0.830 |
8 | ROCKSALT | 7122 | D Steele | CYCSA | 02:00:17 | 01:50:17 | 0.895 | 01:38:42 | 0.889 | 8.0 | 0.893 |
9 | BACARDI | SM377 | B Averay | SYC | 01:58:49 | 01:48:49 | 0.921 | 01:40:13 | 0.901 | 9.0 | 0.914 |
10 | POCO LOCO | 9200 | D Haynes | GRYC | 01:49:59 | 01:39:59 | 1.016 | 01:41:35 | 0.981 | 10.0 | 1.004 |
11 | DOESNT MATTER | SM1010 | J Cole | SYC | 01:59:33 | 01:49:33 | 0.935 | 01:42:26 | 0.895 | 11.0 | 0.922 |
12 | SPEAKEASY | 3548 | G Eckermann | PLYC | 02:17:29 | 02:07:29 | 0.805 | 01:42:37 | 0.769 | 12.0 | 0.793 |
13 | CINNBAD | 407 | B Cinnamond | PASC | 02:13:15 | 02:03:15 | 0.837 | 01:43:10 | 0.796 | 13.0 | 0.823 |
Place | Boat Name | Sail No | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC |
1 | MIGHTY FINE LYONS | 02 | B Van Riet | PLYC | 02:03:34 | 01:48:34 | 0.851 | 01:32:23 | 0.939 | 1.0 | 0.874 |
2 | ACADEMY 1 | 586 | H Longbottom | CYC | 02:11:49 | 01:56:49 | 0.837 | 01:37:46 | 0.873 | 2.0 | 0.849 |
3 | STEEPLE JACK | 8036 | P Kelly | GRYC | 02:23:27 | 02:08:27 | 0.772 | 01:39:10 | 0.794 | 3.0 | 0.779 |
4 | STRETCH | AUS1129 | C Howard | RSAYS | 02:11:26 | 01:56:26 | 0.875 | 01:41:53 | 0.876 | 4.0 | 0.875 |
5 | TALLULAH | L70 | B Lawes | PLYC | 02:32:04 | 02:17:04 | 0.744 | 01:41:59 | 0.744 | 5.0 | 0.744 |
6 | MYSTERY TAXI | AUS1311 | P Henshall | RSAYS | 02:13:40 | 01:58:40 | 0.863 | 01:42:25 | 0.859 | 6.0 | 0.862 |
7 | MISTY | L402 | H McFarlane | PLYC | 02:31:55 | 02:16:55 | 0.761 | 01:44:12 | 0.745 | 7.0 | 0.756 |
8 | TANQUERAY | 5526 | P Richards | PAYC | 02:29:10 | 02:14:10 | 0.793 | 01:46:24 | 0.760 | 8.0 | 0.782 |
9 | TOUCH N GO | 555 | R Hornung | PASC | 02:25:24 | 02:10:24 | 0.820 | 01:46:56 | 0.782 | 9.0 | 0.807 |
10 | MYUNA III | SM16 | G Nixon | SYC | 02:36:13 | 02:21:13 | 0.784 | 01:50:43 | 0.722 | 10.0 | 0.763 |
Results by : TopYacht