Header Image

Lincoln Week Monohull

Hosted By Port Lincoln Yacht Club

Race 1   (18/02/2019) 

Updated:  21/02/2019  17:10:51

Division 1 PHS results Wind 16 knots at 190 deg. Waves 0m.
Place Boat Name Sail No Skipper From Fin Tim Elapsd AHC Cor'd T BCH Score CHC
1 ICHI BAN AUS001 M Allen CYCA 01:08:38 01:08:38 1.240 01:25:06 1.272 1.0 1.251
2 SECRET MENS BUSINESS YC3300 G Boettcher CYCSA 01:11:34 01:11:34 1.220 01:27:19 1.220 2.0 1.220
3 CONCUBINE YC45 J Ward CYCSA 01:19:40 01:19:40 1.140 01:30:49 1.096 3.0 1.125
4 SHINING SEA YC4200 A Corletto CYCSA 01:27:32 01:27:32 1.085 01:34:58 0.998 4.0 1.056
DNF AMBITION SM9535 C Dare SYC/SSCBC     1.195     6.0  

Division 2 PHS results Wind 16 knots at 190 deg. Waves 0m.
Place Boat Name Sail No Skipper From Fin Tim Elapsd AHC Cor'd T BCH Score CHC
1 SCARLET RUNNER-11 SM11 R Date SYC 01:06:13 01:06:13 0.885 58:36 0.938 1.0 0.903
2 REVERIE B26 A Woodward RBYC 01:04:24 01:04:24 0.930 59:54 0.965 2.0 0.942
3 SINTARA YC110S D Morrison CYCSA 01:08:39 01:08:39 0.890 01:01:06 0.905 3.0 0.895
4 PLAYGROUND 6276 B Pegler CYCSA 01:09:56 01:09:56 0.880 01:01:32 0.888 4.0 0.883
5 MAGIC 36111 B Brown CYCSA 01:09:48 01:09:48 0.890 01:02:07 0.890 5.0 0.890
6 3 COOL CATS R41 S Mutton RSAYS 01:08:18 01:08:18 0.910 01:02:09 0.909 6.0 0.910
7 FRESH L7 K Clarke PLYC 01:02:29 01:02:29 0.995 01:02:10 0.994 7.0 0.995
8 CLOCKWORK SM3838 B Schahinger RSAYS 01:10:47 01:10:47 0.885 01:02:39 0.878 8.0 0.883
9 THE TRIBE 6040 P Martin CYCSA 01:06:06 01:06:06 0.950 01:02:48 0.940 9.0 0.947
10 CADIBARRA 8 SM420 P Roberts SYC 01:08:24 01:08:24 0.940 01:04:18 0.908 10.0 0.929
11 TEVAKE II H101 A Fletcher HBYC 01:10:11 01:10:11 0.930 01:05:16 0.885 11.0 0.915
12 DOCTOR FEELGOOD 3 ITA2121 J Coonan YC 01:07:50 01:07:50 0.975 01:06:08 0.916 12.0 0.955
DNF AUDACIOUS B331 S Johnson RSAYS     0.875     14.0  

Division 3 PHS results Wind 16 knots at 190 deg. Waves 0m.
Place Boat Name Sail No Skipper From Fin Tim Elapsd AHC Cor'd T BCH Score CHC
1 BACARDI SM377 B Averay SYC 01:14:20 01:14:20 0.920 01:08:23 0.967 1.5 0.936
1 DOESNT MATTER SM1010 J Cole SYC 01:15:59 01:15:59 0.900 01:08:23 0.946 1.5 0.915
3 SCHOOL'S OUT YC757 A Wotton CYCSA 01:25:07 01:25:07 0.820 01:09:48 0.844 3.0 0.828
4 WHERESWAL11 B067 R Jepson RBYC 01:18:20 01:18:20 0.900 01:10:30 0.917 4.0 0.906
5 LINCOLN MENTOR L1 M Stephens PLYC 01:20:19 01:20:19 0.890 01:11:29 0.895 5.0 0.892
6 BORN TO MENTOR L53 S Turvey PLYC 01:22:35 01:22:35 0.870 01:11:51 0.870 6.0 0.870
7 SPEAKEASY 3548 G Eckermann PLYC 01:31:27 01:31:27 0.830 01:15:54 0.786 7.0 0.815
8 SEXTANT L134 J Newbury PLYC 01:29:31 01:29:31 0.850 01:16:05 0.803 8.0 0.834
9 ROCKSALT 7122 D Steele CYCSA 01:21:51 01:21:51 0.930 01:16:07 0.878 9.0 0.913
10 TANIWHA SA48 R Dale Price RSAYS 01:24:51 01:24:51 0.900 01:16:22 0.847 10.0 0.882
11 CINNBAD 407 B Cinnamond PASC 01:28:42 01:28:42 0.880 01:18:03 0.810 11.0 0.857
12 OCEAN HAWK 6197 S Emery PASC 01:25:38 01:25:38 0.930 01:19:38 0.839 12.0 0.905
13 POCO LOCO 9200 D Haynes GRYC 01:22:34 01:22:34 1.025 01:24:38 0.870 13.0 1.025

Division 4 PHS results Wind 16 knots at 190 deg. Waves 0m.
Place Boat Name Sail No Skipper From Fin Tim Elapsd AHC Cor'd T BCH Score CHC
1 STRETCH AUS1129 C Howard RSAYS 53:28 53:28 0.860 45:59 0.906 1.0 0.875
2 STEEPLE JACK 8036 P Kelly GRYC 01:03:54 01:03:54 0.730 46:39 0.758 2.0 0.739
3 MYSTERY TAXI AUS1311 P Henshall RSAYS 54:26 54:26 0.860 46:49 0.890 3.0 0.870
4 ACADEMY 1 586 H Longbottom CYC 57:23 57:23 0.835 47:55 0.844 4.0 0.838
5 TANQUERAY 5526 P Richards PAYC 01:00:32 01:00:32 0.800 48:26 0.800 5.0 0.800
6 MIGHTY FINE LYONS 02 B Van Riet PLYC 57:57 57:57 0.850 49:16 0.836 6.0 0.845
7 MYUNA III SM16 G Nixon SYC 01:02:47 01:02:47 0.815 51:10 0.771 7.0 0.800
8 MISTY L402 H McFarlane PLYC 01:07:17 01:07:17 0.775 52:09 0.720 8.0 0.757
9 TOUCH N GO 555 R Hornung PASC 01:00:40 01:00:40 0.860 52:10 0.798 9.0 0.839
10 TALLULAH L70 B Lawes PLYC 01:12:53 01:12:53 0.785 57:13 0.665 10.0 0.785



Results by : TopYacht

Footer Image