Adelaide to Pt Lincoln
Hosted By Port Lincoln
Race 1   (16/02/2018) 
Updated: 18/02/2018 1:25:56 PM
Place | Sail No | Boat Name | From | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim |
1 | L7 | FRESH | PLYC | 01:00:36:21 | 1.080 | 01:02:34:28 | 1.142 | 1.094 | Kym Clarke | D1 | 1.0 | 01:15:36:21 |
2 | 6211 | WHITE KNIGHT | CYCSA | 01:04:24:09 | 0.965 | 01:03:24:30 | 0.989 | 0.973 | David Knights | D1 | 2.0 | 01:19:24:09 |
3 | 6040 | THE TRIBE | CYCSA | 01:02:25:15 | 1.040 | 01:03:28:40 | 1.063 | 1.048 | Paul Martin | D1 | 3.0 | 01:17:25:15 |
4 | SM4 | WICKED | SYC | 01:04:34:32 | 0.965 | 01:03:34:32 | 0.983 | 0.971 | Mike And Mark Welsh | D1 | 4.0 | 01:19:34:32 |
5 | SA1106 | AIKIN -HAMES SHARLEY | RSAYS | 01:02:24:20 | 1.060 | 01:03:59:24 | 1.064 | 1.061 | C Howard / D Oliver | D1 | 5.0 | 01:17:24:20 |
6 | YC3300 | SECRET MENS BUSINESS | CYCSA | 19:22:39 | 1.450 | 01:04:05:50 | 1.450 | 1.450 | Geoff Boettcher | D1 | 6.0 | 01:10:22:39 |
7 | 8447 | VULCAN | RSAYS | 01:04:43:26 | 0.985 | 01:04:17:35 | 0.978 | 0.983 | Jimmy Howell | D1 | 7.0 | 01:19:43:26 |
8 | SM3838 | CLOCKWORK | RSAYS | 01:05:57:09 | 0.950 | 01:04:27:18 | 0.938 | 0.946 | Bob Schahinger | D1 | 8.0 | 01:20:57:09 |
9 | R41 | 3 COOL CATS | RSAYS | 01:04:43:38 | 1.010 | 01:05:00:52 | 0.978 | 0.999 | Scott Mutton | D1 | 9.0 | 01:19:43:38 |
10 | YC4200 | SHINING SEA | CYCSA | 21:49:44 | 1.330 | 01:05:01:57 | 1.287 | 1.316 | Andrew Corletto | D1 | 10.0 | 01:12:49:44 |
11 | YC61 | MARNICO | CYCSA | 01:05:57:24 | 0.990 | 01:05:39:26 | 0.938 | 0.977 | Graeme Footer | D1 | 11.0 | 01:20:57:24 |
12 | YC110S | SINTARA | CYCSA | 01:05:40:17 | 1.005 | 01:05:49:11 | 0.947 | 0.992 | Derek Morrison | D1 | 12.0 | 01:20:40:17 |
13 | B331 | AUDACIOUS | RBYC | 01:07:40:57 | 0.950 | 01:06:05:54 | 0.887 | 0.937 | Stuart Johnson | D1 | 13.0 | 01:22:40:57 |
14 | YC45 | CONCUBINE | CYCSA | 21:32:23 | 1.400 | 01:06:09:20 | 1.304 | 1.381 | Jason Ward | D1 | 14.0 | 01:12:32:23 |
RET | 6523 | GOLDEN COWRIE | CYCSA |   | 0.965 |   |   |   | Steve Harrington | D1 | 19.0 |   |
RET | A1 | RHINO | PAYC |   | 0.975 |   |   |   | Bryan Kingham | D1 | 19.0 |   |
RET | YC400 | TWO TRUE | CYCSA |   | 0.990 |   |   |   | Andrew Saies | D1 | 19.0 |   |
RET | YC477 | RAPID 1 | CYCSA |   | 1.005 |   |   |   | Keith Finch | D1 | 19.0 |   |
Place | Sail No | Boat Name | From | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim |
1 | SA98 | RENEGADE | RSAYS | 01:07:23:30 | 0.850 | 01:02:40:58 | 0.879 | 0.860 | Robert Francis | D2 | 1.0 | 01:22:23:30 |
2 | YC757 | SCHOOL'S OUT | CYCSA | 01:08:21:34 | 0.825 | 01:02:41:48 | 0.852 | 0.834 | Adrian Wotton | D2 | 2.0 | 01:23:21:34 |
3 | YC412 | ASTRID | CYCSA | 01:08:10:34 | 0.845 | 01:03:11:20 | 0.857 | 0.849 | John Sibly | D2 | 3.0 | 01:23:10:34 |
4 | SM377 | BACARDI | SYC | 01:06:57:00 | 0.880 | 01:03:14:10 | 0.891 | 0.884 | Brett Averay | D2 | 4.0 | 01:21:57:00 |
5 | SA881 | REPRIEVE | RSAYS | 01:14:25:00 | 0.710 | 01:03:16:33 | 0.718 | 0.713 | David Barnfield | D2 | 5.0 | 02:05:25:00 |
6 | L134 | SEXTANT | PLYC | 01:07:33:05 | 0.865 | 01:03:17:31 | 0.874 | 0.868 | Jonathan Newbury | D2 | 6.0 | 01:22:33:05 |
7 | SA48 | TANIWHA | RSAYS | 01:06:48:47 | 0.895 | 01:03:34:40 | 0.895 | 0.895 | Dale Price | D2 | 7.0 | 01:21:48:47 |
8 | 36111 | MAGIC | CYCSA | 01:05:34:55 | 0.945 | 01:03:57:18 | 0.932 | 0.941 | Brown/Harries Metcalfe | D2 | 8.0 | 01:20:34:55 |
9 | 586 | ACADEMY 1 | CYC | 01:07:49:09 | 0.880 | 01:04:00:03 | 0.867 | 0.876 | Hugh Longbottom | D2 | 9.0 | 01:22:49:09 |
10 | 6197 | OCEAN HAWK | PASC | 01:06:27:26 | 0.925 | 01:04:10:23 | 0.905 | 0.918 | Steve Emery | D2 | 10.0 | 01:21:27:26 |
11 | SA346 | ENCHANTRESS | RSAYS | 01:07:22:25 | 0.900 | 01:04:14:10 | 0.879 | 0.893 | John Willoughby | D2 | 11.0 | 01:22:22:25 |
12 | L53 | BORN TO MENTOR | PLYC | 01:07:49:19 | 0.890 | 01:04:19:18 | 0.867 | 0.882 | Simon Turvey | D2 | 12.0 | 01:22:49:19 |
13 | YC360 | KINETIC ENERGY | CYCSA | 01:08:07:04 | 0.885 | 01:04:25:27 | 0.859 | 0.876 | Andy Shipp | D2 | 13.0 | 01:23:07:04 |
14 | 29740 | ARCADIA III | RSAYS | 01:06:10:11 | 0.945 | 01:04:30:37 | 0.914 | 0.935 | Paul Bogner | D2 | 14.0 | 01:21:10:11 |
15 | L1 | LINCOLN MENTOR | PLYC | 01:07:30:59 | 0.910 | 01:04:40:48 | 0.875 | 0.898 | Matthew Stephens | D2 | 15.0 | 01:22:30:59 |
16 | S17 | ARCADIA | RMYS | 01:07:13:59 | 0.940 | 01:05:21:33 | 0.883 | 0.927 | Peter Davison | D2 | 16.0 | 01:22:13:59 |
RET | 99 | VELOCE | CYCSA |   | 0.865 |   |   |   | Steve Perkins | D2 | 21.0 |   |
RET | 5526 | TANQUERAY | PAYC |   | 0.815 |   |   |   | Paul Richards | D2 | 21.0 |   |
RET | SA606 | OATESEA | PASC |   | 0.845 |   |   |   | Martin Oates | D2 | 21.0 |   |
RET | YC131 | WIND WEAVER | CYCSA |   | 0.850 |   |   |   | Wayne Grant | D2 | 21.0 |   |
Results by : TopYacht