Harbour Series 25.26
Hosted By Port Lincoln Yacht Club
Updated: 11/04/2026 5:03:23 PM
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | L1 | Lincoln Mentor | Brad Dennis | 18.5 | 3.0 | 1.0 | 2.0 | 1.0 | 4.0 | [5.0] | [8.0C] | 1.0 | 1.5 | 3.0 | 2.0 |
| 2 |   | L53 | Born to Mentor | Simon Turvey | 19.4 | 1.0 | [4.0] | 3.0 | 2.0 | 3.0 | 3.0 | [8.0C] | 2.0 | 1.5 | 2.9W | 1.0 |
| 3 |   | L70 | Tallulah | Barry Lawes | 21.0 | 2.0 | 2.0 | 4.0 | 4.0 | 2.0 | 1.0 | 1.0 | 4.0F | [4.0] | 1.0 | [4.0] |
| 4 |   | L6 | Farr-n-heit | Matt Stephens | 33.0 | [9.0C] | 3.0 | 1.0 | 3.0 | 8.0C | 2.0 | 3.0 | 8.0C | [8.0C] | 2.0 | 3.0 |
| 5 |   | 8036 | Steeplejack | Tim Ashman | 44.5 | 5.0 | 6.0 | 5.0 | 8.0C | [8.0C] | 6.0 | 2.0 | [8.0C] | 3.0 | 4.0 | 5.5W |
| 6 |   | SA890 | Circe | Bill van Riet | 59.0 | 4.0 | 7.0 | 6.0 | 8.0C | 6.0F | 4.0 | 8.0C | 8.0C | 8.0C | [8.0C] | [8.0C] |
| 7 |   | 3548 | Speakeasy | Grant Eckerman | 61.0 | [9.0C] | [9.0C] | 8.0C | 8.0C | 1.0 | 8.0F | 4.0 | 8.0C | 8.0C | 8.0C | 8.0C |
| 8 |   | 828 | Too Hot To Trot | Craig Bascombe | 69.0 | [9.0C] | 5.0 | 8.0# | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | [8.0C] |
Results by : TopYacht