Yardstick Championship 24.25
Hosted By Port Lincoln Yacht Club
Updated: 2/03/2025 18:31:16
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 3214 | Shine On | Peter Henderson | Caleb Henderson | 15.0 | 1.0 | 4.0 | 3.0 | 1.0 | [16.0C] | 1.0 | [4.0] | 1.0 | 1.0 | 1.0 | 2.0 | ||
2 | 3196 | One Too Many | Jack Ramsey | Rachel Stone | 40.0 | 2.0 | 1.0 | 1.0 | 16.0C | 1.0 | 4.0 | 10.0F | 2.0 | [16.0C] | [16.0C] | 3.0 | ||
3 | 190353 | Gecko | Tiff Evans | 53.0 | 3.0 | 2.0 | 16.0C | 16.0C | 2.0 | 7.0 | 1.0 | [16.0C] | 2.0 | 4.0 | [16.0C] | |||
4 | 171091 | Sport | Mike Stockdale | 68.0 | 8.0 | 16.0C | 7.0 | 4.0 | 4.0 | 6.0 | 8.0 | [16.0C] | 5.0 | 10.0 | [16.0C] | |||
5 | 194932 | Play Buoy | Jake Clark | 75.0 | 7.0 | 5.0 | 16.0C | 5.0 | 16.0C | 5.0 | 5.0 | [16.0C] | 4.0 | 12.0F | [16.0C] | |||
6 | 3004 | Joker | Will van Riet | 82.0 | 16.0C | 16.0C | 16.0C | [16.0C] | 3.0 | 8.0 | 7.0 | [16.0C] | 3.0 | 9.0 | 4.0 | |||
7 | 9915 | Squib | Michelle DelaPerrelle | Will Woods | 92.0 | 10.0F | 16.0C | 4.0 | 6.0T | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | 7.0 | 1.0 | ||
8 | 193040 | Gym | Mark Waller | 97.5 | 4.5 | 3.0 | 5.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | 5.0 | [16.0C] | |||
9 | 196905 | Midlife Crisis | Andy Dyer | 103.0 | 16.0C | 16.0C | 16.0C | 3.0 | 16.0C | 16.0C | 2.0 | 16.0C | [16.0C] | 2.0 | [16.0C] | |||
10 | 123456 | Extreme | James Flint | 107.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 2.0 | 3.0 | 16.0C | [16.0C] | 6.0 | [16.0C] | |||
11 | 190353* | club laser | Angas Bubner | 111.0 | 6.0 | 16.0C | 6.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | 3.0 | [16.0C] | |||
12 | 2.0S | 224145 | TBA | Max Sturman | 116.0 | 16.0C | 16.0C | 2.0 | 2.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | ||
13 | 196448 | Slingshot | Dana Cameron | 116.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 6.0 | [16.0C] | 6.0 | 8.0 | [16.0C] | |||
14 | 202870 | Hitchiker | Mark Forbes | 131.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 3.0 | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | |||
15 | 188596 | Freedom | Craig Bascombe | 132.5 | 4.5 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] |
Results by : TopYacht