Header Image

Optimist Championship 24.25

Hosted By Port Lincoln Yacht Club

Updated:  2/03/2025  16:51:31

Series Results [Class Pos] up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 10R 1243 Peter Teakle Flynn Morris-Hewetson 14.0 1.0 [11.0C] 3.0 1.0 2.0 [11.0C] 2.0 2.0 2.0 1.0
2   1245 John Buckland Kai Phillips 14.0 2.0 1.0 2.0 2.0 3.0 1.0 [3.0] [3.0] 1.0 2.0
3   2 XSP2 Iylah Pederick 31.0 4.0 2.0 5.0 [11.0C] 4.0 4.0 [7.0] 6.0 3.0 3.0
4   1246 Twister Bernie Marshall 36.0 11.0C 4.0 4.0 3.0 [11.0C] 2.0 4.0 4.0 4.0 [11.0C]
5   1284 Megga Bascombe Rollie Haywood 40.0 3.0 11.0C 11.0C 5.0 1.0 3.0 1.0 5.0 [11.0C] [11.0C]
6   3 Bob Noah Henson 42.0 11.0C 3.0 1.0 11.0C [11.0C] [11.0C] 5.0 1.0 5.0 5.0
7   1244 Hamilton Island Mentor Aria Dennis 45.0 7.0F 5.0 6.0 6.0 5.0 6.0 6.0 [7.0] [11.0C] 4.0
8   1 Boatie Cain Gower 73.0 5.0 11.0C 11.0C 8.0 11.0C 5.0 11.0C 11.0C [11.0C] [11.0C]
9   1 Boatie Hugo Turvey 75.0 11.0C 6.0 7.0 7.0 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C]
10   3 Bob Evie Morris-Hewetson 81.0 11.0C 11.0C 11.0C 4.0 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image