Header Image

Yardstick Points 23.24

Hosted By Port Lincoln Yacht Club

Updated:  6/04/2024  17:42:36

Series Results [Mixed Class HC] up to Race 28 (Drops = 5)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3214 Shine On Peter Henderson Caleb Henderson   53.5 3.0 6.0 1.0 1.0 6.0 [7.0] 6.0 6.0 1.0 1.0 1.0 1.0 1.0 1.0 [7.0] [7.0] 2.0 2.0 2.5 6.0 1.0 1.0 1.0 1.0 1.0 1.0 [16.0C] [16.0C]
2   194932 Midlife Crisis Andy Dyer     99.6 16.0C [16.0C] [16.0C] [16.0C] 4.0 5.0 5.0 7.0 6.4V 6.4V 5.0F 3.0 3.0 4.0 2.0 3.0 [16.0C] [16.0C] 4.0 1.0 2.0 2.0 2.0 2.0 2.0 2.0 6.4W 6.4W
3   171091 Sport Mike Stockdale     105.2 7.0 3.0 4.0 4.0 3.0 3.0 1.0 3.0 6.3V 6.3V 3.0 5.0F [16.0C] [16.0C] 6.0 4.0 5.0 4.0 6.0 4.0 5.0 5.0 [16.0C] [16.0C] [7.0F] 5.0 6.3W 6.3W
4   51983 club laser Angas Bubner     128.3 1.0 2.0 2.0 2.0 1.0 4.0 2.0 1.0 3.0 2.0 2.0 2.0 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] 2.5 5.0 6.0 [16.0C] 6.0 6.0 [16.0C] [16.0C] 7.4W 7.4W
5   190353 Tiff Tiff Evans     149.4 5.0 5.0 3.0 3.0 2.0 2.0 3.0 2.0 8.2V 8.2V 16.0C 16.0C 2.0 3.0 16.0C 16.0C 16.0C [16.0C] 1.0 3.0 [16.0C] [16.0C] 3.0 5.0 5.0 6.0 [16.0C] [16.0C]
6   3153 Silhouette Jack Ramsey Rachael Stone   196.0 4.0 4.0 16.0C 16.0C 5.0 1.0 16.0C 16.0C 2.0 3.0 16.0C 16.0C 4.0 2.0 3.0 5.0 4.0 5.0 16.0C 16.0C 3.0 7.0F 16.0C [16.0C] [16.0C] [16.0C] [16.0C] [16.0C]
7   193040 Gym Mark Waller     213.0 6.0 1.0 16.0C 16.0C 16.0C 16.0C 7.0 4.0 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] 4.0 2.0 [16.0C] [16.0C] 5.0 2.0 [16.0C] [16.0C] 5.0 4.0 4.0 4.0 10.5W 10.5W
8   202899 Xtreme Measures Ash Dyer     266.8 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] 1.0 1.0 [16.0C] [16.0C] [16.0C] 3.0 4.0 3.0 3.0 3.0 12.4W 12.4W
9   90353 Fish guts Danna Cameron     310.0 2.0 7.0 16.0C 16.0C 7.0 6.0 8.0 8.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] [16.0C] [16.0C] [16.0C]
10   188596 Freedom Craig Bascombe     315.2 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 4.0 5.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 5.0 1.0 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] [16.0C] [16.0C] [16.0C] 14.1W 14.1W
11   9915 Squib Michelle DelaPerrelle Will Woods   317.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 1.0 6.0 3.0 3.0 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] [16.0C] [16.0C] [16.0C]
12   096 Wings David Clayfield     332.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 8.0 8.0 6.0 6.0 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] [16.0C] [16.0C] [16.0C]
13   2 St Joseph A Lienert I Lienert   335.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 4.0 4.0 [16.0C] 7.0 [16.0C] [16.0C] [16.0C] [16.0C]
14   14503 Bonus Time Dave Godden Danielle Godden   368.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] [16.0C] [16.0C] [16.0C]
14   51206 TFC Craig Bascombe Nate Bascombe   368.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] [16.0C] [16.0C] [16.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image