Header Image

Yardstick Championship 23.24

Hosted By Port Lincoln Yacht Club

Updated:  6/04/2024  17:41:58

Series Results [Mixed Class YS] up to Race 14 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3214 Shine On Peter Henderson Caleb Henderson   12.0 1.0 1.0 [4.0] 1.0 1.0 1.0 1.0 2.0 1.0 [2.0] 1.0 1.0 1.0 [16.0C]
2   194932 Midlife Crisis Andy Dyer     29.0 [16.0C] [16.0C] 3.0 3.0 5.5V 2.0 2.0 1.0 [16.0C] 1.0 2.0 2.0 2.0 5.5W
3   171091 Sport Mike Stockdale     62.3 6.0 4.0 6.0 7.0 7.3V 5.0F [16.0C] 7.0 5.0 5.0 5.0 [16.0C] 5.0 [7.3W]
4   190353 Baby Laser Tiff Evans     71.5 5.0 3.0 2.0 2.0 8.5V 16.0C 4.0 16.0C [16.0C] 4.0 [16.0C] 5.0 6.0 [16.0C]
5   51983 club laser Angas Bubner     74.8 3.0 2.0 7.0 5.0 2.0 3.0 16.0C 16.0C [16.0C] 6.0 [16.0C] 6.0 [16.0C] 8.8W
6   3153 Silhouette Jack Ramsey Rachael Stone   91.0 4.0 16.0C 1.0 16.0C 3.0 16.0C 3.0 5.0 4.0 16.0C 7.0F [16.0C] [16.0C] [16.0C]
7   193040 Gym Mark Waller     99.5 2.0 16.0C 16.0C 6.0 16.0C 16.0C [16.0C] 6.0 [16.0C] 3.0 [16.0C] 4.0 4.0 10.5W
8   202899 Xtreme Measures Ash Dyer     120.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] 3.0 [16.0C] 3.0 3.0 3.0 12.0W
9   90353 Fish guts Danna Cameron     148.0 7.0 16.0C 5.0 8.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] [16.0C]
10   188596 Freedom Craig Bascombe     149.1 16.0C 16.0C 16.0C 4.0 16.0C 16.0C 16.0C 3.0 16.0C 16.0C [16.0C] [16.0C] [16.0C] 14.1W
11   9915 Squib Michelle DelaPerrelle Will Woods   150.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 4.0 2.0 16.0C 16.0C [16.0C] [16.0C] [16.0C]
12   2 St Joseph A Lienert I Lienert   155.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] 4.0 7.0 [16.0C] [16.0C]
13   096 Wings David Clayfield     158.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 8.0 6.0 16.0C 16.0C [16.0C] [16.0C] [16.0C]
14   14503 Bonus Time Dave Godden Danielle Godden   176.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] [16.0C]
14   51206 TFC Craig Bascombe Nate Bascombe   176.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] [16.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image