Optimist Points 23.24
Hosted By Port Lincoln Yacht Club
Updated: 6/04/2024 18:01:54
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 30 | Race 29 | Race 28 | Race 27 | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1245 | John Buckland | Kia Phillips | 44.0 | [6.0] | 2.0 | 1.0 | 2.0 | 1.0 | 3.0 | 1.0 | [5.0] | 2.0 | 1.0 | 1.0 | 3.0 | [5.0] | 3.0 | 1.0 | 2.0 | 3.0 | 1.0 | 2.0 | 2.0 | 1.0 | [5.0] | 2.0 | [6.0] | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 3.0 |
2 |   | 1284 | Megga Bascombe | Finn Lukin | 60.0 | 2.0 | 3.0 | 4.0 | 5.0 | 5.0 | 1.0 | 3.0 | 1.0 | 3.0 | [5.0] | 3.0 | 2.0 | 1.0 | [5.0] | 3.0 | 1.0 | 1.0 | 3.0 | 3.0 | 3.0 | 2.0 | 1.0 | 3.0 | 3.0 | [9.0C] | [9.0C] | [9.0C] | 1.0 | 2.0 | 1.0 |
3 |   | 1243 | Peter Teakle | Flynn | 79.0 | 3.0 | 6.0 | 5.0 | 3.0 | 3.0 | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 2.0 | 1.0 | 6.0 | 1.0 | [9.0C] | [9.0C] | 2.0 | 4.0 | 1.0 | 1.0 | 4.0 | 3.0 | 5.0 | 4.0 | 3.0 | 1.0 | 2.0 | [9.0C] | [9.0C] | [9.0C] |
4 |   | 3 | Bob | Bernie Marsall | 122.0 | 5.0 | 5.0 | 9.0C | 9.0C | 2.0 | 2.0 | 9.0C | 9.0C | 9.0C | 3.0 | 8.0 | 5.0 | 3.0 | 4.0 | 5.0 | 3.0 | [9.0C] | [9.0C] | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 5.0 | [9.0C] | [9.0C] | [9.0C] | 3.0 | 3.0 | 2.0 |
5 |   | 1 | Boatie | Evie | 130.0 | 1.0 | 1.0 | 3.0 | 7.0F | 9.0C | [9.0C] | [9.0C] | [9.0C] | [9.0C] | 7.0 | 7.0 | 7.0 | 4.0 | 6.0 | 4.0 | 5.0 | 4.0 | 2.0 | 6.0F | 5.0 | 5.0 | 6.0 | 7.0F | 7.0 | 6.0F | 6.0F | 5.0 | 5.0 | [9.0C] | 5.0 |
6 |   | 1244 | Him | Leo Jones | 131.0 | 9.0C | 9.0C | 6.0 | 4.0 | 4.0 | 6.0 | 5.0 | 4.0 | 1.0 | 6.0 | 5.0 | 4.0 | 2.0 | 2.0 | 2.0 | 4.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 2.0 | 1.0 | 1.0 | 9.0C | [9.0C] | [9.0C] | [9.0C] | [9.0C] | [9.0C] |
7 |   | 1246 | Twister | Zac Hancox | 150.0 | 4.0 | 7.0 | 2.0 | 1.0 | 6.0 | 7.0 | 2.0 | 2.0 | 5.0 | 9.0F | 6.0 | 9.0F | 9.0C | 9.0C | 9.0C | 7.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] | 2.0 | 2.0 | 4.0 | 3.0 | [9.0C] | [9.0C] | [9.0C] |
8 |   | 2 | 2 XSP | Iylah | 166.0 | 8.0F | 4.0 | 9.0C | 9.0C | 7.0 | 5.0 | 9.0C | 9.0C | 9.0C | 2.0 | 4.0 | 6.0 | 9.0C | 9.0C | 9.0C | 6.0 | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] | [9.0C] | [9.0C] | [9.0C] | 6.0F | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 |
Results by : TopYacht