Header Image

Laser Championship 23.24

Hosted By Port Lincoln Yacht Club

Updated:  6/04/2024  17:30:31

Series Results [Class Pos] up to Race 14 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   194932 Midlife Crisis Andy Dyer 18.8 7.0C [7.0C] 1.0 [7.0C] 1.0 1.0 1.0 1.0 [7.0C] 1.0 1.0 1.0 1.0 2.8W
2   171091 Sport Mike Stockdale 34.8 3.0 2.0 2.0 3.0 [5.0] 4.0F [7.0C] 4.0 2.0 4.0 3.0 [7.0C] 4.0 3.8W
3   151983 club laser Angas Bubner 39.0 2.0 1.0 3.0 1.0 3.0 2.0 7.0C 7.0C [7.0C] 3.0 [7.0C] 4.0 [7.0C] 6.0C
4   193040 Gym Mark Waller 43.6 1.0 7.0C 7.0C 2.0 4.0 7.0C [7.0C] 3.0 [7.0C] 2.0 [7.0C] 3.0 3.0 4.6W
5   202899 Xtreme Measures Ash Dyer 55.0 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C] 1.0 [7.0C] 2.0 2.0 2.0 6.0C
6   188596 Freedom Craig Bascombe 66.2 7.0C 7.0C 7.0C 7.0C 2.0 7.0C 7.0C 2.0 7.0C 7.0C [7.0C] [7.0C] [7.0C] 6.2W

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image