Header Image

Sharpie Points 22.23

Hosted By Port Lincoln Yacht Club

Updated:  3/04/2023  19:34:20

Series Results [Class HC] up to Race 19 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Crew Crew. Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   914 Release the Hounds Warren Hood 33.0 Lyndon Henley   1.0 1.0 3.0 4.0 3.0 2.0 3.0 [4.0F] 1.0 2.0 3.0 3.0 [8.0C] [8.0C] [8.0C] 1.0 1.0 2.0 3.0
2   920 French Bread Stuart delaPerrelle 50.0 Sam Stevens Jim McGuire 3.0 3.0 5.0F 1.0 2.0 1.0 2.0 2.0 8.0C 8.0C 1.0 1.0 8.0C [8.0C] [8.0C] [8.0C] [8.0C] 3.0 2.0
3   884 Beer Group Pressure Terry Carlson 61.0 Justin Lowe Wade Langmead 2.0 2.0 1.0 2.0 4.0 4.0 1.0 1.0 8.0C 8.0C 2.0 2.0 8.0C 8.0C 8.0C [8.0C] [8.0C] [8.0C] [8.0C]
4   850 Why is the Rum Gone? Mark Forbes 73.0     8.0C 5.0F 2.0 3.0 1.0 3.0 8.0C 8.0C 2.0 1.0 8.0C 8.0C 8.0C [8.0C] [8.0C] [8.0C] [8.0C] 4.0 4.0
5   830 Intoxicated Terry Carlson 85.0 Justin Lowe   8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] [8.0C] 1.0 1.0 1.0 [8.0C] [8.0C] 1.0 1.0
6   ? Black Bottom Cody Rawlings 108.0 Nick Baker Henry Cordelle 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] [8.0C] 2.0 2.0 [8.0C] [8.0C]
7     Backshed Mistress Phil Kelly 120.0     8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] [8.0C] [8.0C] [8.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image