Header Image

Optimist Points 22.23

Hosted By Port Lincoln Yacht Club

Updated:  3/04/2023  19:17:18

Series Results [Class HC] for Optimist up to Race 25 (Drops = 5)
Place Ties Sail No Boat Name Skipper Sers Score Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1245 John Buckland Aiden Waller 37.0 [6.0C] [6.0C] [6.0C] 3.0 1.0 2.0 2.0 1.0 2.0 3.0 3.0 1.0 1.0 2.0 4.0 [4.0] [4.0] 2.0 2.0 2.0 2.0 1.0 1.0 1.0 1.0
2   2 XSP Darcy Parkyn 38.5 1.0 1.0 2.0 1.5 4.0 1.0 4.0 3.0 1.0 1.0 1.0 3.0 2.0 1.0 1.0 1.0 1.0 1.0 4.0 4.0 [6.0C] [6.0C] [6.0C] [6.0C] [6.0C]
3   1243 Peter Teakle Finn Lukin 45.5 2.0 2.0 3.0 1.5 2.0 3.0 3.0 [4.0] 3.0 2.0 2.0 [4.0] 3.0 [4.0] 2.0 2.0 2.0 [4.0] 3.0 1.0 3.0 2.0 2.0 2.0 [3.0]
4   1244 Him Leo Jones 50.0 3.0 3.0 1.0 4.0 3.0 [4.0] 1.0 2.0 [4.0] [4.0] [4.0] 2.0 [4.0] 3.0 3.0 3.0 3.0 3.0 1.0 3.0 1.0 3.0 3.0 3.0 2.0
5   1 Boatie Aria Dennis 117.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C [6.0C] [6.0C] [6.0C] [6.0C] 5.0F 5.0F 5.0F [6.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image