Header Image

Optimist Points 21.22

Hosted By Port Lincoln Yacht Club

Updated:  4/04/2022  23:35:16

Series Results [Class HC] for Optimist up to Race 32 (Drops = 5)
Place Ties Sail No Boat Name Skipper Sers Score Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1245 John Buckland Aiden Waller 33.0 1.0 3.0 [8.0C] [8.0C] 1.0 1.0 1.0 1.0 [8.0C] [8.0C] [8.0C] 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 2.0 1.0 1.0 1.0 1.0 2.0 2.0 1.0 1.0
2   1284 Megga Bascombe Max Mitchelson 46.0 2.0 2.0 1.0 1.0 2.0 2.0 [3.5] [3.0] 2.0 1.0 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 [3.5] 2.0 1.0 1.0 2.0 2.0 [4.0] 2.0 1.0 1.0 2.0 [3.0]
3   1243 Peter Teakle Finn Lukin 110.0 3.0 1.0 3.0 2.0 8.0C 8.0C 2.0 2.0 8.0C 8.0C 8.0C 3.0 3.0 3.0 3.0 3.0 4.0 8.0C 8.0C [8.0C] [8.0C] [8.0C] 3.0 3.0 3.0 3.0 2.0 3.0 [8.0C] [8.0C] 3.0 2.0
4   2 club 2 Darcy Parkyn 131.5 6.0F 4.0 2.0 3.0 8.0C 8.0C 3.5 4.0 1.0 2.0 2.0 4.0 4.0 4.0 4.0 8.0C 8.0C 3.0 3.0 3.0 2.0 5.0 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] [8.0C] [8.0C] [8.0C] [8.0C]
5   1244 HIM Leo Jones 177.0 8.0C 5.0 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 5.0 5.0 8.0C 8.0C 4.0 3.0 8.0C 8.0C 8.0C 5.0 3.0 8.0C 8.0C [8.0C] 4.0 3.0 4.0 [8.0C] [8.0C] [8.0C] [8.0C]
6   3 club 3 Patrick Luscombe 201.5 4.0 6.0 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 3.5 4.0 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] [8.0C] [8.0C] [8.0C] [8.0C]
7   1 Boatie Liam Akehurst 216.0 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] [8.0C] [8.0C] [8.0C] [8.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image