Header Image

Keelboats Overall 21.22

Hosted By Port Lincoln Yacht Club

Updated:  4/04/2022  22:37:38

Series Results [CLASSHC] up to Race 19 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S L1 Lincoln Mentor Matthew Stephens 31.0 1.0 1.0 3.0 1.0 1.0 2.0 3.0 1.0 3.0 1.0 1.0 2.0 3.0 3.0 [9.0C] [4.0] 2.0 [5.0F] 3.0
2   L53 Born to Mentor Simon Turvey 31.0 2.0 2.0 2.0 [9.0C] 2.0 1.0 2.0 2.0 [6.0] 2.0 3.0 1.0 2.0 1.0 1.0 2.0 4.0 2.0 [5.0]
3   02 Mighty Fine Lyons Bill van Riet 39.0 [5.0] 3.0 1.0 2.0 3.0 3.0 4.0 4.0 1.0 4.0 4.0 [4.0] [4.0] 2.0 2.0 1.0 1.0 3.0 1.0
4   L70 Tallulah Barry Lawes 44.0 3.0 [5.0] [7.0O] 3.0 4.0 4.0 1.0 3.0 2.0 3.0 2.0 3.0 1.0 4.0 [9.0C] 3.0 3.0 1.0 4.0
5   8036 Steeplejack Tim Ashman 80.0 6.0 6.0 5.0 4.0 5.0 5.0 5.0 5.0 5.0 [9.0C] 5.0 6.0F 5.0 5.0 3.0 5.0 5.0 [9.0C] [9.0C]
6   1001 Seascape Phil Kelly 117.0 4.0 4.0 4.0 5.0 9.0C 9.0C 9.0C 9.0C 4.0 6.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] [9.0C]
7   SA194 Happy Hookers John Hookings 131.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] 6.0 6.0 [9.0C] 2.0
8   L7 Fresh Kym Clarke 140.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 5.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] [9.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image