Header Image

Sharpies Championship 16/17

Hosted By Port Lincoln

Updated:  05/12/2018  09:18:59

Series Results [Class Pos] for Sharpie up to Race 14 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew Crew. Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   830 Intoxicated Terry Carlson Peter Henderson Justin Lowe 11.0 1.0 [2.0] 1.0 1.0 1.0 [2.0] 1.0 1.0 1.0 1.0 1.0 1.0 1.0 [1.0]
2   920 French Bread Stuart delaPerrelle Sam Stevens Jim McGuire 28.0 2.0 3.0 2.0 3.0 [4.0] 3.0 3.0 [4.0] 2.0 2.0 3.0 3.0 2.0 [4.0]
3   850 Mark it Zero Mark Forbes Cameron Forbes Matt Stephens 44.0 10.0C 1.0 10.0C [10.0C] 2.0 1.0 2.0 3.0 5.0 [11.0C] 4.0 [11.0C] 4.0 2.0
4   914 Marty Marty Hood Pagan Henley Warren Hood 75.0 10.0C 10.0C 10.0C 10.0C 11.0C 11.0C [11.0C] 2.0 3.0 [11.0C] 2.0 [11.0C] 3.0 3.0
5   884 Backshed Mistress Phil Kelly     90.0 10.0C 10.0C 4.0 10.0C 11.0C 11.0C 11.0C 11.0C 4.0 [11.0C] 6.0 2.0 [11.0C] [11.0C]
6   920* INXS Ben Kelsey Alyssa Kelsey Indiah Kelsey 96.0 10.0C 10.0C 3.0 2.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 5.0 [11.0C] [11.0C] [11.0C]
7   858 Savage Mood Swings Andrew Puglisi     102.0 3.0 10.0C 10.0C 10.0C 3.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] [11.0C]
8   791 Salted Nuts Pagan Henley Craig Cameron   107.0 11.0# 11.0# 11.0# 11.0# 11.0C 4.0 4.0 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] [11.0C]
9   917 Finger Jam Byron Russ Jesse Mitton Anthony Mitton 110.0 10.0C 10.0C 10.0C 10.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] 4.0 [11.0C] [11.0C]
10   866 Dozen Matter Mark Barwick Jake Clark Henry Leitner 117.0 10.0C 10.0C 10.0C 10.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0F [11.0C] [11.0C] [11.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image