Optimists Points 16/17
Hosted By Port Lincoln
Updated: 05/12/2018 10:16:32
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1284 | Megga B | Nathaniel Eming | 54.5 | 1.0 | [6.0] | 1.0 | 3.0 | 3.0 | 3.0 | 5.0 | 2.0 | [6.0] | 4.0 | 2.0 | 3.5 | 4.0 | 2.0 | 2.0 | 3.0 | 2.0 | [5.0] | 2.0 | 2.0 | 3.0 | 4.0 | 1.0 | [5.0] | 2.0 | [6.0] |
2 |   | 1244 | H I M | Cody Rawling | 60.0 | 3.0 | 2.0 | 3.0 | [7.0] | 5.0 | 5.0 | 6.0 | 6.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 4.0 | 2.0 | 3.0 | 3.0 | 1.0 | 3.0 | 4.0 | 1.0 | [6.0] | [18.0C] | [18.0C] | [7.0] |
3 |   | 1243 | Peter Teakle | Mitchell Kelsey | 79.0 | 2.0 | 1.0 | 4.0 | 4.0 | 4.0 | 1.0 | 2.0 | 4.0 | [18.0C] | [18.0C] | 5.0 | 2.0 | [18.0C] | 5.0 | 6.0 | 5.0 | 5.0 | 6.0 | 5.0 | 7.0 | [8.0] | 2.0 | [8.0] | 2.0 | 3.0 | 4.0 |
4 |   | 1246 | Twister | Tyler Cameron | 83.5 | 5.0 | 5.0 | [18.0C] | 6.0 | 6.0 | 4.0 | 3.0 | 5.0 | 2.0 | 1.0 | 3.0 | 3.5 | 3.0 | 4.0 | 3.0 | 4.0 | 6.0 | 4.0 | 6.0 | [9.0O] | [7.0] | [18.0C] | [18.0C] | 3.0 | 5.0 | 2.0 |
5 |   | XSP2 | XSP2 | Jemma Rawling | 90.0 | 7.0 | 7.0 | 6.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 18.0C | 18.0C | [18.0C] | [18.0C] | 6.0F | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 2.0 | 7.0 | 4.0 | [18.0C] | [18.0C] | [18.0C] |
6 |   | 63 | Butt Over the Edge | Joseph Perin | 167.0 | 4.0 | 3.0 | 5.0 | 2.0 | 2.0 | 7.0 | 4.0 | 3.0 | 5.0 | 5.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | [18.0C] | [18.0C] | [18.0C] | [18.0C] | 5.0 | 7.0 | 1.0 | 1.0 | 5.0 |
7 | 1.0S | 27 | John Buckland | Aidan Stigwood | 221.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | [18.0C] | 2.0 | [18.0C] | [18.0C] | [18.0C] | 4.0 | 2.0 | 7.0 | 4.0 | 1.0 | 6.0 | 2.0 | 6.0 | 6.0 | 1.0 |
8 |   | 1272 | Lil Tiger | Tayla Kelsey | 221.0 | 18.0C | 4.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | [18.0C] | [18.0C] | 6.0 | 5.0 | 6.0 | 7.0 | [18.0C] | [18.0C] | 6.0 | 6.0 | 3.0 | 5.0 | 4.0 | 4.0 | 3.0 |
9 |   | 42 | Ella | Ella Stevens | 256.0 | 18.0C | 18.0C | 2.0 | 5.0 | 8.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 4.0 | 5.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | [18.0C] | [18.0C] | [18.0C] | [18.0C] |
10 |   | 1242 | Peter Teakle | Amelia Stevens | 317.0 | 18.0C | 18.0C | 7.0 | 9.0 | 7.0 | 8.0 | 8.0 | 8.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | [18.0C] | [18.0C] | [18.0C] | [18.0C] |
11 |   | XSP3 | Max | Max .. | 318.5 | 6.0 | 8.0 | 8.0 | 8.0 | 9.0 | 9.5 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | [18.0C] | [18.0C] | [18.0C] | [18.0C] |
12 |   | 1245 | John Buckland | Gil Casanova | 328.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 8.0F | 4.0 | 5.0 | 5.0 | [18.0C] | [18.0C] | [18.0C] | [18.0C] | [18.0C] |
13 |   | 1294 | Rose | Rose O'Donnell | 349.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 4.0 | 3.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | [18.0C] | [18.0C] | [18.0C] | [18.0C] |
14 |   | 1270 | Indiah | Indiah Kelsey | 351.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 3.0 | 6.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | [18.0C] | [18.0C] | [18.0C] | [18.0C] |
15 |   | XSP1* | Ben | Ben .... | 351.5 | 9.0 | 9.0 | 18.0C | 18.0C | 18.0C | 9.5 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | [18.0C] | [18.0C] | [18.0C] | [18.0C] |
16 |   | XSP2* | Liam | Liam .... | 352.0 | 8.0 | 18.0C | 18.0C | 10.0 | 10.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | [18.0C] | [18.0C] | [18.0C] | [18.0C] |
17 |   | XSP1 | XSP1 | Maddy .. | 353.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | [18.0C] | 8.0 | 3.0 | [18.0C] | [18.0C] | [18.0C] |
Results by : TopYacht