Header Image

Cadets Championship 14/15

Hosted By Port Lincoln

Updated:  29/03/2015  10:01:50 PM

Series Results [Class Pos] for CadetInternational up to Race 26 (Drops = 5)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9427 Bob M Hood J O'Donnell 48.0 11.0C 11.0C 5.0 3.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 [11.0C] [11.0C] [11.0C] 2.0 1.0 1.0 [11.0C] [11.0C] 1.0 1.0 1.0 1.0 1.0 1.0
2   9428 Tacktical A Kelsey S O'Brien 53.0 [11.0C] [11.0C] 3.0 4.0 [11.0F] 3.0 2.0 2.0 3.0 2.0 4.0 3.0 1.0 2.0 3.0 4.0 [4.0] 3.0 1.0 1.0 3.0 [6.0] 2.0 3.0 2.0 2.0
3 2.0S 9745 Full Speed Ahead S Paynter G Casanova 86.0 11.0C [11.0C] 1.0 1.0 2.0 4.0 3.0 3.0 2.0 4.0 2.0 4.0 [11.0C] [11.0C] 4.0 3.0 [11.0C] [11.0C] 5.0 7.0 7.0 7.0 6.0 2.0 5.0 3.0
4   4690 Sailmaker R O'Donnell J Perin 86.0 [11.0C] [11.0C] 6.0 6.0 3.0 5.0 [11.0C] [11.0F] 5.0 5.0 5.0 2.0 3.0 1.0 1.0 [7.0] 3.0 6.0 4.0 3.0 6.0 2.0 5.0 5.0 6.0 4.0
5   2713 Blackout I Kelsey L Wise 104.0 [11.0C] [11.0C] 4.0 5.0 5.0 6.0 4.0 4.0 6.0 7.0 6.0 5.0 4.0 4.0 2.0 5.0 6.0 4.0 6.0 6.0 [11.0C] 4.0 4.0 7.0 [7.0] [11.0C]
6   9744 Shadow M Harris A O'Brien 111.0 11.0C 11.0C 2.0 2.0 11.0C 2.0 [11.0C] 5.0 4.0 3.0 3.0 7.0 [11.0C] [11.0C] [11.0C] 1.0 5.0 5.0 8.0 4.0 5.0 5.0 9.0 4.0 4.0 [11.0C]
7   9825 Dory C Forbes M Rogalski 143.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] [11.0C] [11.0C] [11.0C] 5.0 8.0 2.0 2.0 3.0 2.0 2.0 3.0 3.0 6.0 3.0 5.0
8   5634 Bullit S Whillas T Cameron 145.0 1.0 1.0 11.0C 11.0C 4.0 7.0 11.0C [11.0C] 8.0 8.0 8.0 6.0 2.0 3.0 7.0 10.0 [11.0F] 7.0 7.0 8.0 [11.0F] 8.0 8.0 9.0 [11.0C] [11.0C]
9   5617 In the Groove T Pietrala J Gale 191.0 11.0C 11.0C 7.0 7.0 11.0C 11.0C 11.0C 11.0C 7.0 6.0 7.0 8.0 11.0C 11.0C 8.0 9.0 7.0 8.0 [11.0C] [11.0C] [11.0C] 9.0 10.0 10.0 [11.0C] [11.0C]
10   9525 Rush S Puglisi   192.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 6.0 6.0 [11.0C] [11.0C] 2.0 5.0 4.0 [11.0C] 7.0 8.0 [11.0C] [11.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image