420 Championship 14/15
Hosted By Port Lincoln
Updated: 29/03/2015 10:03:16 PM
Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 53392 | Gnarly | L Henderson | J Forbes | 26.0 | [3.0] | [3.0] | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | [3.0] | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | [2.0] | 1.0 | [2.0] | 1.0 |
2 |   | 51208 | Sailmaster | T de la Perrelle | M de la Perrelle | 40.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | [3.0] | [9.0C] | [3.0] | 2.0 | 2.0 | [9.0C] | [4.0] | 1.0 | 2.0 | 1.0 | 2.0 |
3 |   | 51981 | Scrat | J de la Perrelle | S de la Perelle | 95.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | 1.0 | [9.0F] | 3.0 | 2.0 | [9.0F] | 2.0 | 1.0 | 2.0 | [9.0C] | 1.0 | 3.0 | 3.0 | [9.0C] | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 |
4 |   | 51978 | Bushwacker | M Forbes | Z Forbes | 167.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 4.0 | 4.0 | 9.0C | 7.0C | 9.0C | [9.0C] | [9.0C] | [9.0C] | [9.0C] | [9.0C] | 4.0 | 4.0 |
5 |   | 52718 | Cutting Edge | H Hood | W Hood | 170.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 7.0C | [9.0C] | [9.0F] | 2.0 | [9.0C] | 4.0 | 4.0 | [9.0C] | [9.0C] |
6 |   | 51206 | Moshpit | P Henley | L Henley | 171.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 7.0C | 4.0 | 4.0 | [9.0C] | 3.0 | [9.0C] | [9.0C] | [9.0C] | [9.0C] |
7 |   | 52718M | Cutting Edge | M Hood | H Hood | 173.0 | 1.0 | 1.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0F | 9.0C | 9.0C | 9.0C | 9.0# | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] | [9.0C] | [9.0C] | [9.0C] |
8 |   | 51207 | Kinkawooka | A Perin | D Perin | 184.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0F | 4.0 | 9.0C | 9.0C | 9.0C | 9.0# | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] | [9.0C] | [9.0C] | [9.0C] |
Results by : TopYacht