Summer Series
Hosted By Port Cygnet Sailing Club
Updated: 18/12/2020 2:40:37 PM
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 | 
| 1 |   | HYC10 | FLYING SCUD | Len Holland |   | 13.0 | 3.0 | 1.0 | 5.0 | 4.0 | 
| 2 |   | AUS60 | BUSHIDO | Jay Lawry | PCSC | 14.0 | 6.0 | 2.0 | 3.0 | 3.0 | 
| 3 |   | 739 | CON JOB | Shane O'Neill | PCSC | 15.0 | 7.0 | 3.0 | 4.0 | 1.0 | 
| 4 |   | 357 | CATHERINE M | Steve Pile |   | 21.0 | 2.0 | 10.0F | 1.0 | 8.0 | 
| 5 |   | 3 | MAGNOLIA | Tim Schnitzerling | PCSC | 27.0 | 5.0 | 10.0F | 6.0 | 6.0 | 
| 6 |   | E22 | RUM RUNNER | Peter Kettlewell | PCSC | 29.0 | 1.0 | 10.0F | 11.0C | 7.0 | 
| 7 |   | AUS262 | ONE MORE TIME | Bob Howison | PCSC | 35.0 | 8.0 | 14.0C | 11.0C | 2.0 | 
| 8 |   | N7 | VARG | Kraig Carlstrom | PCSC | 38.0 | 4.0 | 13.0C | 11.0C | 10.0C | 
| 9 |   | 605 | BATTMOBILE | John Devereaux | PCSC | 40.0 | 14.0C | 14.0C | 2.0 | 10.0R | 
| 10 |   | AUS280 | DISGRATZIATO | Tony Barron | PCSC | 41.0 | 14.0C | 14.0C | 8.0 | 5.0 | 
| 11 | 7.0S | 6 | FLEETWING | Chris Wilson |   | 45.0 | 14.0C | 14.0C | 7.0 | 10.0C | 
| 12 |   | 8355 | MAYA | Ed Boast | PCSC | 45.0 | 14.0C | 10.0F | 11.0C | 10.0C | 
| 12 |   | 26 | GOLDEN DREAM | Chris LeCoru |   | 45.0 | 14.0C | 10.0F | 11.0C | 10.0C | 
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 | 
| 1 |   | T38 | SABRE | Gordon Stuart |   | 8.0 | 1.0 | EXC | 6.0C | 1.0 | 
| 2 |   | 28 | JEZEBEL | Chris LeCornu | PCSC | 11.0 | 4.0 | EXC | 4.0F | 3.0 | 
| 3 |   | MH5 | KNOT BEFORE TIME | Alison Viner |   | 12.0 | 2.0 | EXC | 6.0C | 4.0C | 
| 4 |   | 7623 | PLABA IV | Paul Driver | PCSC | 13.0 | 3.0 | EXC | 6.0C | 4.0C | 
| 5 |   | 20B | DINKUM | Paul Macmichael | PCSC | 14.0 | 6.0F | EXC | 4.0F | 4.0C | 
| 6 |   | RRR | DIGGA | Harry Gilfoyle | PCSC | 15.0 | 10.0C | EXC | 1.0 | 4.0C | 
| 7 |   | 72 | MYSTERY GIRL | Mike Gregory | PCSC | 18.0 | 10.0C | EXC | 6.0C | 2.0 | 
| 8 |   | L55 | BESS | Chris Holliday | PCSC | 20.0 | 10.0C | EXC | 6.0C | 4.0C | 
| 8 |   | 1241 | JUST A DASH | Tim Roberts | PCSC | 20.0 | 10.0C | EXC | 6.0C | 4.0C | 
		
		
		
	
Results by : TopYacht