Open Skiff Nationals 2022 - Gold Fleet
Hosted By Naval Point Club Lyttelton
Race 3   (4/11/2022) 
Updated: 6/11/2022 10:48:27
Place | Boat Name | Sail No | Skipper | From | Fin Tim | Elapsd | Score |
1 |   | 9309 | Ewan Brazle | MSC | 11:01:00 | 01:00 | 1.0 |
2 |   | 10984 | Elena Keall-Neches | PBC | 11:02:00 | 02:00 | 2.0 |
3 |   | 9328 | Orlando Botha | MSC | 11:03:00 | 03:00 | 3.0 |
4 |   | 10369 | Carl Marshall | NSC | 11:04:00 | 04:00 | 4.0 |
5 |   | 9473 | Lucy Millar | GYC | 11:05:00 | 05:00 | 5.0 |
6 |   | 8165 | Oscar Prescott | NSC | 11:06:00 | 06:00 | 6.0 |
7 | Mighty Mary | 8663 | Thomas Jurczyluk | WSC | 11:07:00 | 07:00 | 7.0 |
8 |   | 10169 | Caelan Davidson | PBC | 11:08:00 | 08:00 | 8.0 |
9 |   | 11336 | Oliver Tiedemann | MSC | 11:09:00 | 09:00 | 9.0 |
10 |   | 10389 | Hugo Smith | MSC | 11:10:00 | 10:00 | 10.0 |
11 |   | 11942 | Eddie Doyle-Stewart | WYC | 11:11:00 | 11:00 | 11.0 |
12 |   | 10197 | Keaton Lay | RAYC | 11:11:30 | 11:30 | 12.0 |
13 |   | 9342 | Valentina Gladiadis | MSC | 11:12:00 | 12:00 | 13.0 |
14 |   | 9465 | George Bary | RBC | 11:13:00 | 13:00 | 14.0 |
15 |   | 11938 | Aani Tapper | MBC | 11:14:00 | 14:00 | 15.0 |
16 |   | 8582 | Mabel North | WYC | 11:15:00 | 15:00 | 16.0 |
17 |   | 10394 | Max Cutfield | OYC | 11:16:00 | 16:00 | 17.0 |
18 |   | 10387 | Ellena Courtnage | PBC | 11:17:00 | 17:00 | 18.0 |
19 |   | 11401 | Leo Nausbaum | RAYC | 11:18:00 | 18:00 | 19.0 |
20 |   | 8676 | Ashton Cooke | RAYC / WBC | 11:19:00 | 19:00 | 20.0 |
21 |   | 9622 | Emily Summers | PBC | 11:20:00 | 20:00 | 21.0 |
22 |   | 8678 | Ellie Tapper | MBC | 11:21:00 | 21:00 | 22.0 |
23 |   | 11160 | Jack Farquhar | CYC | 11:22:00 | 22:00 | 23.0 |
Results by : TopYacht